eLivermore.com - By Bill Nale |
Weather |
Back to Home Page - General Information Page - Sign our Guestbook |
|
Contents |
|
||||||||||||
|
Weather Links Note that many Weather sites will display "pop-under" ads. |
||
Historical Weather | temperature averages for Livermore - San Francisco - San Jose. From Washington Post. | |
The Weather Channel | For Livermore - Pleasanton - Dublin - San Ramon | |
Yahoo Weather | for Livermore - Pleasanton, - Dublin - San Ramon - Sunol | |
The Weather Underground for | Livermore, - Pleasanton - Dublin - San Ramon - All give Livermore readings. | |
National Weather Service Home | SF Bay - Livermore Airport | |
AWS Live Weather | from Las Positas College | |
Weather Station at Cliff Ranch | Pleasanton | |
back to top - Home Page |
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Annual | |
Average Max. Temperature (F) | 56.6 | 60.9 | 64.9 | 70.5 | 76.8 | 83.3 | 89.4 | 88.8 | 86.5 | 78.2 | 66.0 | 57.4 | 73.3 |
Record High Temp (F) & year | 75 1976 |
80 1977 |
88 1988 |
96 1981 |
104 2001 |
113 1961 |
112 1961 |
112 1946 |
115 1950 |
106 1980 |
90 1949 |
79 1958 |
|
Average Min. Temperature (F) | 36.3 | 39.0 | 41.0 | 43.4 | 47.7 | 51.7 | 54.2 | 54.0 | 52.5 | 47.6 | 40.9 | 36.9 | 45.4 |
Record Lo Temp (F) & Year | 18 1961 |
23 1950 |
22 1971 |
29 1976 |
32 1952 |
38 1968 |
36 1974 |
40 1977 |
35 1950 |
29 1971 |
23 1961 |
18 1990 |
|
Average Temperature (F) | 46.1 | 50.4 | 52.7 | 56.6 | 61.9 | 67.7 | 71.6 | 71.4 | 69.0 | 62.7 | 53.0 | 46.3 | 59.1 |
Average Total Precipitation (in.) | 2.93 | 2.55 | 2.09 | 1.10 | 0.44 | 0.10 | 0.02 | 0.05 | 0.16 | 0.69 | 1.75 | 2.59 | 14.46 |
Note there is no separate data available for Pleasanton, Dublin, or San Ramon.
November 10, 2003, about 2:07 PM.
It did not hail everywhere in Livermore, as evidenced by the fact that there was
a rainbow at this time also.
The hail was slightly larger than pea sized. As you can see there was
quite a lot of it.
This photo was taken north of Concannon, east of Isabel, near Max Baer Park..
May 15, 2003 Eclipse photos by Bill Nale, taken from Max Baer Park
Full Eclipse About 9:06 |
9:14 | 9:24 | 8:33 | 9:50 | 10:12 |
October 8, 2014 Lunar Eclipse. Photos by
Bill Nale, taken near Max Baer Park
Click here for larger photos
1:36:37AM | 2:17:23 AM | 2:49:11 AM | 3:20:41 AM | 3:47:35 AM | 4:20:42 AM |
Lunar Eclipse Links: US Naval Observatory, Griffith Observatory
Precipitation and Temperature Data |
This Year Precipitation Temperature |
Previous Year Precipitation Temperature |
Prior Years Daily Data Precipitation Temperature
|
Monthly
Historical data 1876 to 2023 for Raimfall |
Daily precipitation and temperature in Livermore. Updated
Weekly.
From the
National Oceanic and Atmospheric Administration
(National Weather Service)
The rainfall year begins July 1 and goes through June 30.
Rainfall July 2023 to June 2024
Updated on Sunday evening each week.
Key & Notes -
Previous Year
Day |
July 2023 | Aug 2023 | Sept 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 |
Feb 2024 |
March 2024 | April 2024 | May 2024 | June 2024 |
1 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.78 | 0.52 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.32 | 0.92 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0.34 | |||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 | ||||
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.29 | ||||
6 | 0 | 0 | 0 | 0 | 0.27 | Trace | 0.20 | 0.04 | ||||
7 | 0 | 0 | 0 | 0 | 0 | 0.07 | Trace | 0.40 | ||||
8 | 0 | 0 | 0 | 0 | 0 | Trace | 0 | Trace | ||||
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | ||||
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | ||||
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | ||||
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | ||||
16 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0.14 | 0 | ||||
17 | 0 | 0 | 0 | 0 | Trace | 0.12 | 0.30 | 0.07 | ||||
18 | 0 | 0 | 0 | 0 | 0.18 | 0.35 | 0 | 0.14 | ||||
19 | 0 | 0 | 0 | 0 | 0 | 0.36 | Trace | 0.57 | ||||
20 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0.32 | 0.29 | ||||
21 | 0 | 0 | 0 | 0 | 0 | Trace | 0.08 | Trace | ||||
22 | 0 | 0 | 0 | 0.02 | 0 | 0 | 1.15 | 0 | ||||
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | ||||
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | ||||
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | ||||
27 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | ||||
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
29 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0.02 | ||||
30 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | |||||
31 | 0 | 0 | 0 | 0.87 | Trace | |||||||
Monthly Totals | 0 | 0 | 0.02 | 0.04 | 0.64 | 2.22 | 3.61 | 3.71 | 1.78 | 0 | 0 | 0 |
Monthly Average | 0.01 | 0.03 | 0.23 | 0.71 | 1.63 | 2.64 | 2.92 | 2.46 | 2.18 | 1.09 | 0.46 | 0.11 |
Monthly compare | 0% | 0% | 8.7% | 5.6% | 39.3% | 84.1% | 123.6% | 150.8% | 81.7% | |||
YTD totals | 0 | 0 | 0.02 | 0.06 | 0.7 | 2.92 | 6.53 | 10.24 | 12.02 | 12.02 | 12.02 | 12.02 |
YTD Average | 0.01 | 0.04 | 0.27 | 0.98 | 2.61 | 5.25 | 8.17 | 10.63 | 12.81 | 13.90 | 14.36 | 14.47 |
YTD compare | 0% | 0% | 7.4% | 6.1% | 26.8% | 55.6% | 79.9% | 96.3% | 93.8% | 86.5% | 83.7% | 83.1% |
Temperature Data for this year
(Note this is the CALENDAR year)
This data just recently became available.
Data is entered approximately weekly
Day |
Year | Jan 2024 | Feb 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | Aug 2024 | Sept 2024 | Oct 2024 | Nov 2024 | Dec 2024 | |||||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
1 | 47 | 67 | 47 | 61 | 48 | 58 | ||||||||||||||||||||
2 | 38 | 67 | 44 | 57 | 42 | 54 | ||||||||||||||||||||
3 | 41 | 65 | 41 | 57 | 40 | 55 | ||||||||||||||||||||
4 | 36 | 61 | 45 | 63 | ||||||||||||||||||||||
5 | 42 | 65 | 47 | 61 | ||||||||||||||||||||||
6 | 33 | 56 | 45 | 60 | ||||||||||||||||||||||
7 | 28 | 58 | 43 | 60 | ||||||||||||||||||||||
8 | 28 | 59 | 33 | 57 | ||||||||||||||||||||||
9 | 38 | 57 | 34 | 60 | ||||||||||||||||||||||
10 | 33 | 52 | 33 | 64 | ||||||||||||||||||||||
11 | 29 | 57 | 33 | 64 | ||||||||||||||||||||||
12 | 30 | 58 | 33 | 67 | ||||||||||||||||||||||
13 | 42 | 55 | 36 | 61 | ||||||||||||||||||||||
14 | 50 | 64 | 36 | 61 | ||||||||||||||||||||||
15 | 46 | 62 | 42 | 68 | ||||||||||||||||||||||
16 | 38 | 64 | 43 | 61 | ||||||||||||||||||||||
17 | 46 | 62 | 46 | 59 | ||||||||||||||||||||||
18 | 38 | 65 | 42 | 71 | ||||||||||||||||||||||
19 | 46 | 59 | 52 | 64 | ||||||||||||||||||||||
20 | 47 | 61 | 42 | 62 | ||||||||||||||||||||||
21 | 49 | 65 | 41 | 63 | ||||||||||||||||||||||
22 | 52 | 61 | 37 | 69 | ||||||||||||||||||||||
23 | 51 | 64 | 39 | 68 | ||||||||||||||||||||||
24 | 49 | 64 | 38 | 75 | ||||||||||||||||||||||
25 | 42 | 63 | 38 | 72 | ||||||||||||||||||||||
26 | 44 | 66 | 38 | 72 | ||||||||||||||||||||||
27 | 47 | 68 | 38 | 68 | ||||||||||||||||||||||
28 | 48 | 71 | 33 | 73 | ||||||||||||||||||||||
29 | 41 | 81 | 41 | 67 | ||||||||||||||||||||||
30 | 47 | 74 | ||||||||||||||||||||||||
31 | 50 | 62 | ||||||||||||||||||||||||
Month min/max | 28 | 67 | 28 | 81 | 33 | 75 | 40 | 58 | ||||||||||||||||||
Monthly Average | 41.8 | 63 | 40.0 | 64.3 | 43.3 | 55.7 | ||||||||||||||||||||
Historical: | ||||||||||||||||||||||||||
Average | 45.6 | 73.2 | 36.7 | 56.8 | 39.4 | 61.2 | 41.3 | 65.2 | 43.6 | 70.5 | 47.6 | 76.4 | 51.7 | 83.1 | 54.2 | 89.0 | 54.0 | 88.2 | 52.5 | 86.0 | 47.7 | 77.7 | 41.1 | 66.3 | 37.0 | 57.5 |
Mean min/max | 24.5 | 106.3 | 26.4 | 66.9 | 29.5 | 71.4 | 32.1 | 77.9 | 34.9 | 85.8 | 39.3 | 94.3 | 44.4 | 102.0 | 47.7 | 104.3 | 47.8 | 102.8 | 44.5 | 101.2 | 38.3 | 92.6 | 30.5 | 79.0 | 26.7 | 67.8 |
Record | 18 | 113 | 18 | 77 | 21 | 80 | 22 | 88 | 29 | 96 | 32 | 108 | 38 | 113 | 36 | 113 | 36 | 112 | 35 | 115 | 29 | 106 | 22 | 93 | 18 | 79 |
Month min/max is the lowest and highest temperature for the month this year.
Monthly Average is the average for this month, this year. For an
incomplete month, it is the average so far.
Historical Average is the average for this month, days, all years.
Historical Mean min/max for months: The average min (or max) for all
years. I.E. Average of: (lowest low (or highest high) in Oct 2021, lowest
low (or highest high) in Oct 2020........)
Historical Mean min/max for year: The average min (or max) across years.
I.E. Average of (lowest low (or highest high) in 2021, lowest low (or highest
high) in 2020.......) Min is lower than any monthly, Max is higher than
any monthly as the min (or max) for a year do not always occur in the same
month.
Historical Record: Lowest (highest) temperature ever recorded in that
month or year.
Historical data taken from Wikipedia.
Rainfall July 2022 to June 2023
Updated on Sunday evening each week.
Key & Notes -
Previous Year
Day |
July 2022 | Aug 2022 | Sept 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 |
Feb 2023 |
March 2023 | April 2023 | May 2023 | June 2023 |
1 | 0 | 0 | 0 | 0 | 0.28 | 0.48 | 0 | 0 | 0.17 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.32 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0.26 | 0 | 0 | 0.05 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0.47 | 0.24 | 0.12 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | Trace | 0.90 | 0.34 | 0.49 | 0.05 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0.02 | 0 | Trace | Trace | 0.02 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0.15 | 0 | 0.13 | 0.04 | 0.02 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0.56 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0.02 | 0.67 | 0.35 | Trace | 0.92 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0.68 | 0.32 | 0 | Trace | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0.02 | 0.15 | 0 | 0 | 0.69 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | Trace | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.06 | 0.25 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.03 | 0 | 0 |
19 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0.18 | 0 | 0.26 | 0 | 0 | 0 |
20 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | Trace | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 |
26 | 0 | 0 | 0 | 0 | 0 | Trace | 0 | 0.08 | 0 | 0 | 0 | 0 |
27 | 0 | 0 | 0 | 0 | 0 | 1.36 | 0 | 0.79 | 0 | 0 | 0 | 0 |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0.34 | 0 | 0 | 0 |
29 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.03 | 0.42 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0.23 | Trace | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 3.63 | 0 | 0.03 | 0 | |||||
Monthly Totals | 0 | 0 | 0.68 | 0 | 1.64 | 8.50 | 5.93 | 2.97 | 4.8 | 0.123 | 0.39 | 0 |
Monthly Average | 0.01 | 0.03 | 0.23 | 0.71 | 1.63 | 2.64 | 2.92 | 2.46 | 2.18 | 1.09 | 0.46 | 0.11 |
Monthly compare | 0% | 0% | 295.7% | 0% | 100.6% | 322.0% | 203.1% | 120.7% | 220.2% | 11% | 84.8% | 0.0% |
YTD totals | 0 | 0 | 0.68 | 0.68 | 2.32 | 10.82 | 16.75 | 19.72 | 24.52 | 24.64 | 25.03 | 25.03 |
YTD Average | 0.01 | 0.04 | 0.27 | 0.98 | 2.61 | 5.25 | 8.17 | 10.63 | 12.81 | 13.90 | 14.36 | 14.47 |
YTD compare | 0% | 0% | 251.9% | 69.4% | 88.9% | 206.1% | 205.0% | 185.5% | 191.4% | 177.3% | 174.3% | 173.0% |
Key:
* |
Days Precipitation included in next day total. |
0 |
0 Precipitation on this day |
x.xx |
Inches of rainfall on this day |
Trace |
Trace amount (less than 0.01"). Counted as 0 in totals. |
Data not available for this day yet | |
Day does not occur in this month. |
Notes:
Day |
Year | Jan 2023 | Feb 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | Aug 2023 | Sept 2023 | Oct 2023 | Nov 2023 | Dec 2023 | |||||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
1 | 40 | 61 | 28 | 59 | 33 | 57 | 35 | 66 | 49 | 61 | 48 | 76 | 59 | 107 | 56 | 92 | 60 | 89 | 52 | 79 | 37 | 78 | 36 | 61 | ||
2 | 38 | 61 | 45 | 60 | 30 | 63 | 45 | 65 | 45 | 60 | 47 | 81 | 62 | 104 | 57 | 86 | 59 | 72 | 46 | 82 | 35 | 86 | 50 | 65 | ||
3 | 41 | 49 | 50 | 54 | 34 | 61 | 39 | 58 | 45 | 62 | 45 | 89 | 60 | 99 | 56 | 80 | 61 | 77 | 48 | 87 | 46 | 84 | 44 | 69 | ||
4 | 40 | 60 | 37 | 61 | 41 | 55 | 31 | 59 | 47 | 65 | 45 | 91 | 54 | 89 | 55 | 90 | 57 | 85 | 53 | 89 | 49 | 83 | 42 | 70 | ||
5 | 49 | 60 | 46 | 57 | 38 | 54 | 33 | 63 | 45 | 66 | 53 | 91 | 54 | 85 | 54 | 95 | 51 | 90 | 54 | 93 | 52 | 78 | 40 | 69 | ||
6 | 40 | 64 | 32 | 64 | 32 | 55 | 37 | 71 | 50 | 66 | 56 | 78 | 56 | 79 | 59 | 99 | 56 | 88 | 55 | 96 | 55 | 70 | 39 | 62 | ||
7 | 45 | 60 | 35 | 63 | 33 | 55 | 48 | 68 | 48 | 60 | 54 | 75 | 55 | 74 | 62 | 99 | 56 | 87 | 55 | 97 | 48 | 68 | 40 | 60 | ||
8 | 45 | 64 | 33 | 69 | 34 | 57 | 48 | 71 | 44 | 60 | 53 | 77 | 52 | 71 | 56 | 98 | 53 | 91 | 55 | 92 | 39 | 73 | 35 | 61 | ||
9 | 54 | 59 | 33 | 73 | 35 | 60 | 41 | 78 | 44 | 67 | 56 | 77 | 54 | 85 | 54 | 88 | 52 | 91 | 55 | 73 | 34 | 72 | 41 | 63 | ||
10 | 43 | 59 | 34 | 64 | 48 | 59 | 45 | 82 | 50 | 67 | 53 | 75 | 52 | 87 | 55 | 88 | 50 | 91 | 59 | 73 | 36 | 74 | 31 | 67 | ||
11 | 45 | 54 | 40 | 58 | 47 | 67 | 53 | 82 | 44 | 70 | 53 | 79 | 54 | 98 | 58 | 90 | 50 | 90 | 52 | 77 | 39 | 81 | 30 | 69 | ||
12 | 45 | 68 | 34 | 73 | 48 | 64 | 43 | 67 | 44 | 84 | 54 | 78 | 51 | 90 | 57 | 93 | 53 | 87 | 44 | 81 | 39 | 82 | 33 | 69 | ||
13 | 50 | 62 | 34 | 75 | 45 | 70 | 35 | 68 | 50 | 95 | 55 | 78 | 54 | 94 | 64 | 97 | 54 | 90 | 45 | 82 | 44 | 76 | 35 | 65 | ||
14 | 50 | 57 | 36 | 53 | 53 | 67 | 42 | 68 | 55 | 96 | 54 | 84 | 55 | 100 | 65 | 100 | 57 | 89 | 54 | 82 | 45 | 76 | 32 | 63 | ||
15 | 43 | 53 | 33 | 62 | 38 | 64 | 43 | 68 | 54 | 86 | 54 | 84 | 57 | 104 | 65 | 100 | 59 | 85 | 49 | 89 | 48 | 69 | 36 | 68 | ||
16 | 40 | 55 | 27 | 60 | 36 | 65 | 44 | 69 | 44 | 96 | 54 | 85 | 63 | 102 | 63 | 100 | 60 | 83 | 48 | 87 | 49 | 67 | 33 | 68 | ||
17 | 32 | 58 | 30 | 63 | 36 | 71 | 48 | 69 | 52 | 90 | 55 | 86 | 68 | 101 | 65 | 98 | 59 | 76 | 53 | 87 | 45 | 69 | 41 | 69 | ||
18 | 30 | 58 | 27 | 67 | 38 | 67 | 41 | 61 | 50 | 83 | 55 | 84 | 59 | 96 | 58 | 89 | 56 | 79 | 51 | 90 | 58 | 67 | 47 | 68 | ||
19 | 36 | 54 | 30 | 70 | 49 | 65 | 42 | 68 | 48 | 79 | 51 | 74 | 55 | 93 | 63 | 96 | 57 | 81 | 52 | 92 | 40 | 65 | 55 | 68 | ||
20 | 35 | 54 | 35 | 73 | 45 | 61 | 38 | 75 | 51 | 79 | 44 | 79 | 54 | 96 | 63 | 97 | 50 | 80 | 54 | 90 | 43 | 66 | 51 | 59 | ||
21 | 31 | 62 | 39 | 73 | 44 | 61 | 43 | 84 | 51 | 85 | 43 | 82 | 57 | 104 | 67 | 90 | 49 | 81 | 52 | 75 | 36 | 66 | 46 | 61 | ||
22 | 42 | 61 | 37 | 55 | 45 | 60 | 50 | 83 | 48 | 87 | 50 | 81 | 57 | 106 | 64 | 93 | 48 | 82 | 55 | 73 | 34 | 72 | 41 | 69 | ||
23 | 31 | 65 | 35 | 49 | 37 | 61 | 51 | 81 | 51 | 88 | 56 | 75 | 66 | 94 | 61 | 97 | 50 | 82 | 58 | 77 | 40 | 72 | 41 | 66 | ||
24 | 56 | 65 | 34 | 51 | 37 | 62 | 42 | 77 | 51 | 73 | 53 | 75 | 56 | 94 | 63 | 99 | 47 | 78 | 46 | 81 | 44 | 72 | 31 | 63 | ||
25 | 32 | 67 | 36 | 50 | 32 | 63 | 41 | 88 | 51 | 72 | 54 | 74 | 55 | 95 | 60 | 90 | 47 | 78 | 47 | 79 | 37 | 63 | 36 | 63 | ||
26 | 40 | 69 | 42 | 52 | 32 | 62 | 45 | 91 | 52 | 71 | 53 | 77 | 58 | 97 | 55 | 86 | 56 | 80 | 41 | 72 | 33 | 63 | 40 | 61 | ||
27 | 31 | 68 | 34 | 50 | 30 | 60 | 49 | 94 | 52 | 77 | 53 | 78 | 55 | 91 | 52 | 92 | 49 | 81 | 35 | 71 | 28 | 64 | 41 | 64 | ||
28 | 33 | 63 | 34 | 51 | 45 | 67 | 50 | 94 | 53 | 77 | 52 | 79 | 52 | 91 | 52 | 96 | 47 | 85 | 36 | 74 | 30 | 69 | 44 | 71 | ||
29 | 43 | 53 | 43 | 52 | 50 | 90 | 52 | 73 | 53 | 97 | 53 | 91 | 52 | 96 | 51 | 82 | 47 | 76 | 39 | 64 | 49 | 72 | ||||
30 | 32 | 56 | 39 | 58 | 47 | 84 | 50 | 73 | 58 | 102 | 51 | 92 | 56 | 96 | 55 | 68 | 35 | 76 | 37 | 63 | 49 | 67 | ||||
31 | 34 | 62 | 36 | 64 | 52 | 75 | 54 | 93 | 57 | 100 | 36 | 79 | 43 | 60 | ||||||||||||
Month min/max | 27 | 107 | 30 | 69 | 27 | 75 | 30 | 71 | 31 | 94 | 44 | 96 | 43 | 102 | 51 | 107 | 52 | 100 | 47 | 91 | 35 | 97 | 28 | 86 | 30 | 72 |
Monthly Average | 40.2 | 60.0 | 35.4 | 61.0 | 39.1 | 61.5 | 43.3 | 74.7 | 49.1 | 76.2 | 52.2 | 81.4 | 56.1 | 93.6 | 58.8 | 93.9 | 53.6 | 83.3 | 49.1 | 82.3 | 41.3 | 71.7 | 40.4 | 65.5 | ||
Historical: | ||||||||||||||||||||||||||
Average | 45.6 | 73.2 | 36.7 | 56.8 | 39.4 | 61.2 | 41.3 | 65.2 | 43.6 | 70.5 | 47.6 | 76.4 | 51.7 | 83.1 | 54.2 | 89.0 | 54.0 | 88.2 | 52.5 | 86.0 | 47.7 | 77.7 | 41.1 | 66.3 | 37.0 | 57.5 |
Mean min/max | 24.5 | 106.3 | 26.4 | 66.9 | 29.5 | 71.4 | 32.1 | 77.9 | 34.9 | 85.8 | 39.3 | 94.3 | 44.4 | 102.0 | 47.7 | 104.3 | 47.8 | 102.8 | 44.5 | 101.2 | 38.3 | 92.6 | 30.5 | 79.0 | 26.7 | 67.8 |
Record | 18 | 113 | 18 | 77 | 21 | 80 | 22 | 88 | 29 | 96 | 32 | 108 | 38 | 113 | 36 | 113 | 36 | 112 | 35 | 115 | 29 | 106 | 22 | 93 | 18 | 79 |
Month min/max is the lowest and highest temperature for the month this year.
Monthly Average is the average for this month, this year. For an
incomplete month, it is the average so far.
Historical Average is the average for this month, days, all years.
Historical Mean min/max for months: The average min (or max) for all
years. I.E. Average of: (lowest low (or highest high) in Oct 2021, lowest
low (or highest high) in Oct 2020........)
Historical Mean min/max for year: The average min (or max) across years.
I.E. Average of (lowest low (or highest high) in 2021, lowest low (or highest
high) in 2020.......) Min is lower than any monthly, Max is higher than
any monthly as the min (or max) for a year do not always occur in the same
month.
Historical Record: Lowest (highest) temperature ever recorded in that
month or year.
Historical data taken from Wikipedia.