eLivermore.com - By Bill Nale |
|
General Information |
Back to: Home Page |
General Information and stats |
Livermore | Pleasanton | Sunol | Dublin | San Ramon | Danville | Blackhawk | |
City Established | 4/1/1876 | 6/18/1894 | 2/1982 | 7/1/1983 | 7/11982 | ||
County | Alameda | Alameda | Alameda | Alameda | Contra Costa | Contra Costa | Contra Costa |
Area (Sq Mi) | 24.1 | 22 | 12.2 | 11 | 18.128 | ||
Elevation (feet) | 480 | 335 | 125-367 | 125-360 | |||
Ave Low temp | 45.3 | 42 | 45.3 | 51.3 | |||
Ave High temp | 73.2 | 73 | 73.2 | 72 | |||
highest temp recorded | 115 | 114 | |||||
lowest temp recorded | 18 | 17 | |||||
Annual Rainfall | 14.48 | 17 in | 14.52 in | 23 | |||
Latitude | 37 40' 53" N | 37 39' 34" N | 37 35' 32" N | 37 42' 19" N | 37 46' 30" N | 37 49' 19" N | 37 48' 27" N |
Longitude | 121 46' 18" W | 121 53' 06" W | 121 53' 167" W | 121 56' 11" W | 121 59' 02" W | 122 00' 12" W | 121 53' 42" W |
Area Code | 925 | 925 | 925 | 925 | 925 | 925 | 925 |
Zip Codes Find Specific Zip Code |
94550 94551 |
94566 94586 94588 |
94586 | 94568 | 94583 | 94526 (main) 94506 |
94506 |
Blank columns indicate information has not been found.
Most data taken from city web sites, and may not come from consistent original
sources.
Temperature numbers for Livermore are from a link from the National Weather
Service averaged from 1930 to 2001. The Dublin city web site appears to use
the Livermore numbers.
The Find Specific Zip Code
here and above will go to the Post Office zip code page, where a specific
address can be entered.
2000 Census Data
The following information was obtained from the 2000 Census
data at www.census.gov
US total | California | Bay Area | Tri-Valley* | Livermore | Pleasanton | Sunol | Dublin | San Ramon | Danville | Blackhawk | |
Population | 281,421,906 | 33,871,648 | 7,039,362 | 213,026 | 73,345 | 63,654 | 1,332 | 29,973 | 44,722 | 41,715 | 10,048 |
Population, 1990 | 248,709,873 | 29,760,021 | 6,253,311 | 165,826 | 56,741 | 50,553 | - | 23,229 | 35,303 | 31,306 | 6,199 |
% increase, 1990-2000 | 13.2% | 13.8% | 12.6% | 28.5 | 29.3% | 25.9% | - | 29.0% | 26.7% | 33.2% | 62.1% |
Median Age (years) | 35.3 yr | 33.3 yr | 35.6 | 35.8 yr | 35.0 yr | 36.9 yr | 41.3 yr | 34.3 yr | 36.5 yr | 39.9 yr | 41.4 yr |
2000 population age breakdown |
|||||||||||
Under 18 | 25.7% | 27.3% | 23.6% | 26.7% | 28.1% | 28.2% | 22.7% | 21.0% | 26.3% | 28.6% | 29.0% |
18 to 24 | 9.6% | 9.9% | 8.9% | 6.7% | 7.1% | 5.5% | 8.2% | 9.3% | 5.8% | 4.2% | 4.8% |
25 to 44 | 30.2% | 31.6% | 33.7% | 35.9% | 35.1% | 33.4% | 25.5% | 44.1% | 35.7% | 27.7% | 24% |
45 to 64 | 22% | 20.5% | 22.7% | 23.8% | 22.1% | 25.3% | 33.0% | 21.0% | 26.2% | 29.3% | 35.8% |
65 and over | 12.4% | 10.6% | 11.1% | 6.9% | 7.5% | 7.6% | 10.7% | 4.6% | 6.1% | 10.3% | 6.4% |
Total Households | 105,480,101 | 11,502,870 | 2,557,158 | 76,186 | 26,123 | 23,311 | 483 | 9,325 | 16,944 | 14,816 | 3,326 |
Family Household % | 68.1% | 68.9% | 64.6% | 73.4% | 74.7% | 74.6% | 76.2% | 69.8% | 71.7% | 80.1% | 90.5% |
% Households w/children under 18 | 32.8% | 35.8% | 31.4% | 39.2% | 40.2% | 40.8% | 32.3% | 35.4% | 37.9% | 42.2% | 46.2% |
% Households non-family | 31.9% | 31.1% | 35.4% | 26.6% | 25.3% | 25.4% | 23.8% | 30.2% | 28.3% | 19.9% | 9.5% |
Householder living alone | 25.8% | 23.5% | 25.8% | 19.8% | 18.8% | 19.3% | 17.2% | 21.3% | 21.1% | 15.5% | 6.7% |
*Tri Valley includes Livermore, Pleasanton, Sunol, Dublin, and
San Ramon for the numbers above.
Total and Tri-Valley total for percentages and median age are calculated using
weighted average.
Some Observations:
The Tri-Valley area grew at about double the
National and California averages from 1990 to 2000. 28.5% over 10 years is
just over a 2.5% per year growth. The National average was about 1.25% per
year.
The Tri-Valley has fewer people in the 18-24 age group and far fewer people over age 65 than than the National and California averages.
The Tri-Valley has more people in the Under 18 age group (especially Livermore & Pleasanton) and much higher in the 25-44 age group than the National average.
The Tri-Valley has far higher than the National or California averages for family household percentage.
These numbers suggest that the Tri-Valley is home to a lot of young families, which is what would be expected.
The following is a list of Pacific Bell exchanges (prefixes) used in each city. Livermore, Pleasanton, and Sunol have their own switches. Dublin and San Ramon are combined, and share exchanges. |
This list does not include cell phone exchanges, or non-Pacific Bell exchanges (ATT Broadband), although other carriers will use some of these exchanges, when phone service has been switched between carriers and the same number is maintained. |
The exchange list was obtained from Pacific Bell on 11/5/02. New exchanges are added periodically. |
In general the exchanges are contained within a local switch, and are not shared between them. Moving from Livermore to Pleasanton, for instance, requires a phone number change. |
Note that some business numbers in San Ramon have been noticed with Danville exchanges. |
Each exchange represents 10,000 possible phone numbers (although some are likely reserved). |
Some large organizations, such as the Lab, have their own exchange(s). These ARE included in this list. |
Bold numbers represent exchanges that are known to be very heavily used residentially, or been in use for a long period of time (this list is likely incomplete). Suggestions welcome for inclusion. |
City | qty | Exchanges |
Livermore | 41 | 215, 243, 245, 273, 278, 290, 292, 294, 315, 321, 337, 339, 344, 347, 371, 373, 422, 423, 424, 443, 447, 449, 453, 454, 455, 456, 493, 518, 525, 579, 583, 605, 606, 667, 724, 742, 784, 800, 960, 961, 980 |
Pleasanton | 76 | 200, 201, 202, 204, 209, 214, 218, 223, 224, 225, 226, 227, 249, 251, 264, 271, 343, 351, 352, 353, 366, 367, 368, 396, 397, 398, 399, 400, 401, 416, 417, 425, 426, 460, 461, 462, 463, 467, 468, 469, 474, 475, 484, 485, 519, 520, 523, 535, 572, 580, 596, 598, 600, 621, 623, 660, 694, 699, 701, 730, 734, 737, 738, 750, 846, 847, 872, 892, 918, 922, 924, 931, 963, 965, 989, 998. 510 area code: 998 |
Sunol | 10 | 233, 319, 568, 663, 731, 789, 835, 860, 862, 999 |
Dublin and San Ramon | 42 | 216, 230, 236, 241, 248, 307, 336, 361, 364, 404, 413, 419, 452, 478, 487, 548, 549, 551, 556, 557, 558, 560, 570, 574, 577, 587, 593, 640, 719, 785, 803, 819, 828, 829, 833, 858, 875, 895, 905, 967, 997, 999 |
Local History |
See Our History Page
eLivermore.com contains a great deal of historical information, including
hundreds of photographs.
Misc Local Stuff | ||
Hacienda Business Park | ||
Holiday Decorations | ||
The Haunt Halloween site | Livermore | |
Lights of the Valley | Provides pictures of local Christmas lights and maps. Sections for Livermore, Pleasanton, Dublin, San Ramon, and more. | |
Deacon Dave's Christmas | Deacon Dave's | |
Local Photos | ||
Our Sites and Landmark Photos Page | ||
See our Aerial Photos section below. | ||
Wineries | ||
Our Winery Page | listing all local wineries and associations | |
Parks & Recreation | ||
Parks | on the Things to Do page, |
Aerial Photos of Livermore (or anywhere in the country). All of Livermore - Bay Area. Zoom, pan search to find what you want. From Microsoft Terra Server. Worth a look. |
These Photos are from the Microsoft Terra Server. They are USGS photos taken on June 12, 1993. On the Terra Server, you can zoom in and move around to any spot in the country. Find your house (if it was built before June 12, 1993).
The picture above is of downtown Livermore.
Click Here to go to the Terra Server showing downtown Livermore
Click Here for a zoomed back photo of most of Livermore
Click here for downtown Pleasanton
See Also Historical Photos from the air on our Historical Photos Page
Newspapers, TV, Radio |
Newspapers and Publications | |
Local Newspapers |
|
The Independent | Livermore paper published every Thursday |
Tri Valley Herald | Serving the Tri Valley Area. An ANG Paper. |
Valley Times | Serving the Tri-Valley Area. A Knight Ridder Paper. 127 Spring St, Pleasanton. 462-4160. |
Pleasanton Weekly | |
Barry Schrader's History Columns | Local Historian Barry Schrader had a column which runs weekly in the Herald, Valley Times, and Independent. |
Local Issues |
|
Grassroots Issues | TV show where local issues discussed. Airs Thursdays at 7:30pm on cable channel 26. |
Local Publications |
|
Something to Read | Stories and Poetry Publication, published quarterly, in Livermore. |
Tri-Valley Magazine | Published Bi-monthly |
Valley Lifestyles | Published every 6 weeks. Local stories. |
Diablo Magazine | Published in Walnut Creek, covering the Tri-Valley and up through the Walnut Creek area. |
Bay Area Papers |
|
San Francisco Examiner | |
San Francisco Chronicle | |
SF Gate | Online Service of the San Francisco Chronicle and Examiner |
San Jose Mercury News | |
Contra Costa Times | |
Oakland Tribune | |
TV Stations | |
KTVU Channel 2 | FOX Affiliate in San Francisco |
Channel 3 (cable) | See KNTV Channel 11 below. |
KRON Channel 4 | Independent in San Francisco (was NBC until 2002) |
KPIX Channel 5 | CBS Affiliate in San Francisco |
KGO Channel 7 | ABC Affiliate in San Francisco |
KQED Channel 9 | PBS Affiliate in San Francisco |
KNTV Channel 11 | NBC Affiliate in San Jose. Cable Channel 3. NBC's bay area station starting 1/1/02 |
KBWB Channel 20 | WB Affiliate in San Francisco |
KTSF Channel 26 | Asian and European Language station in San Francisco |
KICU Channel 36 | Independent in San Jose |
KBHK Channel 44 | UPN Affiliate in San Jose |
KTEH Channel 54 | PBS Affiliate in San Francisco |
KCSM Channel 60 | PBS and Community College Channel in San Mateo |
CTV30 | Valley Cable Community Access Channel 30 |
Radio stations Only local to Tri Valley Area listed. | |
KKIQ 101.7 | Pleasanton |
Yahoo List | Yahoo list of bay area radio stations |
Tri-Valley Guides | Bay Area Guides | Internet Portals |
Tri Valley Guides City Guides, mostly commercial | ||
Note: On March 1, 2006 I removed a number of listing
from this section at they were no longer valid. The ones removed either: No longer exist (error returned when trying to access) Now provide only generic search engine results. |
||
eLivermore.com / ePleasanton.org | This site. | |
Dublin On-Line Guide | Discontinued. | |
Danville City Guide | ||
Danville Social | ||
Sunol.net | Information and links about Sunol | |
EastCountyLive | Serving Antioch, Brentwood, Oakley, & Pittsburg | |
Lights of the Valley | Christmas lights | |
Official City Web Sites are on the Government Section | ||
Bay Area Guides | ||
Bay Tripper | Travel, Shopping, and Events around the SF bay
area. Features many things in the Tri-Valley area. |
|
Bay Insider | Bay area guide and news connected to KTVU Channel 2 | |
See also Yahoo SF Bay, etc. in Portals below | ||
CitySearch SF Bay | ||
BayArea.com | guide to the bay area |