eLivermore.com - By Bill Nale

 

Daily Rainfall and Temperature - Previous Years

Back to Home Page - General Information Page - Main Weather Page


Contents
of this
Section

Rainfall Data           Rainfall Data Comments

Temperature Data     

     Temperature Data Comments
July 2022 to June 2023 Rainfall    Current year - On Main Weather Page 2024 Temperature Data      Current year - On main page only.
July 2022 to June 2023 Rainfall   2023 Temperature Data  
July 2021 to June 2022 Rainfall   2022 Temperature Data  
July 2020 to June 2021 Rainfall    No data 2021 Temperature Data      Oct to Dec only.
July 2019 to June 2020 Rainfall      
July 2018 to June 2019 Rainfall      
July 2017 to June 2018 Rainfall      
July 2016 to June 2017 Rainfall      
July 2015 to June 2016 Rainfall      
July 2014 to June 2015 Rainfall      
July 2013 to June 2014 Rainfall      
July 2012 to June 2013 Rainfall      
July 2011 to June 2012 Rainfall      
July 2010 to June 2011 Rainfall      
July 2009 to June 2010 Rainfall      
July 2008 to June 2009 Rainfall      
July 2007 to June 2008 Rainfall      
July 2006 to June 2007 Rainfall      
July 2005 to June 2006 Rainfall      
July 2004 to June 2005 Rainfall      
July 2003 to June 2004 Rainfall      
July 2002 to June 2003 Rainfall      

 

 

 

 

Temperature data for 2023

Day

Year Jan 2023 Feb 2023 March 2023 April 2023 May 2023 June 2023 July 2023 Aug 2023 Sept 2023 Oct 2023 Nov 2023 Dec 2023
  Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max
1     40 61 28 59 33 57 35 66 49 61 48 76 59 107 56 92 60 89 52 79 37 78 36 61
2     38 61 45 60 30 63 45 65 45 60 47 81 62 104 57 86 59 72 46 82 35 86 50 65
3     41 49 50 54 34 61 39 58 45 62 45 89 60 99 56 80 61 77 48 87 46 84 44 69
4     40 60 37 61 41 55 31 59 47 65 45 91 54 89 55 90 57 85 53 89 49 83 42 70
5     49 60 46 57 38 54 33 63 45 66 53 91 54 85 54 95 51 90 54 93 52 78 40 69
6     40 64 32 64 32 55 37 71 50 66 56 78 56 79 59 99 56 88 55 96 55 70 39 62
7     45 60 35 63 33 55 48 68 48 60 54 75 55 74 62 99 56 87 55 97 48 68 40 60
8     45 64 33 69 34 57 48 71 44 60 53 77 52 71 56 98 53 91 55 92 39 73 35 61
9     54 59 33 73 35 60 41 78 44 67 56 77 54 85 54 88 52 91 55 73 34 72 41 63
10     43 59 34 64 48 59 45 82 50 67 53 75 52 87 55 88 50 91 59 73 36 74 31 67
11     45 54 40 58 47 67 53 82 44 70 53 79 54 98 58 90 50 90 52 77 39 81 30 69
12     45 68 34 73 48 64 43 67 44 84 54 78 51 90 57 93 53 87 44 81 39 82 33 69
13     50 62 34 75 45 70 35 68 50 95 55 78 54 94 64 97 54 90 45 82 44 76 35 65
14     50 57 36 53 53 67 42 68 55 96 54 84 55 100 65 100 57 89 54 82 45 76 32 63
15     43 53 33 62 38 64 43 68 54 86 54 84 57 104 65 100 59 85 49 89 48 69 36 68
16     40 55 27 60 36 65 44 69 44 96 54 85 63 102 63 100 60 83 48 87 49 67 33 68
17     32 58 30 63 36 71 48 69 52 90 55 86 68 101 65 98 59 76 53 87 45 69 41 69
18     30 58 27 67 38 67 41 61 50 83 55 84 59 96 58 89 56 79 51 90 58 67 47 68
19     36 54 30 70 49 65 42 68 48 79 51 74 55 93 63 96 57 81 52 92 40 65 55 68
20     35 54 35 73 45 61 38 75 51 79 44 79 54 96 63 97 50 80 54 90 43 66 51 59
21     31 62 39 73 44 61 43 84 51 85 43 82 57 104 67 90 49 81 52 75 36 66 46 61
22     42 61 37 55 45 60 50 83 48 87 50 81 57 106 64 93 48 82 55 73 34 72 41 69
23     31 65 35 49 37 61 51 81 51 88 56 75 66 94 61 97 50 82 58 77 40 72 41 66
24     56 65 34 51 37 62 42 77 51 73 53 75 56 94 63 99 47 78 46 81 44 72 31 63
25     32 67 36 50 32 63 41 88 51 72 54 74 55 95 60 90 47 78 47 79 37 63 36 63
26     40 69 42 52 32 62 45 91 52 71 53 77 58 97 55 86 56 80 41 72 33 63 40 61
27     31 68 34 50 30 60 49 94 52 77 53 78 55 91 52 92 49 81 35 71 28 64 41 64
28     33 63 34 51 45 67 50 94 53 77 52 79 52 91 52 96 47 85 36 74 30 69 44 71
29     43 53     43 52 50 90 52 73 53 97 53 91 52 96 51 82 47 76 39 64 49 72
30     32 56     39 58 47 84 50 73 58 102 51 92 56 96 55 68 35 76 37 63 49 67
31     34 62     36 64     52 75     54 93 57 100     36 79     43 60
                                                     
Month min/max 27 107 30 69 27 75 30 71 31 94 44 96 43 102 51 107 52 100 47 91 35 97 28 86 30 72
Monthly Average     40.2 60.0 35.4 61.0 39.1 61.5 43.3 74.7 49.1 76.2 52.2 81.4 56.1 93.6 58.8 93.9 53.6 83.3 49.1 82.3 41.3 71.7 40.4 65.5
Historical:                                                    
Average 45.6 73.2 36.7 56.8 39.4 61.2 41.3 65.2 43.6 70.5 47.6 76.4 51.7 83.1 54.2 89.0 54.0 88.2 52.5 86.0 47.7 77.7 41.1 66.3 37.0 57.5
Mean min/max 24.5 106.3 26.4 66.9 29.5 71.4 32.1 77.9 34.9 85.8 39.3 94.3 44.4 102.0 47.7 104.3 47.8 102.8 44.5 101.2 38.3 92.6 30.5 79.0 26.7 67.8
Record 18 113 18 77 21 80 22 88 29 96 32 108 38 113 36 113 36 112 35 115 29 106 22 93 18 79

 

Month min/max is the lowest and highest temperature for the month this year.
Monthly Average is the average for this month, this year.  For an incomplete month, it is the average so far.
Historical Average is the average for this month, days, all years.
Historical Mean min/max for months:  The average min (or max) for all years.  I.E. Average of: (lowest low (or highest high) in Oct 2021, lowest low (or highest high) in Oct 2020........)
Historical Mean min/max for year:  The average min (or max) across years.  I.E. Average of (lowest low (or highest high) in 2021, lowest low (or highest high) in 2020.......)  Min is lower than any monthly, Max is higher than any monthly as the min (or max) for a year do not always occur in the same month.
Historical Record:  Lowest (highest) temperature ever recorded in that month or year.
Historical data taken from Wikipedia.

Back to Top

Rainfall July 2022 to June 2023
Updated on Sunday evening each week.
Key & Notes - Previous Year

Day

July 2022 Aug 2022 Sept 2022 Oct 2022 Nov 2022 Dec 2022 Jan 2023

Feb 2023

March 2023 April 2023 May 2023 June 2023
1 0 0 0 0 0.28 0.48 0 0 0.17 0 0 0
2 0 0 0 0 0 0 0.25 0 0 0 0.32 0
3 0 0 0 0 0 0.75 0 0.26 0 0 0.05 0
4 0 0 0 0 0 0.30 0.47 0.24 0.12 0 0 0
5 0 0 0 0 0 Trace 0.90 0.34 0.49 0.05 0 0
6 0 0 0 0 0.02 0 Trace Trace 0.02 0 0 0
7 0 0 0 0 0 0 0.03 0 0 0 0 0
8 0 0 0 0 1.3 0 0.15 0 0.13 0.04 0.02 0
9 0 0 0 0 0 0 0.77 0 0.56 0 0 0
10 0 0 0 0 0.02 0.67 0.35 Trace 0.92 0 0 0
11 0 0 0 0 0 0.68 0.32 0 Trace 0 0 0
12 0 0 0 0 0.02 0.15 0 0 0.69 0 0 0
13 0 0 0 0 0 0 0.21 0 Trace 0 0 0
14 0 0 0 0 0 0 0.67 0.06 0.25 0 0 0
15 0 0 0 0 0 0 0.27 0 0 0 0 0
16 0 0 0 0 0 0 1.29 0 0 0 0 0
17 0 0 0 0 0 0 0.03 0 0 0 0 0
18 0 0 0 0 0 0 0.01 0 0 0.03 0 0
19 0 0 0.22 0 0 0 0.18 0 0.26 0 0 0
20 0 0 0.46 0 0 0 0 0 0 0 0 0
21 0 0 Trace 0 0 0 0 0 0.22 0 0 0
22 0 0 0 0 0 0 0 0 0.18 0 0 0
23 0 0 0 0 0 0 0 0.04 0 0 0 0
24 0 0 0 0 0 0 0 0.75 0 0 0 0
25 0 0 0 0 0 0 0 0.10 0 0 0 0
26 0 0 0 0 0 Trace 0 0.08 0 0 0 0
27 0 0 0 0 0 1.36 0 0.79 0 0 0 0
28 0 0 0 0 0 0 0 0.31 0.34 0 0 0
29 0 0 0 0 0 0.25 0.03   0.42 0 0 0
30 0 0 0 0 0 0.23 Trace   0 0 0 0
31 0 0   0   3.63 0   0.03   0  
                         
Monthly Totals 0 0 0.68 0 1.64 8.50 5.93 2.97 4.8 0.123 0.39 0
Monthly Average 0.01 0.03 0.23 0.71 1.63 2.64 2.92 2.46 2.18 1.09 0.46 0.11
Monthly compare 0% 0% 295.7% 0% 100.6% 322.0% 203.1% 120.7% 220.2% 11% 84.8% 0.0%
                         
YTD totals 0 0 0.68 0.68 2.32 10.82 16.75 19.72 24.52 24.64 25.03 25.03
YTD Average 0.01 0.04 0.27 0.98 2.61 5.25 8.17 10.63 12.81 13.90 14.36 14.47
YTD compare 0% 0% 251.9% 69.4% 88.9% 206.1% 205.0% 185.5% 191.4% 177.3% 174.3% 173.0%

 

Key:

*

 Days Precipitation included in next day total.

0

 0 Precipitation on this day

x.xx

 Inches of rainfall on this day

Trace

 Trace amount (less than 0.01").  Counted as 0 in totals.
   Data not available for this day yet
   Day does not occur in this month.

Notes:

Back to Top

Temperature data for 2022

Day

Year Jan 2022 Feb 2022 March 2022 April 2022 May 2022 June 2022 July 2022 Aug 2022 Sept 2022 Oct 2022 Nov 2022 Dec 2022
  Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max
1     30 53 32 60 38 76 40 79 45 78 47 92 54 77 61 92 55 108 55 84 49 67 36 54
2     25 59 42 60 39 76 41 85 49 76 56 82 53 82 62 97 59 105 60 79 43 60 28 54
3     34 56 31 64 42 67 41 85 45 87 54 79 54 72 62 96 58 100 50 82 34 65 38 48
4     46 60 32 65 47 57 48 72 45 90 57 76 54 82 65 96 58 107 52 85 36 67 44 61
5     48 64 32 68 38 60 46 81 49 87 62 83 64 82 59 96 64 116 49 94 48 63 42 61
6     50 58 31 71 30 68 42 89 54 76 55 83 61 77 61 82 70 116 51 97 50 62 41 61
7     46 56 32 69 32 70 47 97 51 71 50 89 57 83 56 84 64 107 52 99 45 61 32 63
8     43 52 33 75 34 78 49 92 45 65 56 81 52 89 58 84 67 113 52 96 44 61 32 56
9     34 53 37 76 36 73 42 88 43 62 53 94 55 85 59 84 65 105 54 84 42 53 38 56
10         44 79 37 71 50 77 44 63 59 101 52 99 56 87 65 95 54 91 36 63 45 59
11     35 66 40 79 34 78 46 66 37 70 64 94 59 98 54 86 65 102 50 88 33 62 42 52
12     39 65 39 77 33 76 37 66 44 68 63 84 58 95 56 86 64 89 54 80 35 61 41 56
13     39 63 39 78 48 65 36 62 44 82 49 83 52 99 49 93 59 82 54 81 37 65 29 59
14     39 66 42 71 36 76 48 61 49 88 50 91 55 91 49 98 59 77 52 85 30 63 28 58
15     43 65 37 62 52 75 47 71 52 87 53 93 50 89 54 103 55 75 55 74 30 62 31 62
16     39 68 40 72 42 77 52 68 52 70 52 86 56 101 56 107 55 85 59 70 39 72 28 56
17     38 68 40 70 43 72 38 70 44 85 53 72 60 98 68 105 49 73 45 83 32 67 29 58
18     37 62 35 70 27 77 37 72 44 93 44 72 61 99 62 98 58 76 52 89 32 70 26 55
19     36 67 35 75 49 71 53 70 55 88 45 85 59 92 56 95 56 78 50 97 38 63 33 47
20     36 68 37 69 38 71 41 72 46 83 50 95 44 95 54 103 52 81 48 96 30 67 38 58
21     39 67 34 73 38 79 52 65 45 85 56 105 53 95 62 98 56 77 48 93 29 66 31 62
22     42 66 40 53 52 88 46 65 48 87 61 105 53 92 57 93 49 86 56 70 30 72 36 57
23     32 66 29 57 48 87 40 78 50 89 62 99 51 93 57 98 51 94 39 73 35 72 31 60
24     32 68 26 63 41 82 41 80 52 102 59 100 54 93 56 95 51 97 41 79 37 68 35 63
25     31 68 26 66 46 79 43 79 59 102 54 97 55 89 57 94 56 91 44 75 34 76 42 67
26     31 63 28 64 38 77 49 71 55 94 54 97 57 90 59 97 56 87 40 73 36 71 40 64
27     32 67 36 76 48 72 41 69 54 74 53 97 57 90 57 89 54 86 39 76 34 71 49 59
28     32 64 36 82 48 67 45 64 54 74 56 95 55 89 55 88 50 86 39 75 35 60 36 58
29     34 67     47 66 39 78 52 78 53 88 58 86 55 94 53 92 38 77 31 62 46 58
30     31 67     48 62 43 73 48 80 54 82 59 83 54 92 53 94 45 81 36 59 49 61
31     35 79     40 72     44 89     59 81 52 98     44 75     50 60
                                                     
Month min/max     25 79 26 82 27 88 36 97 37 102 44 105 44 101 49 107 49 116 38 99 29 76 26 67
Monthly Average     36.9 63.7 35.2 69.4 40.9 73.1 44.0 74.8 48.3 81.4 54.5 89.3 55.5 89.2 57.4 93.8 57.5 92.7 49.1 83.3 36.7 65.0 37.0 58.2
Historical:                                                    
Average 45.6 73.2 36.7 56.8 39.4 61.2 41.3 65.2 43.6 70.5 47.6 76.4 51.7 83.1 54.2 89.0 54.0 88.2 52.5 86.0 47.7 77.7 41.1 66.3 37.0 57.5
Mean min/max 24.5 106.3 26.4 66.9 29.5 71.4 32.1 77.9 34.9 85.8 39.3 94.3 44.4 102.0 47.7 104.3 47.8 102.8 44.5 101.2 38.3 92.6 30.5 79.0 26.7 67.8
Record 18 113 18 77 21 80 22 88 29 96 32 108 38 113 36 113 36 112 35 115 29 106 22 93 18 79

Month min/max is the lowest and highest temperature for the month this year.
Monthly Average is the average for this month, this year.  For an incomplete month, it is the average so far.
Historical Average is the average for this month, days, all years.
Historical Mean min/max for months:  The average min (or max) for all years.  I.E. Average of: (lowest low (or highest high) in Oct 2021, lowest low (or highest high) in Oct 2020........)
Historical Mean min/max for year:  The average min (or max) across years.  I.E. Average of (lowest low (or highest high) in 2021, lowest low (or highest high) in 2020.......)  Min is lower than any monthly, Max is higher than any monthly as the min (or max) for a year do not always occur in the same month.
Historical Record:  Lowest (highest) temperature ever recorded in that month or year.
Historical data taken from Wikipedia.

Back to Top

Rainfall July 2021 to June 2022
Updated on Sunday evening each week.
Key & Notes - Previous Year

Day

July 2021 Aug 2021 Sept 2021 Oct 2021 Nov 2021 Dec 2021 Jan 2022

Feb 2022

March 2022 April 2022 May 2022 June 2022
1 0 0 0 0 0.06 0 0 0 0 0 0 0
2 0 0 0 0 0.02 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0.06 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0.01 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0

0

9 0 0 0 0 0.57 0.08 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0.01 0 0 0 0 0.04 0 0
12 0 0 0 0 0 0.05 0 0 0 0 0 0
13 0 0 0 0 0 0.33 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 0.05 0 0
15 0 0 0 0 0 0 0 0 0.03 0 0 0
16 0 0 0 0 0 0.36 0 0 0 0.29 0 0
17 0 0 0 0 0 0.03 0 0 0 0 0 0
18 0 0 0 0.05 0 0 0 0 0 0 0 0
19 0 0 0 0 0.04 0 0 0 0 0.12 0 0
20 0 0 0 0 0 0 0 0 0.16 0 0 0
21 0 0 0 0.15 0 0 0 0 0 0.63 0 0
22 0 0 0 0.26 0 0.48 0 0.10 0 0.21 0 0
23 0 0 0 0 0 0.75 0 0 0 0 0 0
24 0 0 0 0.50 0 0.27 0 0 0 0 0 0
25 0 0 0 3.05 0 0.44 0 0 0 0 0 0
26 0 0 0 0 0 0 * 0 0 0 0 0 0
27 0 0 0 0 0 0.75 0 0 0 0 0 0
28 0 0 0 0 0 0.01 0 0 0 0 0 0
29 0 0 0 0 0 0.16 0   0 0 0 0
30 0 0 0

0

0 0.01 0   0 0 0 0
31 0 0   0   0 0   0   0  
                         
Monthly Totals 0 0 0 4.01 0.76 3.72 0.01 0.10 0.19 1.34 0 0
Monthly Average 0.01 0.03 0.23 0.71 1.63 2.64 2.92 2.46 2.18 1.09 0.46 0.11
Monthly compare 0% 0% 0% 565% 47% 140.9 0.3% 4.1% 8.7% 122.9% 0% 0%
                         
YTD totals 0 0 0 4.01 4.77 8.49 8.5

8.6

8.79

10.13

10.13

10.13

YTD Average 0.01 0.04 0.27 0.98 2.61 5.25 8.17 10.63 12.81 13.90 14.36 14.47
YTD compare 0% 0% 0% 405% 182% 161.7% 104.0% 80.9% 68.6% 72.9% 70.5% 70.0%

 

Back to Top

Temperature data for 2021

Day

Year Jan 2021 Feb 2021 March 2021 April 2021 May 2021 June 2021 July 2021 Aug 2021 Sept 2021 Oct 2021 Nov 2021 Dec 2021
  Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max
1                                         49 92 49 68 39 70
2                                         51 94 49 68 37 68
3                                         51 94 47 77 40 67
4                                         52 95 53 76 37 68
5                                         54 91 44 67 42 66
6                                         55 77 45 66 38 58
7                                         51 69 39 67 47 61
8                                         52 65 37 66 42 57
9                                         48 75 50 67 48 57
10                                         43 84 51 71 33 57
11                                         47 82 48 72 28 63
12                                         51 72 44 72 42 55
13                                         39 72 43 74 52 61
14                                         43 78 42 65 41 53
15                                         41 85 45 63 34 54
16                                         43 86 47 65 47 58
17                                         44 85 41 64 35 55
18                                         48 65 40 64 29 50
19                                         38 72 47 65 34 46
20                                         56 79 50 68 38 49
21                                         56 79 40 65 37 51
22                                         54 73 36 69 39 59
23                                         53 68 36 67 47 60
24                                         55 69 36 69 44 55
25                                         53 64 34 64 45 56
26                                         46 66 39 68 37 50
27                                         49 76 38 70 43 50
28                                         54 76 39 67 38 49
29                                         47 83 38 70 37 52
30                                         54 80 40 73 38 49
31                                        

52

66     32 55
                                                     
Month min/max                                         38 95 34 77 28 70
Monthly Average                                         49.3 77.8 42.9 68.2 39.4 56.7
Historical:                                                    
Average 45.6 73.2 36.7 56.8 39.4 61.2 41.3 65.2 43.6 70.5 47.6 76.4 51.7 83.1 54.2 89.0 54.0 88.2 52.5 86.0 47.7 77.7 41.1 66.3 37.0 57.5
Mean min/max 24.5 106.3 26.4 66.9 29.5 71.4 32.1 77.9 34.9 85.8 39.3 94.3 44.4 102.0 47.7 104.3 47.8 102.8 44.5 101.2 38.3 92.6 30.5 79.0 26.7 67.8
Record 18 113 18 77 21 80 22 88 29 96 32 108 38 113 36 113 36 112 35 115 29 106 22 93 18 79

 

Back to Top

Rainfall July 2019 to June 2020

Day

July 19 Aug Sept Oct Nov Dec Jan 20 Feb March April May June
1             0 0 0 0 0 0
2             0 0 0 0 0 0
3             0 0 0 0 0 0
4             0 0 0 0.02 0 0
5             0 0 0 1.45 0 0
6             0 0 0 0.25 0 0
7             0 0 0.15 0 0 0
8             0.02 0 0.05 0 0 0
9       No Data     0.05 0 0 0 0 0
10             0 0 Trace 0 0 0
11             0.01 0 0 0 0 0
12             0 0 0 0 0.1 0
13             0 0 0 0 0.01 0
14             0.03 0 0.49 0 0 0
15             0 0 0.81 0 0 0
16             0.58 0 0.58 0 0 0
17             0.16 0 0.52 0 0.02 0
18             0 0 0.02 0 0.04 0
19             0 0 0 0 0 0
20             0 0 0.03 0 0 0
21             0 0 0.06 0 0 0
22             0.02 0 0 0 0 0
23             0 0 0 0 0 0
24             0 0 0.05 0 0 0
25             0 0 0.09 0 0 0
26             0.17 0 0.02 0 0 0
27             0 0 0 0 0 0
28             0.01 0 0 0 0

0

29             0   0.03 0 0 0
30             0   0 0 0.56 0
31             0   0   0.02  
                         
Monthly Totals             1.05 0 2.9 1.72 0.75 0
Monthly Average 0.01 0.03 0.23 0.71 1.63 2.64 2.92 2.46 2.18 1.09 0.46 0.11
Monthly compare             36.0% 0% 133.0% 157.8% 163.0% 0%
                         
YTD totals                        
YTD Average 0.01 0.05 0.28 0.99 2.62 5.26 8.18 10.63 12.81 13.90 14.36 14.47
YTD compare                        

 

Back to Top

Rainfall July 2018 to June 2019

Day

July 18 Aug Sept Oct Nov Dec Jan 19 Feb March April May June
1 0 0 0 0 0 0.47 0 0.10 0 0.06 0 0
2 0 0 0 0.18 0 0 0 0.49 0.62 0.03 0 0
3 0 0 0 Trace 0 0 0 0.28 0.07 0.09 0 0
4 0 0 0 0 0 0 0 0.82 0.02 0 0 0
5 0 0 0 0 0 0.22 0.05 0.22 0.03 0.05 0 0
6 0 0 0 0 0 0.01 0.63 0 0.33 0 0 0
7 0 0 0 0 0 0 0.20 0 0.06 0 0 0
8 0 0 0 0 0 0 0.01 0.40 0.02 0 0 0
9 0 0 0 0 0 0 0.04 0.15 0.01 0.01 0 0
10 0 0 0 0 0 0.01 0 0.70 0.16 0 0 0
11 0 0 0 0 0 0 0.02 0 0 0 0 0
12 0 0 0 0 0 0 Trace 0 0 0 0 0
13 0 0 0 0 0 0 0 1.35 0 0 0 0
14 0 0 0 0 0 0 Trace 0.79 0 0 0

0

15 0 0 0 0 0 0 0.20 0.29 0 Trace 0.05 0
16 0 0 0 0 0 0.19 0.14 0.15 0 0.06 0.59 0
17 0 0 0 0 0 0.29 0.98 0.12 0 0 0.04 0
18 0 0 0 0 0 0 0 0.02 0 0 0.25 0
19 0 0 0 0 0 0 0 0 0 0 0.58 0
20 0 0 0 0 0 0 0.08 Trace 0.22 0 0.01 0
21 0 0 0 0 0.18 0.01 0.20 0 0 0 0.10 0
22 0 0 0 0 0.09 0 0 0 0.21 0 Trace 0
23 0 0 0 0 0.38 0 0 0 0.29 0 0 0
24 0 0 0 0 0.30 0.14 0 0 0 0 0.01 0
25 0 0 0 0 0 0.20 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0.07 Trace 0 Trace 0
27 0 0 0 0 0.02 0 0 0.15 0.13 0 0 0
28 0 0 0 0 0.04 0 0 0.21 0.40 0 0 0
29 0 0 0 0 0.63 0 0.01   0.01 0 0 0
30 0 0 0 0 0 0 0   0 0 0

0

31 0 0

 

0   0 0.10   0   0  
                         
Monthly Totals 0 0 0 0.18 1.64 1.54 2.66 6.31 2.58 0.30 1.63 0
Monthly Average 0.01 0.03 0.23 0.71 1.63 2.64 2.92 2.46 2.18 1.09 0.46 0.11
Monthly compare 0% 0% 0% 25% 101% 58% 87% 257% 118% 21% 357% 0%
                         
YTD totals 0 0 0 0.18 1.82 3.36 6.02 12.33 14.91 15.21 16.84 16.84
YTD Average 0.01 0.05 0.28 0.99 2.62 5.26 8.18 10.63 12.81 13.90 14.36 14.47
YTD compare 0% 0% 0% 18% 69% 64% 74% 116% 116% 109% 117% 116%

 

Back to Top

July 2017 to June 2018

Day

July 17 Aug Sept Oct Nov Dec Jan 18 Feb March April May June
1 0 0 0 0 0 0 0 0 0.57 0 0 0
2 0 0 0 0 0 0 0 0 0.32 0 0 0
3 0 0 0 0 0.03 0.01 0.12 0 0.30 0 0 0
4 0 Trace 0 0 0.17 0 0.25 0 0.01 0 0 0
5 0 0 0 0 0 0 .0.1 0 0 0 0 0
6 0 0 0 0 0 0 0.07 0 0 0.53 0 0
7 0 0 0 0 0 0 0 0 0 0.72 0 0
8 0 0 0 0 0 0 1.00 0 0.07 0 0 0
9 0 0 0 0 0.14 0 1.08 0 0 0 0 0
10 0 0 0 0 0.07 0 0 0 0 Trace 0 0
11 0 0 0 0 0.01 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0.01 0.16 0 0
13 0 0 0 0 0 0 0 0 0.39 0 0 0
14 0 0 0 0 0.08 0 0 0 0.49 0 0 0
15 0 0 0 0 0.01 0 0 0 0.03 Trace 0 0
16 0 0 0 0 1.16 0 0.01 0 0.36 0.27 0 0
17 0 0 0 0 0.07 0 0 0 0.73 0 0 0
18 0 0 0 0 0 0 0.12 0 0 0 0 0
19 0 0 0 0 0 0 0.17 0 0 0 0 0
20 0 0 Trace 0.18 0 0.05 0 0 0.32 0 0 0
21 0 0 0 0 0 0 0 0 0.15 0 0 0
22 0 0 0 0 0 0 0.10 Trace 0.62 0 0 0
23 0 0 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0.05 0 Trace 0 0 0
25 0 0 0 0 0 0 0.29 0 0.07 0 0.01 0
26 0 0 0 0 0.07 0 0.03 0.47 0 0 0 0
27 0 0 0 0 0.39 0 0 0.10 0 0 0 0
28 0 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0   0 0 0 0
30 0 0 0 0 0 0 0   0 0 0

0

31 0 0   0   0 0   0   0  
                         
Monthly Totals 0 0 0 0.18 2.20 0.06 3.30 0.57 4.44 1.68 0.01 0
Monthly Average 0.01 0.03 0.23 0.72 1.63 2.66 2.91 2.47 2.16 1.08 0.46 0.11
Monthly compare 0% 0% 0% 25% 135% 2% 113% 23% 205% 155% 0% 0%
                         
YTD totals 0 0 0 0.18 2.38 2.44 5.74 6.31 10.75 12.43 12.44 12.44
YTD Average 0.01 0.05 0.28 1.00 2.62 5.28 8.19 10.66 12.83 13.91 14.37 14.48
YTD compare 0% 0% 0% 18% 91% 46% 70% 59% 84% 89% 87% 86%

 

Back to Top

July 2016 to June 2017

Day

July 16 Aug Sept Oct Nov Dec Jan 17 Feb March April May June
1 0 0 0 0 0.10 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0.06 0.06 0 0 0 0
3 0 0 0 0 0 0 0.48 0.28 0 0 0 0
4 0 0 0 0 0 0 0.75 0.02 0 0 0 0
5 0 0 0 0 0 0 0.29 Trace 0.72 0 0 0
6 0 0 0 0 0 0 0 0.28 0.02 Trace 0 0
7 0 0 0 0 0 0.01 0.25 0.95 0 0.66 0 0
8 0 0 0 0 0 0.50 1.08 0.22 0 0.55 0 0.01
9 0 0 0 0 0 0.15 0.44 0.38 0 0 0 0.01
10 0 0 0 0 0 0.47 0.87 0.27 0 0 0 0
11 0 0 0 0 0 0 0.66 0 0 0 0 0
12 0 0 0 0 0 0 0.26 0 0 0.03 0 0
13 0 0 0 0 0 Trace 0 0 0 0.03 0 0
14 0 0 0 0.17 0 0.02 0 0 0 0 0 0
15 0 0 0 0.13 Trace 0.44 0 0 0 0 0 0
16 0 0 0 1.43 0 0.28 0 0.12 0 0.18 0 0
17 0 0 0 0.19 0 0 0 0.15 0 0.09 0 0
18 0 0 0 0 0 0 0.49 0.25 0 0.19 0 0
19 0 0 0 0 0.02 0 0.31 0.11 0 0 0 0
20 0 0 0 0 0.52 0 0.86 1.69 0.19 0.20 0 0
21 0 0 0 0 Trace 0 0.55 0.86 0.20 0 0 0
22 0 0 0 0 0 0 0.71 0.35 0.80 0 0 0
23 0 0 0 0 0.04 0.75 0.04 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0.12 0 0 0
25 0 0 0 0 0 0 0 0 Trace 0 0 0
