eLivermore.com - By Bill Nale |
Livermore Precipitation |
|
This table lists the official rainfall in
Livermore for each month since 1870.
Each line lists a calendar year. A rainfall year is July through June, so
the totals are for the July through December of the previous year and the January through June
of the listed year.
Shaded cells illustrate where the July to June
totals are taken from.
1870s | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | averages | |
Year |
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | July-June total |
% of Normal |
1870 | N/A | N/A | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.06 | N/A | N/A |
1871 | 1.42 | 1.93 | 0.36 | 1.25 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | Trace | 1.13 | 11.69 | 6.04 | 42% |
1872 | 2.15 | 2.69 | 0.65 | 0.43 | 0.00 | 0.32 | 0.00 | Trace | 0.00 | 0.00 | 1.22 | 3.87 | 19.06 | 131% |
1873 | 1.04 | 3.73 | 0.68 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 | 0.70 | 4.48 | 10.69 | 74% |
1874 | 2.96 | 1.03 | 1.34 | 0.95 | 0.32 | 0.06 | 0.00 | 0.00 | 0.30 | 1.67 | 2.03 | 0.20 | 12.26 | 84% |
1875 | 5.40 | 1.20 | 0.35 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 7.23 | 1.62 | 11.67 | 80% |
1876 | 2.68 | 3.01 | 4.39 | 0.73 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 1.26 | 0.10 | 0.00 | 19.99 | 138% |
1877 | 2.47 | 0.56 | 1.10 | 0.13 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 1.27 | 1.29 | 0.73 | 6.01 | 41% |
1878 | 4.61 | 6.73 | 2.01 | 0.96 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.31 | 0.17 | 17.66 | 122% |
1879 | 2.83 | 1.78 | 2.49 | 0.75 | 1.34 | 0.20 | 0.00 | 0.00 | 0.00 | 0.83 | 1.06 | 1.94 | 10.11 | 70% |
Year | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | July-June total |
% of Normal |
1880 | 1.48 | 1.80 | 1.45 | 6.51 | 0.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 7.75 | 15.98 | 110% |
1881 | 2.40 | 2.62 | 1.06 | 1.93 | 0.00 | 0.04 | 0.00 | 0.00 | Trace | 0.08 | 0.78 | 1.97 | 16.45 | 113% |
1882 | 1.07 | 1.72 | 4.85 | 1.03 | 0.20 | 0.00 | 0.00 | 0.00 | 0.34 | 1.52 | 1.48 | 0.38 | 11.70 | 81% |
1883 | 2.38 | 0.63 | 3.45 | 1.50 | 2.18 | 0.00 | 0.00 | 0.00 | 0.35 | 1.52 | 0.57 | 0.44 | 13.86 | 95% |
1884 | 4.03 | 5.29 | 5.92 | 2.70 | 0.20 | 1.73 | 0.00 | 0.10 | 0.30 | 1.14 | 0.02 | 6.22 | 22.75 | 157% |
1885 | 1.72 | 0.36 | 0.78 | 1.29 | 0.08 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 6.20 | 1.94 | 12.01 | 83% |
1886 | 4.20 | 0.24 | 1.18 | 2.36 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.30 | 0.70 | 0.81 | 16.17 | 111% |
1887 | 0.90 | 6.23 | 0.23 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 0.00 | 0.61 | 3.51 | 11.17 | 77% |
1888 | 3.20 | 0.94 | 2.51 | 0.60 | 0.66 | 0.30 | 0.00 | 0.00 | 0.76 | 0.00 | 3.80 | 2.21 | 13.13 | 90% |
1889 | 0.46 | 0.67 | 5.15 | 0.51 | 2.25 | Trace | 0.00 | 0.00 | 0.00 | 3.94 | 2.95 | 8.63 | 15.81 | 109% |
Year | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | July-June total |
% of Normal |
1890 | 5.24 | 3.71 | 2.85 | 0.86 | 0.48 | 0.00 | 0.00 | 0.00 | 1.20 | 0.00 | 0.00 | 3.31 | 28.66 | 197% |
1891 | 0.54 | 4.18 | 2.50 | 1.88 | 0.40 | 0.15 | 0.00 | 0.00 | 1.32 | 0.05 | 0.38 | 4.42 | 14.16 | 97% |
1892 | 0.84 | 1.08 | 3.96 | 0.90 | 1.30 | Trace | 0.00 | 0.00 | 0.45 | 1.65 | 4.97 | 7.27 | 14.25 | 98% |
1893 | 3.02 | 3.12 | 3.68 | 1.40 | 0.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.59 | 2.14 | 26.29 | 181% |
1894 | 4.97 | 5.36 | 0.81 | 0.58 | 1.19 | 0.52 | 0.00 | 0.00 | 1.45 | 1.15 | 0.50 | 8.56 | 17.16 | 118% |
1895 | 6.83 | 1.56 | 1.81 | 1.26 | 1.25 | 0.00 | 0.00 | 0.00 | 0.22 | 0.83 | 1.69 | 1.28 | 24.37 | 168% |
1896 | 7.16 | 0.17 | 1.50 | 3.11 | 0.39 | 0.00 | 0.00 | 0.73 | 0.55 | 1.48 | 3.02 | 1.71 | 16.35 | 113% |
1897 | 1.89 | 3.54 | 4.04 | 0.24 | 0.00 | 0.08 | 0.00 | 0.00 | 0.06 | 1.43 | 0.52 | 1.31 | 17.28 | 119% |
1898 | 1.47 | 1.78 | 0.78 | 0.45 | 0.96 | 0.35 | 0.00 | 0.00 | 0.95 | 0.74 | 0.25 | 1.61 | 9.11 | 63% |
1899 | 2.60 | 0.08 | 4.81 | 0.35 | 0.15 | 0.22 | 0.00 | 0.00 | 0.00 | 2.52 | 2.49 | 2.07 | 11.76 | 81% |
Year | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | July-June total |
% of Normal |
1900 | 2.44 | 0.34 | 1.11 | 0.86 | 1.10 | 0.00 | 0.00 | 0.00 | 0.18 | 1.93 | 4.48 | 1.06 | 12.93 | 89% |
1901 | 2.69 | 5.15 | 0.95 | 1.80 | 1.58 | 0.00 | 0.00 | 0.00 | 0.68 | 0.70 | 1.99 | 0.74 | 19.82 | 136% |
1902 | 0.99 | 3.62 | 2.69 | 0.75 | 0.32 | 0.00 | Trace | 0.13 | 0.00 | 0.47 | 2.07 | 0.87 | 12.48 | 86% |
1903 | 3.19 | 0.94 | 5.65 | 0.81 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | Trace | 2.16 | 0.59 | 14.25 | 98% |
1904 | 0.89 | 4.18 | 3.71 | 1.56 | 0.24 | Trace | Trace | 0.32 | 1.62 | 1.00 | 0.78 | 1.42 | 13.33 | 92% |
1905 | 2.43 | 2.30 | 3.12 | 0.93 | 1.89 | 0.00 | 0.00 | 0.00 | Trace | 0.00 | 1.01 | 1.18 | 15.81 | 109% |
1906 | 5.56 | 2.67 | 5.18 | 0.95 | 1.61 | 0.56 | Trace | 0.00 | 0.20 | 0.03 | 1.34 | 6.45 | 18.72 | 129% |
1907 | 3.22 | 1.86 | 8.85 | 0.47 | 0.16 | 0.56 | 0.00 | 0.00 | Trace | 0.81 | 0.04 | 3.90 | 23.14 | 159% |
1908 | 2.27 | 1.35 | 0.73 | 0.28 | 0.53 | Trace | Trace | 0.00 | 0.03 | 0.27 | 0.60 | 1.55 | 9.91 | 68% |
1909 | 10.18 | 3.96 | 1.94 | 0.00 | Trace | 0.05 | 0.00 | 0.00 | 0.62 | 0.75 | 1.68 | 5.77 | 18.58 | 128% |
Year | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | July-June total |
% of Normal |
1910 | 2.50 | 1.14 | 1.90 | 0.10 | Trace | 0.04 | Trace | 0.00 | 0.10 | 0.29 | 0.10 | 1.32 | 14.50 | 100% |
1911 | 12.60 | 1.42 | 4.45 | 0.69 | 0.24 | 0.07 | Trace | 0.00 | Trace | 0.43 | 0.29 | 1.71 | 21.28 | 146% |
1912 | 2.66 | 0.20 | 1.99 | 0.73 | 0.94 | 0.65 | Trace | 0.00 | 0.48 | 0.71 | 0.44 | 0.81 | 9.60 | 66% |
1913 | 2.63 | 0.38 | 1.65 | 0.54 | 0.58 | 0.01 | 0.27 | 0.02 | Trace | 0.00 | 2.47 | 3.17 | 8.23 | 57% |
1914 | 7.10 | 2.11 | 0.66 | 0.76 | 0.45 | 0.19 | Trace | 0.00 | 0.00 | 0.45 | 0.33 | 3.96 | 17.20 | 118% |
1915 | 4.16 | 5.79 | 1.50 | 0.66 | 2.66 | 0.00 | 0.00 | 0.00 | Trace | 0.00 | 0.76 | 4.41 | 19.51 | 134% |
1916 | 11.35 | 2.17 | 1.47 | 0.21 | 0.05 | Trace | 0.00 | Trace | 0.44 | 0.50 | 0.68 | 3.28 | 20.42 | 141% |
1917 | 1.06 | 3.37 | 1.08 | 0.15 | 0.02 | 0.00 | Trace | 0.00 | 0.04 | 0.00 | 0.43 | 0.66 | 10.58 | 73% |
1918 | 0.59 | 3.08 | 3.32 | 0.61 | 0.00 | Trace | 0.00 | Trace | 5.72 | 0.39 | 2.38 | 1.51 | 8.73 | 60% |
1919 | 1.03 | 4.58 | 2.33 | 0.05 | Trace | 0.00 | Trace | Trace | 0.48 | 0.15 | 0.33 | 2.21 | 17.99 | 124% |
Year | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | July-June total |
% of Normal |
1920 | 0.22 | 0.71 | 3.52 | 1.07 | 0.00 | 0.13 | 0.00 | 0.00 | Trace | 2.03 | 1.43 | 3.81 | 8.82 | 61% |
1921 | 3.38 | 0.59 | 0.83 | 0.16 | 1.05 | 0.00 | 0.00 | 0.00 | 0.05 | 0.15 | 1.17 | 3.38 | 13.28 | 91% |
1922 | 1.51 | 5.46 | 1.83 | 0.23 | 0.27 | Trace | Trace | Trace | 0.00 | 0.54 | 2.86 | 5.43 | 14.05 | 97% |
1923 | 1.80 | 0.65 | 0.15 | 2.15 | Trace | 0.02 | 0.00 | Trace | 0.82 | 0.25 | 0.76 | 0.87 | 13.60 | 93% |
1924 | 1.40 | 0.93 | 0.65 | 0.28 | 0.07 | 0.00 | 0.00 | Trace | Trace | 1.30 | 1.53 | 2.63 | 6.03 | 41% |
1925 | 1.02 | 3.74 | 1.14 | 1.75 | 1.41 | 0.04 | 0.00 | 0.00 | Trace | Trace | 0.97 | 1.14 | 14.56 | 100% |
1926 | 2.44 | 3.58 | 0.16 | 3.11 | 0.11 | Trace | 0.00 | Trace | 0.00 | 0.93 | 2.83 | 0.78 | 11.51 | 79% |
1927 | 1.74 | 3.49 | 1.54 | 1.73 | 0.10 | 0.18 | 0.00 | Trace | 0.03 | 1.71 | 1.43 | 2.00 | 13.32 | 92% |
1928 | 1.46 | 0.89 | 3.43 | 1.43 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | Trace | 2.57 | 2.76 | 12.83 | 88% |
1929 | 1.26 | 0.87 | 1.07 | 0.70 | 0.03 | 0.83 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 1.81 | 10.09 | 69% |
Year | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | July-June total |
% of Normal |
1930 | 3.64 | 1.91 | 1.88 | 1.14 | 0.43 | 0.00 | 0.00 | Trace | 0.20 | 0.58 | 1.15 | 0.26 | 10.82 | 74% |
1931 | 3.45 | 1.67 | 0.57 | 0.36 | 0.93 | 0.11 | Trace | 0.00 | Trace | 0.27 | 1.89 | 5.63 | 9.28 | 64% |
1932 | 1.29 | 3.15 | 0.19 | 0.41 | 0.37 | Trace | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 2.03 | 13.20 | 91% |
1933 | 4.51 | 0.44 | 2.09 | 0.13 | 0.70 | 0.03 | 0.00 | 0.00 | 0.01 | 0.75 | 0.00 | 3.69 | 10.44 | 72% |
1934 | 1.29 | 2.86 | 0.00 | 0.13 | 0.60 | 0.53 | 0.00 | Trace | 0.27 | 0.62 | 2.71 | 2.32 | 9.86 | 68% |
1935 | 3.53 | 0.52 | 3.16 | 3.28 | 0.00 | 0.00 | Trace | 0.04 | 0.00 | 0.79 | 0.21 | 1.53 | 16.41 | 113% |
1936 | 3.28 | 6.76 | 0.71 | 0.63 | 0.46 | 0.10 | Trace | Trace | 0.00 | 0.40 | 0.02 | 3.26 | 14.51 | 100% |
1937 | 3.38 | 4.13 | 5.07 | 0.68 | 0.17 | 0.20 | Trace | 0.00 | 0.00 | 0.55 | 2.46 | 4.57 | 17.31 | 119% |
1938 | 2.40 | 6.14 | 4.09 | 0.90 | 0.02 | 0.00 | 0.00 | 0.00 | Trace | 1.00 | 1.08 | 0.52 | 21.13 | 145% |
1939 | 2.40 | 1.57 | 2.18 | 0.53 | 0.18 | Trace | 0.00 | 0.00 | 0.16 | 1.23 | 0.15 | 0.78 | 9.46 | 65% |
Year | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | July-June total |
% of Normal |
1940 | 8.13 | 4.54 | 2.60 | 0.35 | 0.14 | 0.00 | 0.00 | 0.00 | 0.25 | 0.50 | 0.43 | 4.63 | 18.08 | 124% |
1941 | 3.24 | 4.19 | 2.07 | 2.76 | 0.23 | 0.00 | 0.00 | 0.03 | 0.00 | 0.72 | 0.89 | 5.34 | 18.30 | 126% |
1942 | 3.89 | 1.68 | 1.42 | 3.10 | 1.00 | 0.00 | 0.00 | 0.00 | 0.09 | 1.08 | 3.05 | 1.73 | 18.07 | 124% |
1943 | 4.48 | 1.68 | 2.39 | 1.14 | Trace | 0.06 | 0.00 | 0.00 | 0.00 | 0.30 | 0.53 | 1.23 | 15.70 | 108% |
1944 | 2.36 | 4.89 | 1.01 | 0.94 | 0.73 | Trace | 0.00 | 0.00 | 0.00 | 0.77 | 3.41 | 2.03 | 11.99 | 83% |
1945 | 0.87 | 3.68 | 3.19 | 0.20 | 0.17 | Trace | 0.00 | 0.02 | 0.00 | 1.07 | 2.07 | 2.98 | 14.32 | 99% |
1946 | 0.76 | 1.23 | 1.69 | 0.02 | 0.61 | 0.00 | 0.24 | 0.00 | 0.02 | 0.02 | 2.93 | 2.07 | 10.45 | 72% |
1947 | 0.69 | 1.45 | 2.34 | 0.53 | 0.17 | 0.36 | 0.00 | 0.00 | Trace | 1.84 | 0.85 | 0.51 | 10.82 | 74% |
1948 | 0.20 | 1.11 | 2.79 | 2.50 | 1.03 | 0.16 | 0.03 | 0.00 | Trace | 0.46 | 0.34 | 2.71 | 10.99 | 76% |
1949 | 1.39 | 2.47 | 3.38 | 0.02 | 0.34 | 0.00 | 0.03 | 0.16 | 0.05 | 0.08 | 1.20 | 1.21 | 11.14 | 77% |
Year | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | July-June total |
% of Normal |
1950 | 4.65 | 1.54 | 1.44 | 0.85 | 0.59 | 0.01 | 0.00 | 0.00 | 0.08 | 1.84 | 5.95 | 4.95 | 11.81 | 81% |
1951 | 2.23 | 1.81 | 1.82 | 0.55 | 0.35 | 0.06 | 0.00 | 0.00 | Trace | 1.04 | 3.01 | 6.07 | 19.64 | 135% |
1952 | 7.60 | 1.40 | 2.36 | 2.20 | 0.16 | 0.04 | 0.00 | 0.00 | 0.10 | 0.01 | 2.11 | 6.33 | 23.88 | 164% |
1953 | 2.07 | 0.05 | 1.12 | 1.42 | 0.61 | 0.59 | 0.00 | 0.15 | 0.00 | 0.21 | 1.33 | 0.64 | 14.41 | 99% |
1954 | 2.19 | 2.27 | 3.00 | 0.73 | 0.16 | 0.27 | 0.00 | 0.00 | 0.04 | Trace | 1.68 | 3.33 | 10.95 | 75% |
1955 | 2.45 | 1.69 | 0.38 | 1.28 | 0.65 | 0.00 | Trace | 0.01 | 0.01 | 0.01 | 1.31 | 10.15 | 11.50 | 79% |
1956 | 5.49 | 1.15 | 0.14 | 1.92 | 0.63 | 0.00 | 0.00 | 0.00 | 0.63 | 0.79 | 0.03 | 0.48 | 20.82 | 144% |
1957 | 2.65 | 2.23 | 1.30 | 1.14 | 2.65 | 0.04 | 0.00 | 0.00 | 0.05 | 1.06 | 0.37 | 1.62 | 11.94 | 82% |
1958 | 3.16 | 5.37 | 4.44 | 3.74 | 0.66 | 0.41 | Trace | Trace | 0.02 | 0.09 | 0.14 | 0.86 | 20.88 | 144% |
1959 | 2.45 | 3.59 | 0.29 | 0.35 | Trace | 0.00 | 0.00 | 0.07 | 1.89 | 0.00 | Trace | 0.75 | 7.79 | 54% |
Year | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | July-June total |
% of Normal |
1960 | 2.98 | 4.12 | 0.60 | 0.48 | 0.42 | 0.00 | 0.02 | 0.00 | 0.01 | 0.05 | 2.92 | 1.25 | 11.31 | 78% |
1961 | 2.08 | 1.04 | 1.92 | 1.03 | 0.69 | 0.19 | Trace | 0.13 | 0.16 | 0.15 | 2.24 | 0.82 | 11.20 | 77% |
1962 | 0.73 | 5.61 | 1.82 | 0.22 | Trace | 0.00 | 0.00 | Trace | 0.00 | 3.64 | 0.28 | 1.55 | 11.88 | 82% |
1963 | 1.40 | 4.50 | 2.60 | 3.47 | 0.70 | Trace | 0.00 | Trace | 0.33 | 0.93 | 3.18 | 0.19 | 18.14 | 125% |
1964 | 2.37 | 0.08 | 1.57 | 0.21 | 0.48 | 0.32 | 0.00 | 0.12 | 0.04 | 0.85 | 2.44 | 4.91 | 9.66 | 66% |
1965 | 2.11 | 0.59 | 1.73 | 1.53 | 0.00 | 0.00 | Trace | 0.21 | Trace | 0.03 | 4.22 | 3.23 | 14.32 | 99% |
1966 | 1.05 | 1.17 | 0.17 | 0.33 | 0.10 | 0.12 | 0.17 | 0.00 | 0.11 | 0.00 | 3.43 | 2.35 | 10.63 | 73% |
1967 | 6.14 | 0.29 | 4.15 | 4.65 | 0.19 | 0.48 | 0.00 | Trace | 0.02 | 0.24 | 0.88 | 1.62 | 21.96 | 151% |
1968 | 3.93 | 0.90 | 2.40 | 0.43 | 0.15 | 0.00 | 0.00 | Trace | Trace | 0.43 | 2.48 | 3.04 | 10.57 | 73% |
1969 | 6.28 | 4.76 | 0.55 | 1.24 | 0.08 | Trace | 0.00 | 0.00 | 0.00 | 1.10 | 0.49 | 2.34 | 18.86 | 130% |
Year | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | July-June total |
% of Normal |
1970 | 5.38 | 1.18 | 1.42 | 0.40 | 0.07 | 0.32 | 0.00 | 0.00 | 0.00 | 0.41 | 5.24 | 5.27 | 12.70 | 87% |
1971 | 1.19 | 0.33 | 1.75 | 1.37 | 0.54 | Trace | 0.00 | Trace | 0.13 | 0.04 | 0.46 | 3.27 | 16.10 | 111% |
1972 | 0.90 | 0.79 | 0.14 | 0.64 | 0.00 | 0.04 | 0.00 | 0.00 | 0.58 | 2.98 | 4.91 | 2.22 | 6.41 | 44% |
1973 | 5.50 | 3.38 | 2.63 | 0.29 | 0.03 | Trace | 0.00 | 0.00 | 0.08 | 2.08 | 3.71 | 3.80 | 22.52 | 155% |
1974 | 1.50 | 0.71 | 2.69 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.66 | 1.98 | 16.19 | 111% |
1975 | 0.84 | 3.65 | 5.24 | 1.42 | Trace | 0.06 | 0.10 | 0.35 | 0.00 | 1.27 | 0.08 | 0.21 | 14.35 | 99% |
1976 | 0.30 | 1.46 | 0.48 | 0.39 | 0.00 | 0.18 | 0.00 | 0.91 | 0.95 | 0.50 | 0.50 | 0.73 | 4.82 | 33% |
1977 | 1.15 | 0.83 | 0.82 | 0.16 | 1.01 | 0.00 | 0.10 | 0.00 | 0.22 | 0.13 | 1.34 | 3.07 | 7.56 | 52% |
1978 | 5.44 | 2.95 | 3.07 | 2.49 | 0.01 | Trace | 0.00 | 0.00 | 0.04 | 0.00 | 2.16 | 0.58 | 18.82 | 130% |
1979 | 4.52 | 3.19 | 1.86 | 0.88 | 0.34 | 0.00 | 0.06 | Trace | 0.00 | 1.51 | 1.13 | 2.66 | 13.57 | 93% |
Year | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | July-June total |
% of Normal |
1980 | 4.16 | 4.24 | 1.36 | 1.32 | 0.48 | 0.00 | 0.70 | 0.00 | 0.00 | 0.04 | 0.28 | 1.18 | 16.92 | 116% |
1981 | 3.97 | 1.11 | 2.94 | 0.61 | 0.11 | 0.00 | 0.00 | 0.00 | 0.06 | 2.07 | 3.44 | 2.57 | 10.94 | 75% |
1982 | 5.29 | 2.16 | 5.58 | 1.50 | 0.00 | 0.28 | 0.00 | 0.01 | 1.48 | 2.24 | 3.72 | 2.80 | 22.95 | 158% |
1983 | 6.28 | 5.56 | 6.14 | 3.51 | 0.21 | 0.00 | 0.00 | 0.50 | 1.02 | 0.27 | 5.44 | 3.44 | 31.95 | 220% |
1984 | 0.33 | 1.87 | 1.00 | 0.53 | 0.01 | 0.03 | Trace | 0.00 | 0.04 | 1.25 | 4.71 | 1.51 | 14.44 | 99% |
1985 | 0.48 | 1.25 | 2.62 | 0.32 | 0.07 | 0.22 | Trace | 0.03 | 0.13 | 0.89 | 2.69 | 1.97 | 12.47 | 86% |
1986 | 2.04 | 7.11 | 4.09 | 0.40 | 0.14 | 0.00 | 0.01 | 0.00 | 0.45 | 0.04 | 0.08 | 0.92 | 19.49 | 134% |
1987 | 1.83 | 3.47 | 2.30 | 0.16 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.87 | 1.40 | 2.30 | 9.35 | 64% |
1988 | 1.78 | 0.38 | 0.26 | 1.15 | 0.45 | 0.10 | 0.00 | Trace | 0.00 | 0.11 | 1.92 | 2.03 | 8.69 | 60% |
1989 | 0.81 | 0.95 | 2.94 | 0.88 | 0.08 | 0.10 | 0.00 | Trace | 1.33 | 1.13 | 1.02 | 0.10 | 9.82 | 68% |
Year | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | July-June total |
% of Normal |
1990 | 1.54 | 2.46 | 0.87 | 0.37 | 1.78 | Trace | 0.02 | Trace | 0.06 | 0.08 | 0.39 | 1.45 | 10.60 | 73% |
1991 | 0.31 | 2.20 | 5.87 | 0.34 | 0.35 | 0.08 | 0.00 | 0.21 | 0.04 | 1.65 | 0.31 | 1.19 | 11.15 | 77% |
1992 | 1.39 | 4.61 | 1.97 | 0.43 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.90 | 0.15 | 4.99 | 11.89 | 82% |
1993 | 6.41 | 4.53 | 2.91 | 0.63 | 0.51 | 0.30 | 0.00 | 0.00 | Trace | 0.57 | 2.00 | 1.81 | 21.33 | 147% |
1994 | 0.94 | 3.33 | 0.15 | 1.20 | 1.78 | 0.04 | Trace | 0.00 | Trace | 0.58 | 3.08 | 1.36 | 11.82 | 81% |
1995 | 6.64 | 0.33 | 6.66 | 1.02 | 0.92 | 0.70 | Trace | 0.00 | 0.00 | 0.00 | 0.01 | 5.37 | 21.29 | 147% |
1996 | 5.17 | 4.10 | 2.34 | 1.91 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 1.08 | 2.55 | 4.43 | 19.95 | 137% |
1997 | 5.81 | 0.15 | 0.06 | 0.15 | 0.29 | 0.17 | 0.00 | 0.42 | 0.00 | 0.28 | 4.23 | 1.95 | 14.69 | 101% |
1998 | 5.47 | 7.30 | 2.37 | 1.37 | 2.00 | 0.13 | 0.00 | 0.00 | 0.18 | 0.54 | 2.48 | 0.73 | 25.52 | 176% |
1999 | 3.23 | 3.33 | 1.67 | 0.99 | 0.08 | 0.01 | 0.00 | 0.03 | 0.04 | 0.15 | 1.26 | 0.25 | 13.24 | 91% |
Year | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | July-June total |
% of Normal |
2000 | 4.61 | 4.87 | 1.25 | 0.59 | 0.69 | 0.18 | 0.00 | 0.01 | 0.24 | 1.97 | 0.49 | 0.45 | 13.92 | 96% |
2001 | 1.92 | 2.89 | 1.22 | 1.80 | 0.00 | 0.12 | 0.00 | 0.00 | 0.09 | 0.37 | 1.92 | 5.09 | 11.11 | 76% |
2002 | 0.72 | 0.62 | 1.65 | 0.16 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.65 | 7.01 | 11.30 | 78% |
2003 | 0.66 | 1.31 | 1.07 | 3.09 | 0.95 | 0.00 | Trace | 0.29 | Trace | 0.02 | 2.02 | 3.57 | 16.74 | 115% |
2004 | 2.19 | 4.01 | 0.39 | 0.18 | 0.11 | 0.00 | 0.00 | 0.00 | 0.58 | 2.77 | 0.89 | 3.01 | 12.78 | 88% |
2005 | 2.81 | 3.55 | 3.41 | 1.53 | 1.03 | 0.05 | Trace | 0.00 | 0.25 | 0.17 | 0.65 | 5.40 | 19.63 | 135% |
2006 | 2.22 | 1.32 | .4.79 | 2.60 | 0.34 | Trace | 0.00 | 0.00 | 0.00 | 0.20 | 1.68 | 2.25 | 17.74 | 122% |
2007 | 0.52 | 3.92 | 0.33 | 0.44 | 0.11 | 0.00 | 0.00 | 0.00 | 0.21 | 1.12 | 0.71 | 2.05 | 9.45 | 65% |
2008 | 4.79 | 1.89 | 0.10 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 1.40 | 1.56 | 10.89 | 75% |
2009 | 1.34 | 3.31 | 2.29 | 0.23 | 0.41 | 0.11 | Trace | 0.00 | 0.31 | 2.79 | 0.21 | 0.02 | 10.98 | 76% |
Year | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | July-June total |
% of Normal |
2010 | 3.53 | 2.36 | 1.57 | 2.10 | 0.24 | 0.00 | 0 | 0 | Trace | 1.00 | 2.02 | 3.87 | 15.13 | 104% |
2011 | 0.78 | 2.69 | 4.10 | 0.22 | 0.46 | 0.41 | 0.00 | 0.00 | Trace | 1.06 | 0.93 | 0.04 | 16.21 | 112% |
2012 | 1.52 | 0.52 | 2.57 | 2.01 | 0.02 | 0.12 | 0 | 0 | 0.01 | 0.27 | 3.40 | 4.22 | 8.79 | 61% |
2013 | 1.07 | 0.47 | 0.33 | 0.44 | 0.14 | 0.04 | 0 | 0 | 0.33 | 0 | 1.30 | 0.38 | 10.39 | 72% |
2014 | 0.08 | 2.58 | 1.25 | .98 | 0 | 0.01 | 0 | 0 | 0.22 | 0.17 | 1.19 | 8.23 | 6.91 | 48% |
2015 | 0.00 | 1.62 | 0.25 | 0.78 | 0.50 | 0.33 | 0 | 0.01 | 0.05 | 0.02 | 2.49 | 2.55 | 13.29 | 92% |
2016 | 3.95 | 0.69 | 3.30 | 2.14 | 0.21 | 0 | 0 | 0 | 0 | 3.34 | 1.37 | 2.62 | 15.41 | 107% |
2017 | 8.10 | 5.99 | 2.09 | 1.93 | 0.03 | 0.02 | 0 | Trace | Trace | 0.18 | 2.20 | 0.06 | 25.57 | 177% |
2018 | 3.30 | 0.57 | 4.44 | 1.68 | 0.01 | 0 | 0 | 0 | 0 | .018 | 1.64 | 1.54 | 12.44 | 86% |
2019 | 2.66 | 6.31 | 2.58 | 0.30 | 1.63 | 0 | No data | No data | No data | No data | No data | No data | 16.84 | 116% |
Year | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | July-June total |
% of Normal |
2020 | 1.05 | 0 | 2.9 | 1.72 | 0.75 | 0 | No data | No data | No data | No data | No data | No data | ||
2021 | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 4.01 | 0.76 | 3.72 | ||
