eLivermore.com - By Bill Nale |
Things To Do |
Back to: Home Page |
|
||
Contents |
Movies |
Hiking, Bicycling, Horse Back Riding (separate
page) |
|
Movies | ||||
Local Movie Listings | on Yahoo. Lists movie times for all theaters below, plus the surrounding area. | |||
Local Theaters | ||||
Lvr | Livermore Cinemas (Cinema West) | 2490 First St. Livermore (925) 443-7469 13 screens, all digital. |
||
Lvr | Vine Theater | First & South O Streets, Livermore, (925) 447-2545 Two screens. Newly remodeled site. Opened in 1956. |
||
Dbln | Regal Hacienda Crossing |
5000 Dublin Boulevard, Dublin; (925) 560-9600 20 screens plus IMAX theater. |
||
SnRmn | Crow Canyon Stadium 6 (Regal) |
2525 San Ramon Valley Bl, San Ramon. (925) 820-4831 6 screens. |
||
BlkHwk | Blackhawk Movies Seven (Cinemark) |
4175 Blackhawk Plaza Cir, Blackhawk; (925) 736-0368 7 Screens. |
||
Links | ||||
Tri Valley Convention & Visitors Bureau | ||||
San Jose Convention & Visitors Bureau | ||||
Clubs, Organizations, Arts, Local Sports, Recreation Businesses (detailed on other pages) | ||||
Clubs | On our Organizations Page | |||
Arts | On our Organizations Page | |||
Libraries | On our Government and Services Page | |||
Local Sports | On our Organizations Page | |||
Recreation Businesses | On its own page. Includes: Arcades - Bowling - Fencing - Golf Courses - Gymnastics - Health Clubs and Sports Facilities - Karate, Judo - Laser Tag - Miniature Golf - Skating - Racing, Motocross, Off Road - Rock Climbing - Ski Resorts - Swimming - Water Slides - Windsurfing - and more. | |||
Attractions | ||||
Tri Valley |
||||
Sunol | Running the first and third Sunday of every month (Oct to March) First three Sundays of every month May to Sept, every Sunday in April for the "Flower Train" | |||
Lvrmr | 2647 Arroyo Road - eLivermore Photos. Historic Estate built by Christopher Buckley Sr. in 1885. Tours generally given on the 2nd Sunday of each month. Check the eLivermore.com Calendar. | |||
Lvrmr | Lvrmr, 4351 Mines
Rd; 447-0794. Open daily 9am to 6pm Oct 1 to 31.
Admission Free. Visit our Old West Town, Teepees, Fort Maze, Corn Maze, Covered Wagon, and feed the farm animals. Stay for gold panning along with other fun and games. Our special weekend events include pony rides and face painting. You’ll have a great time and you’ll find the perfect pumpkin for everyone! |
|||
Lvrmr | G&M Farms | Corn Maze and pumpkin patch, open in October. | ||
|
The Livermore Valley is a distinctive wine region, with over 20 wineries, and a 150 year heritage. Most wineries have their tasting rooms open on weekends. The annual Harvest Festival is on the Sunday and Monday of Labor Day weekend. See also: Livermore Valley Winegrowers Association | |||
Lvrmr | Umigo Indoor Kart Racing | Indoor Kart racing. 1/4 mile track. Right next door to Cabernet Indoor sports | ||
Lvrmr | Cabernet Indoor Sports | Indoor Soccer and Baseball | ||
Lvrmr | Boomers | Miniature Golf, Go-Carts Racing, Bumper Boats Arcade | ||
Sunol | Sunol Water Temple | Open weekdays from 9am to 3pm. eLivermore.com photos | ||
Dbln | Earl Anthony's Dublin Bowl | in Dublin | ||
Lvrmr | Granada Bowl | in Livermore | ||
Dan | Danville Bowl | |||
Dbln | Dublin Iceland Ice Skating | Ice Skating | ||
SnRmn | Golden Skate | Roller Skating in San Ramon | ||
Recreation Page | Our Recreation Businesses page has a more complete listing of recreational businesses. | |||
See Museums below for more local attractions | ||||
Bay Area, Etc |
||||
30 mi | Jack London Square | Shopping, Dining, and Attraction on the Oakland waterfront. | ||
30 mi | Port of Oakland. | Maritime, Aviation. | ||
40 mi | Ghirardelli Square | in San Francisco | ||
40 mi | Pier 39 | in San Francisco | ||
40 mi | San Francisco Cable Car | |||
60 mi | Santa Cruz Beach Boardwalk. | Historic Carousel and Giant Dipper. | ||
60 mi | Napa Valley Wine Train | |||
65 mi | Sonoma Traintown | Scale Railroad which can be ridden. | ||
90 mi | Old Sacramento | Historic area of Sacramento on the waterfront with shops and museums, including the railroad museum. | ||
230 mi | Hearst Castle | in San Simeon. It is now a state park. Tours can be booked online. | ||
Amusement Parks | ||||
30 mi | Great America | in Santa Clara | ||
45 mi | Six Flags Discovery Kingdom | in Vallejo. Amusement and Animal Park. Formerly Marine World. | ||
60 mi | Santa Cruz Beach Boardwalk. | Historic Carousel and Giant Dipper. | ||
60 mi | Gilroy Gardens | Family theme park in Gilroy specializing in gardens and trees. Formerly Bonfante Gardens | ||
Water Parks | ||||
25 mi | Waterworld | Concord, 1950 Waterworld Pkwy; 925-609-1364 | ||
35 mi | Raging Waters | San Jose, 2333 S. White Road; (408) 238-9900 | ||
Note: The Manteca Waterslides at Oakwood Lake is no longer operating. | ||||
Museums | ||||
Yahoo Page of Museums in the Bay Area | ||||
Lvrmr | Historical collection in the historic Carnegie Library Building, downtown Livermore. Hours | |||
Lvrmr | Ravenswood Historic Site | Restored House and Cottage of Christopher A. Buckley Sr. 2647 Arroyo Rd, Livermore Hours | ||
Lvrmr | Discovery Center at the Lab | Formerly called the Visitors Center, located on Greenville Road just outside the lab's East gate. Hours | ||
Pls | The Museum on Main Street. Museum at 603 Main St Pleasanton; 462-2766 Hours | |||
Dub | 6600 Donlon Way, Dublin; 803-4128.
Hours See also, the Dublin Historical Preservation Association. |
|||
SanRmn | 205 Railroad Ave, Danville; 837-3750 Hours | |||
Blkhwk | Automotive Museum and more. 3700 Blackhawk Plaza Circle, Danville. 736-2277 Hours | |||
Dan | Tao House | Eugene O'Neill hillside estate. 838-0249 | ||
Fremont | Niles Essanay Silent Film Museum | 37417 Niles Blvd, Fremont (510) 494-1411 | ||
30 mi | The Chabot Space and Science Center | in Oakland. Opened August 19, 2000. Brand new high tech Planetarium | ||
30 mi | Dedicated to the Arts, History and Natural Sciences of California. Downtown Oakland. | |||
30 mi | in Alameda. The USS Hornet served in World War II and recovered the Apollo 11 and 12 Astronauts. It is docked at Alameda, and open to the public. | |||
35 mi | The Tech Museum of Innovation | in San Jose | ||
35 mi | History San Jose | |||
35 mi | Children's Discovery Museum | in San Jose | ||
40 mi | Computer History Museum | in Mountain View. 1401 Shoreline Blvd | ||
40 mi | The Exploratorium | in San Francisco - Observatory | ||
40 mi | Bay Area Discovery Museum | in San Francisco, by Golden Gate Bridge. Aimed at Toddlers to 10 year olds | ||
San Francisco Cable Car Museim | ||||
45 mi | California Academy of Sciences | in Golden Gate Park - Morrison Planetarium - Steinhart Aquarium | ||
40 mi | Jeremiah O'Brien | WWII Liberty Ship in San Francisco at Pier 45 | ||
40 mi | USS Pampanito Submarine | WWII submarine open to visitors daily at Pier 45. | ||
40 mi | Golden Gate Railroad Museum | in San Francisco at the Hunter's Point Naval shipyards | ||
90 mi | California State Railroad Museum | at historic Old Sacramento | ||
Zoos and Aquariums | ||||
25 mi | Oakland Zoo | in Knowland Park | ||
30 mi | Happy Hollow Park and Zoo | in San Jose | ||
40 mi | Coyote Point Museum | in San Mateo. Animal exhibits, Education. | ||
45 mi | Steinhart Aquarium | in Golden Gate Park | ||
45 mi | San Francisco Zoo | |||
100mi | Safari West | in Santa Rosa. 400 acre private preserve with hundreds of exotic animals. | ||
100 mi | Monterey Bay Aquarium | in Monterey. Large Aquarium on the historic Canary Row. | ||
Parks | ||||
See also: Hiking, Biking, and Horse Back Riding for descriptions and photos of local trails. | ||||
City Links (note these pages move around a lot, so links may be broken) | ||||
City of Livermore Parks Page | ||||
City of Pleasanton Parks Page | ||||
City of Dublin Recreation Page | ||||
Alameda County Fairgrounds | ||||
Local Parks | ||||
Livermore Area Recreation & Park District (LARPD) | ||||
Lvrmr | Map. - eLivermore Photos. These two parks are connected. Hiking, Bike riding, Roller Blading, Horseback riding, picnicking. 2.5 mile paved path. Entrances are on Wetmore road near the Livermore Valley Cellars winery and on Arroyo Road near the Wente Vineyards Visitor's Center on Arroyo. | |||
Lvrmr | 685 Rincon Ave. 12 acre Park and Swim Center. Baseball fields, tennis courts, Picnic area | |||
Lvrmr | Ball Fields, Tennis courts, Soccer, Community Center. East Ave at Loyola | |||
Lvrmr | Map. Home of the Rodeo. Picnic areas, Soccer and Baseball fields, hiking, Horseback Riding. Runs along the Arroyo Mocho. | |||
Lvrmr | 2647 Arroyo Road - eLivermore Photos. Historic Estate build by Christopher Buckley Sr. in 1885. | |||
Lvrmr | 3131 Pacific Ave. Built in 1922. Used for many community events. Part of the city hall complex. | |||
Lvrmr | 2155 Third Street - eLivermore Photos. Downtown Park and Historic Building. Former Library, now the home of the Livermore Heritage Guild. | |||
Lvrmr | Map 11,000 sq foot concrete structure for skating. | |||
EB Parks | East Bay Regional Park District | Del Valle, Shadow Cliffs. Click here for map of Tri-valley ebparks map | ||
Lvrmr | eLivermore Photos. Lake south of Livermore. Swimming, boating, camping, windsurfing, hiking, horse back riding, picnic areas. The web site includes detailed maps. Bay Area Hiking Page on Del Valle. | |||
Pls | Between Pleasanton and Livermore on Stanley. Boating (no gas engines), fishing, swimming, picnic, waterslide. | |||
Pls | Hills above Pleasanton. Hiking. Beautiful view. | |||
Tri-Val | Hiking and horseback riding. South of Livermore. Connects Del Valle to Sunol. | |||
Sunol | ||||
20 mi | ||||
20 mi | ||||
State and National Parks | ||||
California State Parks Home Page | ||||
Lvrmr | eLivermore Photos. Lake south of Livermore. Swimming, boating, camping, windsurfing, hiking, horse back riding, picnic areas. The web site includes detailed maps. Bay Area Hiking Page on Del Valle. | |||
Dan | ||||
20 mi | East of Livermore | |||
45 mi | ||||
45 mi | ||||
60 mi | ||||
230 mi | San Simeon. Tours can be booked online. | |||
National Park Service | ||||
Dan | ||||
Includes Alcatraz, Fort Point, Muir Woods, and the Presidio and other sites. | ||||
40 mi | The famous prison in San Francisco Bay. | |||
40 mi | By the base of the Golden Gate Bridge, in SF. | |||
45 mi | ||||
55 mi | located near Mill Valley, in Marin County | |||
40 mi | Fleet of Historic Vessels | |||
75 mi | ||||
150 mi | ||||
220 mi | ||||
230 mi | ||||
~350 mi | ||||
Bay Area Professional Sports Teams | ||||
NFL Football | ||||
NFC Western Division of the National Football League. Playing in 3Com Park (Candlestick Park) in San Francisco. | ||||
AFC Western Division of the National Football League. Playing in Network Associates Coliseum in Oakland. | ||||
Major League Baseball |
||||
NL West Division of Major League Baseball. Playing in the new Pac Bell Park in San Francisco. | ||||
AL West Division of Major League Baseball. Playing in Network Associates Coliseum in Oakland. | ||||
Basketball |
||||
Pacific Division of the National Basketball Association. Playing in the New Arena at Oakland. | ||||
Hockey |
||||
Pacific Division of the National Hockey League. Playing at the San Jose Arena. | ||||
Arena Football |
||||
Western Division of the Arena Football League playing in the San Jose Arena. | ||||
Major League Soccer |
||||
Professional Soccer | ||||
Stadiums | ||||
Oakland Coliseum & Arena | Home to the A's, Raiders, and Warriors. Officially Network Associates Coliseum | |||
Levi's Stadium | 49ers new home, starting 2014 season. | |||
Candlestick Park | Former Home (through 2013) of the 49ers. Ballparks.com page. | |||
AT&T Park (formerly SBC, formerly PacBell) | Home of the Giants. Ballparks.com page. (too new for Terraserver) | |||
SAP Center (San Jose) | Home of the Sharks. | |||
Stanford Stadium | Home to the Stanford Cardinal. | |||
Cal Memorial Stadium | Home to the Golden Bears. | |||
Spartan Stadium | Home of the San Jose State Spartans. |