eLivermore.com |
||
Other Year School Calendars: 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23 - 2023/24 2024/25 |
This page provides a composite of the Tri-Valley school district calendars in an easy to use format. This allows church youth groups and other organizations to plan events around the school schedule.
The information for these school calendars are taken from the school district web site calendars at the time of this writing. Every effort has been made to make sure this calendar is accurate to the school calendars. This required some close scrutiny at times. The school system web sites are linked below. Email additions or corrections to webservant@elivermore.com.
School System web site links |
Livermore Schools Home | Pleasanton Schools Home | Dublin Schools Home | San Ramon Schools Home |
Jump to: |
August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 |
Last updated: 7/31/2021 |
Date | Holiday, Notes, etc. | Livermore (Data entered 7/31/2021) |
Pleasanton (Data entered 7/31/2021) |
Dublin (Entered 7/31/2021 |
San Ramon (Data Entered 3/29/2020) |
||||
Aug 9 | Summer Vacation | Staff Development Day | Summer Vacation | Staf Development Day | |||||
Aug 10 | Summer Vacation | Teacher Work Day | Summer Vacation | First Day of School, Min Day | |||||
Aug 11 | Summer Vacation | First Day of School | No School - Staff Development | ||||||
Aug 12 | Summer Vacation | No School - Staff Development | |||||||
Aug 13 | Summer Vacation | No School - Teacher Work Day | |||||||
Aug 14 | |||||||||
Aug 15 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Aug 16 | Summer Vacation | First Day of School | |||||||
Aug 17 | Summer Vacation | ||||||||
Aug 18 | Summer Vacation | ||||||||
Aug 19 | Summer Vacation | K-5 Early Release Day | |||||||
Aug 20 | Summer Vacation | K-5 Early Release Day | |||||||
Aug 21 | |||||||||
Aug 22 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Aug 23 | No School - Teacher Work Day |
|
|||||||
Aug 24 | First Day of School | ||||||||
Aug 25 | |||||||||
Aug 26 | |||||||||
Aug 27 | |||||||||
Aug 28 | |||||||||
Aug 29 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Aug 30 | |||||||||
Aug 31 | |||||||||
Sept 1 |
|
||||||||
Sept 2 | |||||||||
Sept 3 | |||||||||
Sept 4 | |||||||||
Sept 5 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Sept 6 | Labor Day | Labor Day | Labor Day | Labor Day | Labor Day | ||||
Sept 7 | |||||||||
Sept 8 | "Collaboration Day" | ||||||||
Sept 9 | |||||||||
Sept 10 | |||||||||
Sept 11 | |||||||||
Sept 12 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Sept 13 | |||||||||
Sept 14 | Min Day / Staff Dev | ||||||||
Sept 15 | "Collaboration Day" | ||||||||
Sept 16 | |||||||||
Sept 17 | |||||||||
Sept 18 | |||||||||
Sept 19 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Sept 20 | |||||||||
Sept 21 | |||||||||
Sept 22 | First day of autumn | "Collaboration Day" | |||||||
Sept 23 | |||||||||
Sept 24 | |||||||||
Sept 25 | |||||||||
Sept 26 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Sept 27 | |||||||||
Sept 28 | |||||||||
Sept 29 | |||||||||
Sept 30 | |||||||||
Oct 1 | Prof Development Day |
|
|||||||
Oct 2 | |||||||||
Oct 3 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Oct 4 | |||||||||
Oct 5 | |||||||||
Oct 6 |
"Collaboration Day" |
||||||||
Oct 7 | |||||||||
Oct 8 | End 1st quarter (6-12) |
Work Day |
|||||||
Oct 9 | |||||||||
Oct 10 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Oct 11 | Columbus Day | TK-8 Min Day / Conference | |||||||
Oct 12 | TK-8 Min Day / Conference | ||||||||
Oct 13 | "Collaboration Day" | TK-8 Min Day / Conference | |||||||
Oct 14 | TK-8 Min Day / Conference | ||||||||
Oct 15 | End 1st Quarter | TK-8 Min Day / Conference / End 1st Qtr | |||||||
Oct 16 | |||||||||
Oct 17 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Oct 18 | |||||||||
Oct 19 | |||||||||
Oct 20 | |||||||||
Oct 21 | |||||||||
Oct 22 | |||||||||
Oct 23 | |||||||||
Oct 24 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Oct 25 | |||||||||
Oct 26 | |||||||||
Oct 27 | |||||||||
Oct 28 | |||||||||
Oct 29 | Minimum Day. End 1st Trimester | K-8 Min Day. End 1st Trimester | |||||||
Oct 30 | |||||||||
Oct 31 | Halloween / Reformation Day | Livermore | Pleasanton | Dublin | San Ramon | ||||
Nov 1 | All Saints Day | Staff Development Day | No School | ||||||
Nov 2 | Election Day | Staff Dev Day | |||||||
Nov 3 | "Collaboration Day" | ||||||||
Nov 4 | |||||||||
Nov 5 | |||||||||
Nov 6 | |||||||||
Nov 7 | Daylight Savings ends | Livermore | Pleasanton | Dublin | San Ramon | ||||
Nov 8 |
|
||||||||
Nov 9 | |||||||||
Nov 10 | "Collaboration Day" |
|
|||||||
Nov 11 | Veterans Day | Veterans Day | Veterans Day | Veterans Day | Veterans Day | ||||
Nov 12 | No School. Teacher Work Day |
Work Day |
|||||||
Nov 13 | |||||||||
Nov 14 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Nov 15 | 4-5 Min Day/Teacher Conf Day | K-5 Early Release - Conferences | |||||||
Nov 16 | TK-5 Min Day / Teacher Conf Day | K-5 Early Release - Conferences | |||||||
Nov 17 | TK-5 Min Day / Teacher Conf Day | K-5 Early Release - Conferences | |||||||
Nov 18 | TK-5 Min Day / Teacher Conf Day | K-5 Early Release - Conferences | |||||||
Nov 19 | End of 1st Trimester |
|
|
||||||
Nov 20 | |||||||||
Nov 21 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Nov 22 | No School | No School | No School | No School | |||||
Nov 23 | No School | No School | No School | No School | |||||
Nov 24 | Thanksgiving Holiday | No School | Thanksgiving Holiday | Thanksgiving Holiday | |||||
Nov 25 | Thanksgiving Day | Thanksgiving Holiday | Thanksgiving Holiday | Thanksgiving Holiday | Thanksgiving Holiday | ||||
Nov 26 | Thanksgiving Holiday | Thanksgiving Holiday | Thanksgiving Holiday | Thanksgiving Holiday | |||||
Nov 27 | |||||||||
Nov 28 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Nov 29 | |||||||||
Nov 30 | |||||||||
Dec 1 | "Collaboration Day" | ||||||||
Dec 2 | |||||||||
Dec 3 | |||||||||
Dec 4 | |||||||||
Dec 5 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Dec 6 | |||||||||
Dec 7 | |||||||||
Dec 8 | "Collaboration Day" | ||||||||
Dec 9 | |||||||||
Dec 10 | |||||||||
Dec 11 | |||||||||
Dec 12 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Dec 13 | |||||||||
Dec 14 | |||||||||
Dec 15 | |||||||||
Dec 16 | |||||||||
Dec 17 | Semester Finals | ||||||||
Dec 18 | |||||||||
Dec 19 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Dec 20 | Winter Break | HS Finals Bell Schedule | 9-12 Min Day (Finals) |
Semester Finals |
|||||
Dec 21 | First Day of Winter | Winter Break | HS Finals Bell Schedule | 9-12 Min Day (Finals) | Semester Finals | ||||
Dec 22 | Winter Break | TK-8 Min Day. HS Finals Bell Schedule. End 2nd Qtr (6-12) | Min Day (all) Finals (9-12). End 1st Semester | Semester Finals | |||||
Dec 23 | Winter Break | Winter Break | Winter Break | Winter Break | |||||
Dec 24 | Winter Break | Winter Break | Winter Break | Winter Break | |||||
Dec 25 | Christmas Day | ||||||||
Dec 26 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Dec 27 | Winter Break | Winter Break | Winter Break | Winter Break | |||||
Dec 28 | Winter Break | Winter Break | Winter Break | Winter Break | |||||
Dec 29 | Winter Break | Winter Break | Winter Break | Winter Break | |||||
Dec 30 | Winter Break | Winter Break | Winter Break | Winter Break | |||||
Dec 31 | Winter Break | Winter Break | Winter Break | Winter Break | |||||
Jan 1 | New Years Day | ||||||||
Jan 2 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Jan 3 | Winter Break | Winter Break | Winter Break | ||||||
Jan 4 | Winter Break | Winter Break | Winter Break | ||||||
Jan 5 | Winter Break | Winter Break | Winter Break | ||||||
Jan 6 | Winter Break | Winter Break | Winter Break | ||||||
Jan 7 | Winter Break | Winter Break |
Winter Break |
||||||
Jan 8 | |||||||||
Jan 9 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Jan 10 | 6-12 No School (Work Day) | ||||||||
Jan 11 | |||||||||
Jan 12 | "Collaboration Day" | ||||||||
Jan 13 | |||||||||
Jan 14 | No School. Staff Dev Day | ||||||||
Jan 15 | |||||||||
Jan 16 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Jan 17 | Martin Luther King Day | MLK Holiday | MLK Holiday | MLK Holiday | MLK Holiday | ||||
Jan 18 | |||||||||
Jan 19 | "Collaboration Day" | ||||||||
Jan 20 | |||||||||
Jan 21 | |||||||||
Jan 22 | |||||||||
Jan 23 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Jan 24 | |||||||||
Jan 25 | Min Day / Staff Dev | ||||||||
Jan 26 | |||||||||
Jan 27 | |||||||||
Jan 28 | |||||||||
Jan 29 | |||||||||
Jan 30 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Jan 31 | |||||||||
Feb 1 | |||||||||
Feb 2 | Groundhog Day | "Collaboration Day" | |||||||
Feb 3 | |||||||||
Feb 4 | |||||||||
Feb 5 | |||||||||
Feb 6 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Feb 7 | |||||||||
Feb 8 | |||||||||
Feb 9 | "Collaboration Day" | ||||||||
Feb 10 | |||||||||
Feb 11 | |||||||||
Feb 12 | Lincoln's Birthday | ||||||||
Feb 13 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Feb 14 | Valentine's Day | Lincoln's Birthday | |||||||
Feb 15 | |||||||||
Feb 16 | "Collaboration Day" | ||||||||
Feb 17 | |||||||||
Feb 18 | K-5 Min Day. End 2nd Trimester | ||||||||
Feb 19 | |||||||||
Feb 20 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Feb 21 | President's Day | President's Day | President's Day | President's Day |
President's Day |
||||
Feb 22 | Washington's Birthday | Staff Dev Day | |||||||
Feb 23 | |||||||||
Feb 24 | |||||||||
Feb 25 | End 2nd Trimester (TK-5) | ||||||||
Feb 26 | |||||||||
Feb 27 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Feb 28 | |||||||||
Mar 1 | Mardi Gras | ||||||||
Mar 2 | Ash Wednesday | "Collaboration Day" | |||||||
Mar 3 | |||||||||
Mar 4 | End of 2nd Trimester | Minimum Day | |||||||
Mar 5 | |||||||||
Mar 6 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Mar 7 | No School |
|
|||||||
Mar 8 | |||||||||
Mar 9 | "Collaboration Day" | ||||||||
Mar 10 | |||||||||
Mar 11 | Staff Development Day |
Work Day |
|||||||
Mar 12 | |||||||||
Mar 13 | Daylight Save Begins | Livermore | Pleasanton | Dublin | San Ramon | ||||
Mar 14 | |||||||||
Mar 15 | |||||||||
Mar 16 | "Collaboration Day" | TK-8 Min Day / Conf Day | |||||||
Mar 17 | St. Patrick's Day |
TK-8 Min Day / Conf Day |
|||||||
Mar 18 | End 3rd Quarter (6-12) | End 3rd Quarter | TK-8 Min Day/Conf Day. End 3rd Qtr | ||||||
Mar 19 | |||||||||
Mar 20 | First Day of Spring | Livermore | Pleasanton | Dublin | San Ramon | ||||
Mar 21 | |||||||||
Mar 22 | Min Day / Staff Dev | ||||||||
Mar 23 | |||||||||
Mar 24 | |||||||||
Mar 25 | K-12 Min Day | ||||||||
Mar 26 | |||||||||
Mar 27 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Mar 28 | |||||||||
Mar 29 | |||||||||
Mar 30 | |||||||||
Mar 31 | Cesar Chavez Day | K-12 Min Day | |||||||
April 1 | No School | ||||||||
April 2 | |||||||||
April 3 | Livermore | Pleasanton | Dublin | San Ramon | |||||
April 4 | Spring Break | Spring Break | Spring Break | Spring Break | |||||
April 5 | Spring Break | Spring Break | Spring Break | Spring Break | |||||
April 6 | Spring Break | Spring Break | Spring Break | Spring Break | |||||
April 7 | Spring Break | Spring Break | Spring Break | Spring Break | |||||
April 8 |
Spring Break |
Spring Break |
Spring Break |
Spring Break |
|||||
April 9 | |||||||||
April 10 | Palm Sunday | Livermore | Pleasanton | Dublin | San Ramon | ||||
April 11 | |||||||||
April 12 | |||||||||
April 13 | "Collaboration Day" | ||||||||
April 14 | Maundy Thursday | ||||||||
April 15 | Good Friday | ||||||||
April 16 | Passover Begins | ||||||||
April 17 | Easter Sunday | Livermore | Pleasanton | Dublin | San Ramon | ||||
April 18 |
Holiday |
No School |
|||||||
April 19 |
|
||||||||
April 20 | "Collaboration Day" | ||||||||
April 21 | |||||||||
April 22 | Earth Day | ||||||||
April 23 | |||||||||
April 24 | Livermore | Pleasanton | Dublin | San Ramon | |||||
April 25 | |||||||||
April 26 | |||||||||
April 27 | |||||||||
April 28 | |||||||||
April 29 | Arbor Day | ||||||||
April 30 | |||||||||
May 1 | Livermore | Pleasanton | Dublin | San Ramon | |||||
May 2 | |||||||||
May 3 | National Teacher's Day | ||||||||
May 4 | "Collaboration Day" | ||||||||
May 5 | Cinco De Mayo | ||||||||
May 6 | |||||||||
May 7 | |||||||||
May 8 | Mother's Day | Livermore | Pleasanton | Dublin | San Ramon | ||||
May 9 | |||||||||
May 10 | |||||||||
May 11 | "Collaboration Day" | ||||||||
May 12 | |||||||||
May 13 | |||||||||
May 14 | |||||||||
May 15 | Livermore | Pleasanton | Dublin | San Ramon | |||||
May 16 | |||||||||
May 17 | |||||||||
May 18 | |||||||||
May 19 | |||||||||
May 20 | |||||||||
May 21 | |||||||||
May 22 | Livermore | Pleasanton | Dublin | San Ramon | |||||
May 23 | |||||||||
May 24 | |||||||||
May 25 | |||||||||
May 26 | K-8 Min Day | ||||||||
May 27 | TK-5 Min Day | K-8 Min Day/Last Day of School | |||||||
May 28 | |||||||||
May 29 | Livermore | Pleasanton | Dublin | San Ramon | |||||
May 30 | Memorial Day | Memorial Day | Memorial Day | Memorial Day | Memorial Day | ||||
May 31 | 9-12 Min Day - Finals | Final Exams | |||||||
June 1 | HS Finals Bell Schedule | 9-12 Min Day - Finals | Final Exams | ||||||
June 2 | HS Finals Bell Schedule | 9-12 Min Day - Finals | Final Exams / Min Day | ||||||
June 3 | HS Finals Bell Schedule / TK-8 Min Day |
|
No School | ||||||
June 4 | |||||||||
June 5 | Livermore | Pleasanton | Dublin | San Ramon | |||||
June 6 | No School | No School | Summer School Begins | ||||||
June 7 | No School | No School | No School | ||||||
June 8 | No School | No School | No School | ||||||
June 9 | Last Day of School | No School | No School | No School | |||||
June 10 | No School - Teacher Work Day | No School | No School | No School | |||||
June 11 | |||||||||
June 12 |
Color Key and Notes |
Description | Calendar entry | ||
Regular School Day | may include text | ||
School day, minimum schedule | Min Day | ||
No Classes for students. Holidays, Teacher work days, etc. | description | ||
Weekends | |||
Split entry: different grades have different schedule |
|
Min Days are "Minimum Days", and is school system specific.
Split entries occur when different grades within the school district have a
different schedule.
Teacher work days at the beginning and end of the school year are listed as
Summer Vacation.
The school system name is listed in the box for each Sunday since the heading
row cannot be seen when scrolling down.