|
eLivermore.com |
||
|
Other Year School Calendars: 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23 2023/24 2024/25 2025/26 2026/27 |
This page provides a composite of the Tri-Valley school district calendars in an easy to use format. This allows church youth groups and other organizations to plan events around the school schedule.
The information for these school calendars are taken from the school district web site calendars at the time of this writing. Every effort has been made to make sure this calendar is accurate to the school calendars. This required some close scrutiny at times. The school system web sites are linked below. Email additions or corrections to webservant@elivermore.com.
| School System web site links |
| Livermore Schools Home | Pleasanton Schools Home | Dublin Schools Home | San Ramon Schools Home |
| Jump to: |
| August 2026 | September 2026 | October 2026 | November 2026 | December 2026 | |
| January 2027 | February 2027 | March 2027 | April 2027 | May 2027 | June 2027 |
| Last updated: 10/16/2025 |
| Date | Holiday, Notes, etc. |
Livermore (TBD) |
Pleasanton (TBD) |
Dublin (TBD) | San Ramon Entered 10/16/2025 |
| Aug 3 | Summer Vacation | ||||
| Aug 4 | Summer Vacation | ||||
| Aug 5 | Summer Vacation | ||||
| Aug 6 | Summer Vacation | ||||
| Aug 7 | Summer Vacation | ||||
| Aug 8 | |||||
| Aug 9 | San Ramon | ||||
| Aug 10 | New Teacher Inservice | ||||
| Aug 11 | Staff Development Day | ||||
| Aug 12 |
Staff Development Day |
||||
| Aug 13 |
First Day of School, Min Day |
||||
| Aug 14 | |||||
| Aug 15 | |||||
| Aug 16 | San Ramon | ||||
| Aug 17 | |||||
| Aug 18 | |||||
| Aug 19 | No Data Yet | No Data Yet | No Data Yet | ||
| Aug 20 | |||||
| Aug 21 | |||||
| Aug 22 | |||||
| Aug 23 | San Ramon | ||||
| Aug 24 | |||||
| Aug 25 | |||||
| Aug 26 |
|
||||
| Aug 27 | |||||
| Aug 28 | |||||
| Aug 29 | |||||
| Aug 30 | San Ramon | ||||
| Aug 31 | |||||
| Sept 1 | |||||
| Sept 2 | |||||
| Sept 3 | |||||
| Sept 4 | |||||
| Sept 5 | |||||
| Sept 6 | San Ramon | ||||
| Sept 7 | Labor Day | Labor Day | Labor Day | Labor Day | Labor Day |
| Sept 8 |
|
||||
| Sept 9 | |||||
| Sept 10 | |||||
| Sept 11 |
|
||||
| Sept 12 | |||||
| Sept 13 | San Ramon | ||||
| Sept 14 | |||||
| Sept 15 | |||||
| Sept 16 | No Data Yet | No Data Yet | No Data Yet | ||
| Sept 17 | |||||
| Sept 18 | |||||
| Sept 19 | |||||
| Sept 20 | San Ramon | ||||
| Sept 21 |
|
||||
| Sept 22 | First day of autumn | ||||
| Sept 23 |
|
||||
| Sept 24 | |||||
| Sept 25 |
|
||||
| Sept 26 | |||||
| Sept 27 | San Ramon | ||||
| Sept 28 | |||||
| Sept 29 | |||||
| Sept 30 | |||||
| Oct 1 | |||||
| Oct 2 |
Floating Work Day |
||||
| Oct 3 | |||||
| Oct 4 | San Ramon | ||||
| Oct 5 | TK-8 Conf (min day) | ||||
| Oct 6 | TK-8 Conf (min day) | ||||
| Oct 7 | TK-8 Conf (min day) | ||||
| Oct 8 | TK-8 Conf (min day) | ||||
| Oct 9 | TK-8 Conf (min
day) End 1st QTR |
||||
| Oct 10 | |||||
| Oct 11 | San Ramon | ||||
| Oct 12 | Columbus Day | ||||
| Oct 13 | |||||
| Oct 14 | No Data Yet | No Data Yet | No Data Yet | ||
| Oct 15 | |||||
| Oct 16 | |||||
| Oct 17 | |||||
| Oct 18 | San Ramon | ||||
| Oct 19 | |||||
| Oct 20 | |||||
| Oct 21 | |||||
| Oct 22 | |||||
| Oct 23 | |||||
| Oct 24 | |||||
| Oct 25 | San Ramon | ||||
| Oct 26 | |||||
| Oct 27 | |||||
| Oct 28 | |||||
| Oct 29 | |||||
| Oct 30 | School Recess | ||||
| Oct 31 | Halloween / Reformation Day | ||||
| Nov 1 | All Saints Day Daylight Savings ends |
San Ramon | |||
| Nov 2 |
|
||||
| Nov 3 | Election Day | ||||
| Nov 4 |
|
||||
| Nov 5 |
|
||||
| Nov 6 |
|
||||
| Nov 7 | |||||
| Nov 8 | San Ramon | ||||
| Nov 9 | |||||
| Nov 10 | |||||
| Nov 11 | Veterans Day | Veterans Day | Veterans Day | Veterans Day | Veterans Day |
| Nov 12 | |||||
| Nov 13 | |||||
| Nov 14 | |||||
| Nov 15 | San Ramon | ||||
| Nov 16 | |||||
| Nov 17 | |||||
| Nov 18 | No Data Yet | No Data Yet | No Data Yet | ||
| Nov 19 | |||||
| Nov 20 |
|
||||
| Nov 21 | |||||
| Nov 22 | San Ramon | ||||
| Nov 23 | No School | ||||
| Nov 24 | No School | ||||
| Nov 25 | Thanksgiving Holiday | ||||
| Nov 26 | Thanksgiving Day | Thanksgiving Holiday | |||
| Nov 27 |
Thanksgiving Holiday |
||||
| Nov 28 | |||||
| Nov 29 | San Ramon | ||||
| Nov 30 | |||||
| Dec 1 | |||||
| Dec 2 | |||||
| Dec 3 | |||||
| Dec 4 | |||||
| Dec 5 | |||||
| Dec 6 | San Ramon | ||||
| Dec 7 | |||||
| Dec 8 | |||||
| Dec 9 | No Data Yet | No Data Yet | No Data Yet | ||
| Dec 10 | |||||
| Dec 11 | |||||
| Dec 12 | |||||
| Dec 13 | San Ramon | ||||
| Dec 14 | |||||
| Dec 15 | Semester Finals | ||||
| Dec 16 |
Semester Finals |
||||
| Dec 17 | Semester Finals | ||||
| Dec 18 |
Semester Finals |
||||
| Dec 19 | |||||
| Dec 20 | San Ramon | ||||
| Dec 21 | First Day of Winter | Winter Break | |||
| Dec 22 | Winter Break | ||||
| Dec 23 | Winter Break | ||||
| Dec 24 | Winter Break | ||||
| Dec 25 | Christmas Day | Winter Break | |||
| Dec 26 | |||||
| Dec 27 | San Ramon | ||||
| Dec 28 | Winter Break | ||||
| Dec 29 | Winter Break | ||||
| Dec 30 | Winter Break | ||||
| Dec 31 | Winter Break | ||||
| Jan 1 | New Years Day |
Winter Break |
|||
| Jan 2 | |||||
| Jan 3 | San Ramon | ||||
| Jan 4 | Work Day | ||||
| Jan 5 | |||||
| Jan 6 | No Data Yet | No Data Yet | No Data Yet | ||
| Jan 7 | |||||
| Jan 8 | |||||
| Jan 9 | |||||
| Jan 10 | San Ramon | ||||
| Jan 11 | |||||
| Jan 12 | |||||
| Jan 13 | |||||
| Jan 14 | |||||
| Jan 15 | |||||
| Jan 16 | |||||
| Jan 17 | San Ramon | ||||
| Jan 18 | Martin Luther King Day |
MLK Holiday |
MLK Holiday | MLK Holiday |
MLK Holiday |
| Jan 19 | |||||
| Jan 20 | |||||
| Jan 21 | |||||
| Jan 22 | |||||
| Jan 23 | |||||
| Jan 24 | San Ramon | ||||
| Jan 25 | |||||
| Jan 26 | |||||
| Jan 27 | No Data Yet | No Data Yet | No Data Yet | ||
| Jan 28 | |||||
| Jan 29 | |||||
| Jan 30 | |||||
| Jan 31 | San Ramon | ||||
| Feb 1 | |||||
| Feb 2 | Groundhog Day | ||||
| Feb 3 | |||||
| Feb 4 | |||||
| Feb 5 | |||||
| Feb 6 | |||||
| Feb 7 | San Ramon | ||||
| Feb 8 | |||||
| Feb 9 | Mardi Gras | ||||
| Feb 10 | Ash Wednesday | ||||
| Feb 11 | |||||
| Feb 12 | Lincoln's Birthday |
|
|||
| Feb 13 | |||||
| Feb 14 | Valentine's Day | San Ramon | |||
| Feb 15 | President's Day | President's Day | President's Day | President's Day |
President's Day |
| Feb 16 |
TK-12 Staff Dev |
||||
| Feb 17 | No Data Yet | No Data Yet | No Data Yet | ||
| Feb 18 | |||||
| Feb 19 | |||||
| Feb 20 | |||||
| Feb 21 | San Ramon | ||||
| Feb 22 | Washington's Birthday | ||||
| Feb 23 | |||||
| Feb 24 | |||||
| Feb 25 | |||||
| Feb 26 | |||||
| Feb 27 | |||||
| Feb 28 | San Ramon | ||||
| Mar 1 | |||||
| Mar 2 | |||||
| Mar 3 |
|
||||
| Mar 4 | |||||
| Mar 5 | |||||
| Mar 6 | |||||
| Mar 7 | San Ramon | ||||
| Mar 8 | |||||
| Mar 9 | |||||
| Mar 10 | No Data Yet | No Data Yet | No Data Yet | ||
| Mar 11 |
|
||||
| Mar 12 |
Work Day |
||||
| Mar 13 | |||||
| Mar 14 | Daylight Save Begins | San Ramon | |||
| Mar 15 | |||||
| Mar 16 | |||||
| Mar 17 | St. Patrick's Day | TK-8 Min Day / Conf Day | |||
| Mar 18 |
TK-8 Min Day / Conf Day |
||||
| Mar 19 |
TK-8 Min Day/Conf Day. End 3rd Qtr |
||||
| Mar 20 | First Day of Spring | ||||
| Mar 21 | Palm Sunday / Passover Begins | San Ramon | |||
| Mar 22 | |||||
| Mar 23 | |||||
| Mar 24 | |||||
| Mar 25 | Maundy Thursday | ||||
| Mar 26 | Good Friday | ||||
| Mar 27 | |||||
| Mar 28 | Easter Sunday | San Ramon | |||
| Mar 29 | |||||
| Mar 30 | |||||
| Mar 31 | Cesar Chavez Day | No Data Yet | No Data Yet | No Data Yet | |
| April 1 |
|
||||
| April 2 | Spring Break | ||||
| April 3 | |||||
| April 4 | San Ramon | ||||
| April 5 | Spring Break | ||||
| April 6 | Spring Break | ||||
| April 7 | Spring Break | ||||
| April 8 | Spring Break | ||||
| April 9 |
Spring Break |
||||
| April 10 | |||||
|
April 11 |
|
San Ramon |
|||
| April 12 | |||||
| April 13 | |||||
| April 14 | |||||
| April 15 | |||||
| April 16 | |||||
| April 17 | |||||
| April 18 | San Ramon | ||||
| April 19 | |||||
| April 20 | |||||
| April 21 | |||||
| April 22 | Earth Day | ||||
| April 23 | |||||
| April 24 | |||||
| April 25 | San Ramon | ||||
| April 26 | |||||
| April 27 | |||||
| April 28 | No Data Yet | No Data Yet | No Data Yet | ||
| April 29 | |||||
| April 30 | Arbor Day | ||||
| May 1 | |||||
| May 2 | San Ramon | ||||
| May 3 | |||||
| May 4 | National Teacher's Day | ||||
| May 5 | Cinco De Mayo | ||||
| May 6 | |||||
| May 7 | |||||
| May 8 | |||||
| May 9 | Mother's Day | San Ramon | |||
| May 10 | |||||
| May 11 | |||||
| May 12 | |||||
| May 13 | |||||
| May 14 | |||||
| May 15 | |||||
| May 16 | San Ramon | ||||
| May 17 | |||||
| May 18 | |||||
| May 19 | No Data Yet | No Data Yet | No Data Yet | ||
| May 20 | |||||
| May 21 | |||||
| May 22 | |||||
| May 23 | San Ramon | ||||
| May 24 | |||||
| May 25 | |||||
| May 26 | |||||
| May 27 | Final Exams | ||||
| May 28 | School Recess | ||||
| May 29 | |||||
| May 30 | San Ramon | ||||
| May 31 | Memorial Day | Memorial Day | |||
| June 1 | Final Exams | ||||
| June 2 | Final Exams | ||||
| June 3 |
Final Exams |
||||
| June 4 | No School | ||||
| June 5 | |||||
| June 6 |
| Color Key and Notes |
| Description | Calendar entry | ||
| Regular School Day | may include text | ||
| School day, minimum schedule | Min Day | ||
| No Classes for students. Holidays, Teacher work days, etc. | description | ||
| Weekends | |||
| Split entry: different grades have different schedule |
|
Min Days are "Minimum Days", and is school system specific.
Split entries occur when different grades within the school district have a
different schedule.
Teacher work days at the beginning and end of the school year are listed as
Summer Vacation.
The school system name is listed in the box for each Sunday since the heading
row cannot be seen when scrolling down.