|
eLivermore.com |
||
|
Other Year School Calendars: 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23 2023/24 2024/25 2025/26 2026/27 |
This page provides a composite of the Tri-Valley school district calendars in an easy to use format. This allows church youth groups and other organizations to plan events around the school schedule.
The information for these school calendars are taken from the school district web site calendars at the time of this writing. Every effort has been made to make sure this calendar is accurate to the school calendars. This required some close scrutiny at times. The school system web sites are linked below. Email additions or corrections to webservant@elivermore.com.
| School System web site links |
| Livermore Schools Home | Pleasanton Schools Home | Dublin Schools Home | San Ramon Schools Home |
| Jump to: |
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 |
| Last updated: 2/12/2024 |
| Date | Holiday, Notes, etc. |
Livermore |
Pleasanton |
Dublin | San Ramon Entered 8/22/23 |
||
| Aug 4 | Summer Vacation | Summer Vacation | Summer Vacation | ||||
| Aug 5 | Summer Vacation | Staff Development Day | Summer Vacation | Summer Vacation | |||
| Aug 6 | Summer Vacation | Teacher Work Day | Summer Vacation | Summer Vacation | |||
| Aug 7 | Summer Vacation | First Day of School | Summer Vacation | Summer Vacation | |||
| Aug 8 | Summer Vacation | Summer Vacation | Summer Vacation | ||||
| Aug 9 | |||||||
| Aug 10 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Aug 11 | Prof Development | Summer Vacation | Staff Development Day | ||||
| Aug 12 | Teacher Work Day | First Day of School |
Staff Development Day |
||||
| Aug 13 |
First Day of School, Min Day |
||||||
| Aug 14 | |||||||
| Aug 15 | |||||||
| Aug 16 | |||||||
| Aug 17 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Aug 18 |
|
||||||
| Aug 19 | |||||||
| Aug 20 | |||||||
| Aug 21 | Back to School Night: Elem | ||||||
| Aug 22 | |||||||
| Aug 23 | |||||||
| Aug 24 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Aug 25 | |||||||
| Aug 26 | |||||||
| Aug 27 | Back to School Night: HS |
|
|||||
| Aug 28 | Back to School Night: Middle School | ||||||
| Aug 29 | |||||||
| Aug 30 | |||||||
| Aug 31 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Sept 1 | Labor Day | Labor Day | Labor Day | Labor Day | Labor Day | ||
| Sept 2 | |||||||
| Sept 3 | |||||||
| Sept 4 | |||||||
| Sept 5 | |||||||
| Sept 6 | |||||||
| Sept 7 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Sept 8 | |||||||
| Sept 9 |
|
||||||
| Sept 10 | |||||||
| Sept 11 | |||||||
| Sept 12 |
|
||||||
| Sept 13 | |||||||
| Sept 14 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Sept 15 | TK-8 Min Day/Conference | ||||||
| Sept 16 | |||||||
| Sept 17 | |||||||
| Sept 18 | |||||||
| Sept 19 | |||||||
| Sept 20 | |||||||
| Sept 21 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Sept 22 | First day of autumn |
|
|||||
| Sept 23 | |||||||
| Sept 24 |
|
||||||
| Sept 25 | |||||||
| Sept 26 |
|
||||||
| Sept 27 | |||||||
| Sept 28 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Sept 29 | |||||||
| Sept 30 | |||||||
| Oct 1 | |||||||
| Oct 2 | |||||||
| Oct 3 |
Floating Work Day |
||||||
| Oct 4 | |||||||
| Oct 5 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Oct 6 | TK-5: Fall Conference | TK-8 Conf (min day) | |||||
| Oct 7 | TK-5: Fall Conference | TK-8 Conf (min day) | |||||
| Oct 8 | TK-5: Fall Conference | TK-8 Conf (min day) | |||||
| Oct 9 | TK-5: Fall Conference | TK-8 Conf (min day) | |||||
| Oct 10 | TK-5: Fall Conference | 6-12 1st QTR ends No School |
1st Qtr Ends | TK-8 Conf (min
day) End 1st QTR |
|||
| Oct 11 | |||||||
| Oct 12 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Oct 13 | Columbus Day | TK-5: Fall Conference | 1-5 Early Release | ||||
| Oct 14 | TK-5: Fall Conference | 1-5 Early Release | |||||
| Oct 15 | TK-5: Fall Conference | ||||||
| Oct 16 | TK-5: Fall Conference | No School | |||||
| Oct 17 | TK-5: Fall Conference | No School | |||||
| Oct 18 | |||||||
| Oct 19 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Oct 20 | |||||||
| Oct 21 | |||||||
| Oct 22 | |||||||
| Oct 23 | |||||||
| Oct 24 | Prof Development | ||||||
| Oct 25 | |||||||
| Oct 26 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Oct 27 | TK-8 Mon Day/Conference | ||||||
| Oct 28 | TK-8 Mon Day/Conference | ||||||
| Oct 29 | TK-8 Mon Day/Conference | ||||||
| Oct 30 | TK-8 Mon Day/Conference | ||||||
| Oct 31 | Halloween / Reformation Day | PK-12 Min Day PK-5 1st Trimester Ends |
TK-8 Mon Day | School Recess | |||
| Nov 1 | All Saints Day | ||||||
| Nov 2 | Daylight Savings ends | Livermore | Pleasanton | Dublin | San Ramon | ||
| Nov 3 |
|
||||||
| Nov 4 | Election Day | ||||||
| Nov 5 |
|
||||||
| Nov 6 |
|
||||||
| Nov 7 | End of Trimester |
|
|||||
| Nov 8 | |||||||
| Nov 9 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Nov 10 | No School | ||||||
| Nov 11 | Veterans Day | Veterans Day | Veterans Day | Veterans Day | Veterans Day | ||
| Nov 12 | |||||||
| Nov 13 | |||||||
| Nov 14 | |||||||
| Nov 15 | |||||||
| Nov 16 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Nov 17 | 4-5 Min Day/Teacher Conference | ||||||
| Nov 18 | PK-5 Min Day/Teacher Conference | ||||||
| Nov 19 | PK-5 Min Day/Teacher Conference | ||||||
| Nov 20 | PK-5 Min Day/Teacher Conference | ||||||
| Nov 21 |
|
|
|||||
| Nov 22 | |||||||
| Nov 23 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Nov 24 | No School | No School | No School | No School | |||
| Nov 25 | No School | No School | No School | No School | |||
| Nov 26 | Thanksgiving Holiday | No School | Thanksgiving Holiday | Thanksgiving Holiday | |||
| Nov 27 | Thanksgiving Day | Thanksgiving Holiday | Thanksgiving Holiday | Thanksgiving Holiday | Thanksgiving Holiday | ||
| Nov 28 | Thanksgiving Holiday | Thanksgiving Holiday | Thanksgiving Holiday |
Thanksgiving Holiday |
|||
| Nov 29 | |||||||
| Nov 30 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Dec 1 | |||||||
| Dec 2 | |||||||
| Dec 3 | |||||||
| Dec 4 | |||||||
| Dec 5 | |||||||
| Dec 6 | |||||||
| Dec 7 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Dec 8 | |||||||
| Dec 9 | |||||||
| Dec 10 | |||||||
| Dec 11 | |||||||
| Dec 12 | Semester Finals | ||||||
| Dec 13 | |||||||
| Dec 14 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Dec 15 | |||||||
| Dec 16 | Semester Finals | ||||||
| Dec 17 | HS Finals | 9-12 Min day (Finals) |
Semester Finals |
||||
| Dec 18 | HS Finals | 9-12 Min day (Finals) | Semester Finals | ||||
| Dec 19 | HS: End of Semester | PK-8 Min Day HS Finals 6-12 2nd QTR ends |
9-12 Min day (Finals) TK-8 Min Day End 1st Semester |
Semester Finals |
|||
| Dec 20 | First Day of Winter | ||||||
| Dec 21 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Dec 22 | Winter Break | Winter Break | Winter Break | Winter Break | |||
| Dec 23 | Winter Break | Winter Break | Winter Break | Winter Break | |||
| Dec 24 | Winter Break | Winter Break | Winter Break | Winter Break | |||
| Dec 25 | Christmas Day | Winter Break | Winter Break | Winter Break | Winter Break | ||
| Dec 26 | Winter Break | Winter Break | Winter Break | Winter Break | |||
| Dec 27 | |||||||
| Dec 28 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Dec 29 | Winter Break | Winter Break | Winter Break | Winter Break | |||
| Dec 30 | Winter Break | Winter Break | Winter Break | Winter Break | |||
| Dec 31 | Winter Break | Winter Break | Winter Break | Winter Break | |||
| Jan 1 | New Years Day | Winter Break | Winter Break | Winter Break | Winter Break | ||
| Jan 2 | Winter Break | Winter Break | Winter Break |
Winter Break |
|||
| Jan 3 | |||||||
| Jan 4 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Jan 5 | Winter Break | Winter Break | Work Day | ||||
| Jan 6 |
|
|
|||||
| Jan 7 | |||||||
| Jan 8 | |||||||
| Jan 9 | |||||||
| Jan 10 | |||||||
| Jan 11 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Jan 12 | |||||||
| Jan 13 | |||||||
| Jan 14 | |||||||
| Jan 15 | |||||||
| Jan 16 | |||||||
| Jan 17 | |||||||
| Jan 18 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Jan 19 | Martin Luther King Day | MLK Holiday | MLK Holiday | MLK Holiday |
MLK Holiday |
||
| Jan 20 | |||||||
| Jan 21 | |||||||
| Jan 22 | |||||||
| Jan 23 | |||||||
| Jan 24 | |||||||
| Jan 25 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Jan 26 | |||||||
| Jan 27 | |||||||
| Jan 28 | |||||||
| Jan 29 | |||||||
| Jan 30 | |||||||
| Jan 31 | |||||||
| Feb 1 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Feb 2 | Groundhog Day | ||||||
| Feb 3 | |||||||
| Feb 4 | |||||||
| Feb 5 | |||||||
| Feb 6 | |||||||
| Feb 7 | |||||||
| Feb 8 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Feb 9 | Lincoln's Birthday | ||||||
| Feb 10 | |||||||
| Feb 11 | |||||||
| Feb 12 | Lincoln's Birthday | ||||||
| Feb 13 | No School |
|
|||||
| Feb 14 | Valentine's Day | ||||||
| Feb 15 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Feb 16 | President's Day | President's Day | President's Day | President's Day |
President's Day |
||
| Feb 17 | Mardi Gras | 1-5 Early Release |
TK-12 Staff Dev |
||||
| Feb 18 | Ash Wednesday | ||||||
| Feb 19 | |||||||
| Feb 20 | PK-12 Minimum Day PK-5 2nd Trimester Ends |
||||||
| Feb 21 | |||||||
| Feb 22 | Washington's Birthday | Livermore | Pleasanton | Dublin | San Ramon | ||
| Feb 23 | |||||||
| Feb 24 | |||||||
| Feb 25 | |||||||
| Feb 26 | |||||||
| Feb 27 | End of 2nd Trimester | PK-12 Min Day | |||||
| Feb 28 | |||||||
| Mar 1 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Mar 2 |
|
||||||
| Mar 3 | |||||||
| Mar 4 |
|
||||||
| Mar 5 | |||||||
| Mar 6 | |||||||
| Mar 7 | |||||||
| Mar 8 | Daylight Save Begins | Livermore | Pleasanton | Dublin | San Ramon | ||
| Mar 9 | TK-5: Spring Conference | 1-5 Early Release | |||||
| Mar 10 | TK-5: Spring Conference | 1-5 Early Release | |||||
| Mar 11 | TK-5: Spring Conference | 3rd Quarter Ends | |||||
| Mar 12 | TK-5: Spring Conference | Staff Development Day |
|
||||
| Mar 13 | TK-5: Spring Conference | No School / 6-12 3rd Qtr Ends | No School | Work Day | |||
| Mar 14 | |||||||
| Mar 15 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Mar 16 | No School | ||||||
| Mar 17 | St. Patrick's Day | ||||||
| Mar 18 | TK-8 Min Day / Conf Day | ||||||
| Mar 19 |
TK-8 Min Day / Conf Day |
||||||
| Mar 20 | First Day of Spring |
TK-8 Min Day/Conf Day. End 3rd Qtr |
|||||
| Mar 21 | |||||||
| Mar 22 | Livermore | Pleasanton | Dublin | San Ramon | |||
| Mar 23 | |||||||
| Mar 24 | |||||||
| Mar 25 | |||||||
| Mar 26 | |||||||
| Mar 27 | |||||||
| Mar 28 | |||||||
| Mar 29 | Palm Sunday | Livermore | Pleasanton | Dublin | San Ramon | ||
| Mar 30 | |||||||
| Mar 31 | Cesar Chavez Day | ||||||
| April 1 | |||||||
| April 2 | Passover Begins / Maundy Thursday |
|
|||||
| April 3 | Good Friday |
TK-12 Min Day |
Spring Break | ||||
| April 4 | |||||||
| April 5 | Easter Sunday | Livermore | Pleasanton | Dublin | San Ramon | ||
| April 6 | Spring Break | Spring Break | Spring Break | Spring Break | |||
| April 7 | Spring Break | Spring Break | Spring Break | Spring Break | |||
| April 8 | Spring Break | Spring Break | Spring Break | Spring Break | |||
| April 9 | Spring Break | Spring Break | Spring Break | Spring Break | |||
| April 10 |
Spring Break |
Spring Break |
Spring Break |
Spring Break |
|||
| April 11 | |||||||
| April 12 | Livermore | Pleasanton | Dublin | San Ramon | |||
| April 13 |
|
||||||
| April 14 |
|
||||||
| April 15 | |||||||
| April 16 | |||||||
| April 17 | |||||||
| April 18 | |||||||
| April 19 | Livermore | Pleasanton | Dublin | San Ramon | |||
| April 20 | No School | No School | |||||
| April 21 | |||||||
| April 22 | Earth Day |
|
|||||
| April 23 | |||||||
| April 24 | Arbor Day | ||||||
| April 25 | |||||||
| April 26 | Livermore | Pleasanton | Dublin | San Ramon | |||
| April 27 | |||||||
| April 28 | |||||||
| April 29 | |||||||
| April 30 | |||||||
| May 1 | |||||||
| May 2 | |||||||
| May 3 | Livermore | Pleasanton | Dublin | San Ramon | |||
| May 4 | |||||||
| May 5 | Cinco De Mayo / National Teacher's Day | ||||||
| May 6 | |||||||
| May 7 | |||||||
| May 8 | |||||||
| May 9 | |||||||
| May 10 | Mother's Day | Livermore | Pleasanton | Dublin | San Ramon | ||
| May 11 | |||||||
| May 12 | |||||||
| May 13 | Open House (Elem) | ||||||
| May 14 | Open House (Middle) | ||||||
| May 15 | |||||||
| May 16 | |||||||
| May 17 | Livermore | Pleasanton | Dublin | San Ramon | |||
| May 18 | |||||||
| May 19 | |||||||
| May 20 | |||||||
| May 21 | |||||||
| May 22 | PK-5 Min Day | School Recess | |||||
| May 23 | |||||||
| May 24 | Livermore | Pleasanton | Dublin | San Ramon | |||
| May 25 | Memorial Day | Memorial Day | Memorial Day | Memorial Day | Memorial Day | ||
| May 26 | |||||||
| May 27 | HS Finals | ||||||
| May 28 | Last Day of School | HS Finals 6-8 Min Day |
|||||
| May 29 | No School - Teacher Work Day | last Day of School.
HS Finals PK-8 Min Day |
|||||
| May 30 | |||||||
| May 31 | Livermore | Pleasanton | Dublin | San Ramon | |||
| June 1 | No School | No School | 9-12 Finals | Final Exams | |||
| June 2 | No School | No School | 9-12 Finals | Final Exams | |||
| June 3 | No School | No School |
9-12 Finals TK-8 Min Day |
Final Exams | |||
| June 4 | No School | No School | No School |
Final Exams |
|||
| June 5 | No School | No School | No School | No School | |||
| June 6 | |||||||
| June 7 |
| Color Key and Notes |
| Description | Calendar entry | ||
| Regular School Day | may include text | ||
| School day, minimum schedule | Min Day | ||
| No Classes for students. Holidays, Teacher work days, etc. | description | ||
| Weekends | |||
| Split entry: different grades have different schedule |
|
Min Days are "Minimum Days", and is school system specific.
Split entries occur when different grades within the school district have a
different schedule.
Teacher work days at the beginning and end of the school year are listed as
Summer Vacation.
The school system name is listed in the box for each Sunday since the heading
row cannot be seen when scrolling down.