|
A community service of |
|
Restaurants by City & Type |
|
Back to: Home Page - Business Page |
| Fast Food/Deli/Sandwich | Family/Grill/Steakhouse | Misc. Ethnic | Chinese | French | Indian | ||
| Italian/Pizza | Japanese | Mexican | Thai | Bagels/Donuts | Ice Cream | Beverage | Bar |
| Fast Food / Deli / Sandwich - Livermore |
Back to: Top of Page Top of Livermore section |
||
|
Fast Food in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
| Name | Location | Type | Area |
|
Lvrmr, 4524 Las Positas Rd; 606-1430 |
Fast Food |
Lvrmr, 580&1st |
|
| Burger King | Lvrmr, 4341
First; 294-9601 Lvrmr, 1114 E. Stanley Bl; 455-1246 |
Fast Food | Lvrmr, Safeway Lvrmr, Brickyard |
| Cafe Paradiso | Lvrmr, 53-A Wright Brothers Ave; 371-2233 | Coffee, Smoothies | Lvrmr, Airport |
| Carl's Jr | Lvrmr, 875 E. Stanley; 443-1565 | Fast Food | Lvrmr |
| Cheese Steak Shop, The | Lvrmr, 2150 Portola Av; 960-9338 | Sandwich | Pls, Hacienda |
| Dairy Queen | Lvrmr, 2050 Portola Ave; 443-3789 | Fast Food, Ice Cream | Lvrmr |
| Dandy Dogs | Lvrmr, 4086 East Ave; 455-5444 | Fast Food | Lvrmr, East |
| In-N-Out Burgers | Lvrmr, 1881 N Livermore Ave; | Fast Food | Lvrmr, HomeDepot |
| Jack-In-The-Box | Lvrmr, 6020 Industrial
Way; 606-0793 Lvrmr, 1650 N. Livermore Av; 371-2950 Lvrmr, 1817 First Street; 447-4325 |
Fast Food |
Lvrmr Lvrmr Lvrmr, DwnTwn |
| John's Char-Burger | Lvrmr, 2617 Old First; 447-8372 | Fast Food | Lvrmr, DwnTwn |
| Kentucky Fried Chicken | Lvrmr, 50 South
L; 443-1093 Lvrmr, 6061 Northfront Rd; 447-9977 |
Fast Food | Lvrmr, DwnTwn Lvrmr |
| Louise's Fish & Chips | Lvrmr, 1554 Railroad Av; 443-3744 | Fast Food | Lvrmr, DwnTwn |
| McDonald's | Lvrmr, 4528 Las Positas
Rd; 449-3016 Lvrmr, 283 North P; 449-5768 Lvrmr, 805 N Vasco Rd; 961-9090 |
Fast Food |
Lvrmr, Lvrmr, DwnTwn Lvrmr, Vasco |
| Mountain House Cafe | Lvrmr, Grant Line / Mountain House; 447-0365 | Fast Food | Lvrmr |
| Popeyes Chicken & Biscuits | Lvrmr, 2301 Las Positas Rd; 724-2400 | Fast Food | Lvrmr, HomeDepot |
| Quizno's | Lvrmr,
2476 Las Positas Rd; 245-1273 Lvrmr, 239 S Vasco Rd; 455-8004 Lvrmr, 1524 N Vasco Rd; 245-0088 Lvrmr, 51 Wright Brothers Ave; 243-0483 |
Sandwich, Fast Food | Lvrmr, HomeDepot Lvrmr, S Vasco Lvrmr, N Vasco Lvrmr, Airport |
| REDZ | Lvrmr, 1536 N. Vasco Road; 443-4274 | Fast Food. Hot dogs | Lvrmr, Vasco |
| Scardina's Deli | Lvrmr, 4444 East Ave ; 443-0494 | Deli, Catering | Lvrmr, CommCtr |
| Subway Sandwiches & Salads | Lvrmr,
4229 First; 960-1997 Lvrmr, 3030 Pacific Av; 373-0500 Lvrmr, 969 E Stanley Bl; 449-8111 Lvrmr, 1503 N. Vasco Rd; 373-1855 Lvrmr, 2050 Portola Av; 447-4246 Lvrmr, 200 N Greenville Rd; 454-3362 Lvrmr, 1819 Holmes; 245-0230 Lvrmr, 2700 Las Positas; (Walmart) |
Sandwich, Fast Food | Lvrmr Lvrmr Lvrmr, Peppertree Lvrmr, east Lvrmr, 580 Lvrmr, Greenville Lvrmr, Granada Lvrmr, Walmart |
| Taco Bell | Lvrmr, 985 E Stanley
Bl; 449-9953 Lvrmr, 4526 Las Positas Rd; 449-9919 Lvrmr, 6005 Preston Ave; 243-1631 |
Fast Food | Lvrmr, Peppertree Lvrmr, 580&1st Lvrmr |
| Togo's Eatery | Lvrmr, 1414
First; 443-4252 Lvrmr, 4325 First; 606-9066 |
Sandwich, Fast Food | Lvrmr, DwnTwn Lvrmr, 580&1st |
| Tommie's Deli & Sandwiches | Lvrmr, 2152 2nd St; 456-3354 | Deli Sandwiches | Lvrmr, DwnTwn |
| Wendy's Old Fashion Hamburgers | Lvrmr, 1051 Airway Bl; 443-5665 | Fast Food | Lvrmr |
| Wienerschnitzel | Lvrmr, 323 Livermore Av; 443-1647 | Hotdogs | Lvrmr, DwnTwn |
| Family / Grill / Steakhouse - Livermore |
Back to: Top of Page Top of Livermore section |
||
|
Family in: Livermore - Pleasanton - Sunol - Dublin - San Ramon - Danville/Blackhawk |
|||
| Name | Location | Type | Area |
|
Lvrmr, 4301 First St; 606-4300 |
Family |
Lvrmr |
|
| Baker's Square | Lvrmr, 1116 E Stanley Bl; 449-4245 | Family | Lvrmr, BrkYrd |
| Bon Vivant Catering & Bistro | Lvrmr, 1848 First; 606-5535 | Bistro | Lvrmr |
| Castle Rock Restaurant | Lvrmr, 1848 Portola Ave; 456-7100 | Steakhouse, Banquets | Lvrmr, Portola |
| Cattlemen's | Lvrmr, 2882 Kitty Hawk Rd; 447-1224 | Steak House | Lvrmr, Airport |
| Country Waffles | Lvrmr, 1803 Holmes; 443-9904 | Family | Lvrmr, south |
| Emil Villa's Hickory Pit | Lvrmr, 3064 Pacific Ave; 449-1499 | Family | Lvrmr, Nob Hill |
| Fire +Ice | Lvrmr, 2300 First Street; 456-3473 | Improvisational Grill | Lvrmr; Theaters |
| Firehouse Bistro and Books | Lvrmr, 2359 First St.; 449-3473 | Bistro | Lvrmr, DwnTwn |
| First Street Ale House | Lvrmr, 2086 First; 371-6588 | Sandwiches, Beer | Lvrmr, DwnTwn |
| Fusions | Lvrmr, 1550 Railroad Av; 449-9600 | Lvrmr, DwnTwn | |
| Garre Vineyard and Winery | Lvrmr, 7986 Tesla Rd; 371-8200 | Lunch | Lvrmr, south |
| Gianna's Restaurant | Lvrmr, 833 E. Stanley Bl; 449-1005 | Family, Italian | Lvrmr, Peppertree |
| International House of Pancakes | Lvrmr, 4567 1st; 606-8887 | Family | Lvrmr |
| L&M Restaurant | Lvrmr, 2118 First; 447-5535 | Family | Lvrmr, DwnTwn |
| Nations Giant Hamburgers | Lvrmr, 1424 First; 373-8132 | Burger | Lvrmr, DwnTwn |
| New Empire Buffet | Lvrmr, 1070 E Stanley Bl; 373-9988 | Buffet | Lvrmr, Brickyard |
| Pick Up Stix | Lvrmr, 4353 First St; 606-6007 | ? | Lvrmr |
| Railroad Cafe | Lvrmr, 2041 Railroad Av; 447-0235 | Family | Lvrmr, DwnTwn |
| Rock House Sports Bar & Grill | Lvrmr, 1840 Portola Av; 960-9110 | Family | Lvrmr, Portola |
| Shibuya Grill | Lvrmr, 235 S Vasco; 373-3822 | Lvrmr, East | |
| Simply Fondue | Lvrmr, 2300 First Street; 443-6638 | Fondue | Lvrmr; Theaters |
| Stony Ridge Winery See Trio below. | |||
| Trio at Stony Ridge Winery | Lvrmr, 4952 Tesla Rd; 449-0660 | Sandwich, Wine | Lvrmr, south |
| Wente Vineyards | Lvrmr, 5050 Arroyo Rd; 456-2450 | Calif Cuisine | Lvrmr, South |
| Zephyr Grill & Bar | Lvrmr, 1736 1st St; 961-1000 | Grill, Bar | Lvrmr, DwnTwn |
| Misc. Ethnic - Livermore |
Back to: Top of Page Top of Livermore section |
||
|
Ethnic in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
| Sai's 3 | Lvrmr, 961 Bluebell Dr; 294-8698 | Vietnamese | Lvrmr, Spring |
| Hibar Hawaiian BBQ | Lvrmr, 4094 East Av; 371-7871 | Hawaiian BBQ | Lvrmr, East |
| Piccola Casa | Lvr; 945 Bluebell Dr., 960-2028 | Mediterranean | Lvrmr, Spring |
| Saigon Cafe | Lvrmr, 2011 Second St.; 846-6745 | Vietnamese | Lvrmr, DwnTwn |
| Chinese - Livermore |
Back to: Top of Page Top of Livermore section |
||
|
Chinese in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
| Name | Location | Type | Area |
| Canton Village | Lvrmr, 1100 E. Stanley Bl; 373-3900 | Chinese | Lvrmr, Brickyard |
| China Garden | Lvrmr, 1536 Railroad Av; 449-6315 | Chinese, TO | Lvrmr, DwnTwn |
| China Pavilion | Lvrmr, 1460 N Vasco Rd; 606-6111 | Chinese | Lvrmr, East |
| China Taste Fast Food Restaurant | Lvrmr, 2270 Las Positas Rd; 373-8288 | Chinese Fast Food | Lvrmr |
| China Villa | Lvrmr, 4022 East Ave; 447-0778 | Chinese | Livermore, East |
| Chuan Yang | Lvrmr, 2206 First; 449-6777 | Chinese | Lvrmr, DwnTwn |
| Crazy Buffet | Lvrmr, 4193 First St; 961-9888 | Asain Buffet | Lvrmr |
| Delicious Chinese Restaurant | Lvrmr, 855 Rincon Ave; 455-1188 | Chinese | Lvrmr |
| Lo's China Bistro | Lvrmr, 2059 First St; 455-6878 | Chinese | Lvrmr |
| Noodle Express | Lvrmr, 4363 First; 371-9038 | Chinese | Lvrmr |
| Oriental Buffet | Lvrmr, 961 Bluebell Dr; 294-8698 | Chinese | Lvrmr, North |
| Panda Express | Lvrmr,
4223 First; 454-1682 Lvrmr, 2100 Portola Av; 961-0168 |
Chinese |
Lvrmr Lvrmr |
| Peking Restaurants | Lvrmr, 4510 Las Positas; 449-6689 | Chinese | Lvrmr, |
| Udupi Palace | Lvrmr, 945 Bluebell Dr; 960-1942 | Lvrmr, North | |
| Uncle Yu's Szechuan | Lvrmr, 39 S. Livermore Ave; 449-7000 | Chinese | Lvrmr, DwnTwn |
| Yin Yin Restaurant | Lvrmr, 2083 First; 447-1240 | Chinese | Lvrmr, DwnTwn |
| French - Livermore |
Back to: Top of Page Top of Livermore section |
||
|
French in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
| Indian - Livermore |
Back to: Top of Page Top of Livermore section |
||
|
Indian in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
| Sansar India Cuisine | Lvrmr, 2220 First St.; 606-6191 | Indian | Pls, DwnTwn |
| Italian / Pizza - Livermore |
Back to: Top of Page Top of Livermore section |
||
|
Italian/Pizza in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
| Name | Location | Type | Area |
| Best New York Pizza | Lvrmr, 978 Murrieta Bl; 606-6652 | Pizza | Lvrmr, Peppertree |
| Bruno's Italian Cuisine | Lvrmr, 2133 First; 371-3999 | Italian | Lvrmr DwnTwn |
| Campo Di Bocce | Lvrmr, 175 E. Vineyard Ave; 249-9800 | Italian | Lvrmr, South |
| Domino's Pizza | Lvrmr, 90 South L; 443-4333 | Pizza | Lvrmr, DwnTwn |
| Extreme Pizza | Lvrmr, 1770 1st St; 447-9900 | Pizza | Lvrmr, DwnTwn |
| First Bite New York Pizza | Lvrmr, 853 E. Stanley Blvd; 447-4992 | Pizza | Lvrmr, Peppertree |
| Garlex Pizza & Ribs | Lvrmr, 2566 Old First; 606-5555 | Pizza, Ribs | Lvrmr, Dwntwn |
| Little Caesars Pizza | Lvrmr, 1092 E. Stanley Bl; 447-4373 | Italian, Pizza | Lvrmr, Brickyard |
| Magoo's Pizza | Lvrmr, 364 S Livermore Av; 449-5508 | Pizza | Lvrmr, DwnTwn |
| Milano's | Lvrmr, 4433 First; 373-6727 | Italian, Pizza | Lvrmr, |
| Mountain Mike's Pizza | Lvrmr,
1304 1st St; 960-9555 Lvrmr, 1472 N Vasco Rd; 455-8999 |
Pizza | Lvrmr, DwnTwn Lvrmr, East |
| Papa Murphy's Take 'N' Bake Pizza | Lvrmr, 2002 Portola Av; 443-7272 | Pizza, Take and Bake | Lvrmr |
| Pizza Guys | Lvrmr, 1545 N Vasco Rd; 371-5555 | Pizza | Lvrmr, Vasco |
| Pizza Hut | Lvrmr, 282 South L; 449-7373 | Pizza, Delivery | Lvrmr, DwnTwn |
| Round Table Pizza | Lvrmr, 4098 East
Av; 443-2700 Lvrmr, 1024 E Stanley Bl; 455-1345 |
Pizza | Lvrmr, East Lvrmr, Brickyard |
| Strings | Lvrmr, 2205 Las Positas Rd; 373-1044 | Italian | Lvrmr, north |
| Strizzi's Restaurant | Lvrmr, 2205 First; 456-2200 | Italian | Lvrmr, DwnTwn |
| Terra Mia | Lvrmr, 4040 East Av; 456-3333 | Italian | Lvrmr, East |
| Japanese - Livermore |
Back to: Top of Page Top of Livermore section |
||
|
Japanese in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
| Name | Location | Type | Area |
| 84 Teriyaki | Lvrmr, 51 Wright Brothers Av; 960-0931 | Japanese | Lvrmr, airport |
| Hanabishi Japaneze Cuisine | Lvrmr, 979 E. Stanley Bl; 455-1114 | Japanese | Lvrmr, Peppertree |
| Kanpai Sushi | Lvrmr, 1510 N Vasco Rd; 454-1838 | Japanese | Lvrmr, Vasco |
| Kawa Sushi Japanese Cuisine | Lvrmr, 2180 Third; 606-7222 | Japanese, Sushi | Lvrmr, DwnTwn |
| New Mally's | Lvrmr, 385 South Livermore Ave; 455-9040 | Sushi & Teriyaki | Lvrmr, DwnTwn |
| Sammy Sushi | Lvrmr, 3016 Pacific Av; 606-6888 | Japanese, Sushi | Lvrmr, DwnTwn |
| Teriyaki To Go | Lvrmr, 4520 Las Positas Rd. 371-6578 | Japanese | Lvrmr, 580&1st |
| Yutaka Sushi Restaurant | Lvrmr, 941 Bluebell Dr. 454-2788 | Japanese, Sushi | Lvrmr, Springtown |
| Mexican - Livermore |
Back to: Top of Page Top of Livermore section |
||
|
Mexican in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
| Name | Location | Type | Area |
| Ancestros | Lvrmr, 2235 First; 960-9013 | Mexican | Lvrmr, DwnTwn |
|
Lvrmr, 2124 Railroad Av; 455-1145 |
Mexican |
Lvrmr DwnTwn |
|
| Baja Fresh Mexican Grill | Lvrmr, 2298 Las Positas; 245-9888 | Mexican | Lvrmr, 580&NLvr |
| Casa Mexico | Lvrmr, 4076 East Ave; 371-0690 | Mexican | Lvrmr |
| Casa Orozco | Lvrmr, 325 South L St; 449-3045 | Mexican | Lvrmr, DwnTwn |
| Chevys Fresh Mex | Lvrmr, 4685 First Street; 960-0071 | Mexican | Lvrmr, Safeway |
| Cielito Lindo | Lvrmr, 2389 First; 371-8757 | Mexican | Lvrmr, DwnTwn |
| El Castillito Taqueria | Lvrmr, 221 North P, 454-2734 | Mexican | Lvrmr, DwnTwn |
| El Charro Taqueria | Lvrmr, 2020 First; 371-8297 | Mexican | Lvrmr, DwnTwn |
| El Gordito Tortilleria Y Taqueria | Lvrmr, 2570 Old First; 373-6644 | Mexican | Lvrmr, DwnTwn |
| Los Caporales Taqueria | Lvrmr, 2130 First; 449-4454 | Mexican | Lvrmr, DwnTwn |
| Los Primos | Lvrmr, 1025 N Vasco Rd; 455-6030 | Mexican | Lvrmr, east |
| Los Varqueros Grill | Lvrmr, 1000 N Vasco Rd; 456-6233 | Mexican | Lvrmr, East |
| Taqueria Consuelito | Lvrmr, 229 S. Vasco Rd; 960-9045 | Mexican | Lvrmr, Vasco |
| Tequila Taqueria | Lvrmr, 160 S Livermore Av; 371-1191 | Mexican | Lvrmr, DwnTwn |
| Tequila's Taqueria | Lvrmr, 1306 N Vasco Rd; 373-6037 | Mexican | Lvrmr, Vasco |
| 360 Degrees Gourmet Burritos | Lvrmr, 4327 First; 447-9866 | Mexican | Lvrmr, 580&1st |
| Una Mas Mexican Grill | Lvrmr, 1476 First; 606-5120 | Mexican | Lvrmr, DwnTwn, P&1st St. |
| Thai - Livermore |
Back to: Top of Page Top of Livermore section |
||
|
Thai in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
| Name | Location | Type | Area |
| Lemon Grass Thai Restaurant | Lvrmr, 2216 First; 606-6496 | Thai | Lvrmr DwnTwn |
| Star Anise | Lvr, 2470 First St. #108; 454-9888 | Thai | Lvrmr DwnTwn |
| Bagel / Donut - Livermore |
Back to: Top of Page Top of Livermore section |
||
|
Bagel type in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
| Name | Location | Type | Area |
| Best Donuts | Lvrmr, 859 E Stanley Bl; 447-4831 | Donuts | Lvrmr, Peppertree |
| Donut Wheel | Lvrmr, 2017 First; 447-8190 | Donuts | Lvrmr, DwnTwn |
| Noah's Bagels | Lvrmr, 1412 First; 454-9836 | Bagels | Lvrmr, DwnTwn |
| Ice Cream - Livermore |
Back to: Top of Page Top of Livermore section |
||
|
Ice Cream in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
| Name | Location | Type | Area |
| Baskin-Robins | Lvrmr, 1418
First; 454-2792 Lvrmr, 4323 First; 371-7031 Lvrmr, 1051 Airway Bl; 606-0776 |
Ice Cream | Lvrmr, DwnTwn Lvrmr, 580&1st Lvrmr |
| Coldstone Creamery | Lvrmr, 2252 Las Positas Rd; 371-8290 | Ice Cream | Lvrmr |
| Dairy Queen | Lvrmr, 2050 Portola Ave; 443-3789 | Fast Food, Ice Cream | Lvrmr |
| Foster's Freeze | Lvrmr, 1593 First; 447-1692 | Ice Cream, Fast Food | Lvrmr, DwnTwn |
| Loard's Ice Cream & Candy | Lvrmr, 1875
Second; 447-2708 Lvrmr, 1312 N Vasco Rd; 449-2046 |
Ice Cream, Candy | Lvrmr, DwnTwn Lvrmr, Vasco |
| Paradise Ice Cream & Smoothies | Lvrmr, 865 E. Stanely Bl; 455-0500 | Ice Cream | Lvrmr |
| TCBY Yogurt | Lvrmr, 4424 Las Positas; 960-0612 | Ice Cream | Lvr |
| Beverage (Coffee, Juice) - Livermore |
Back to: Top of Page Top of Livermore section |
||
|
Beverage in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
| Name | Location | Type | Area |
| Jamba Juice | Lvrmr, 2050 Portola
Av; 447-2694 Lvrmr, 4495 1st St. 455-2520 (Safeway) |
Juice, Smoothies | Lvrmr, Portola Lvrmr, Safeway |
| Juice Zone | Lvrmr, 1548 N Vasco Rd; 371-8834 | Juice | Lvrmr, Vasco |
| Kat's Coffee | Lvrmr, 132 S. Vasco Rd; 606-8620 | Coffee | Lvrmr, east |
| Library Cafe, The | Lvrmr, 1188 South Livermore Ave; 373-5533 | Coffee, Sandwiches | Lvrmr, Library |
| Pacific Caffe | Lvrmr, 2263 Las Positas Rd; 443-2277 | Coffee | Lvrmr |
| Panama Bay Coffee Co | Lvrmr, 2115 First; 245-1700 | Coffee | Lvrmr, DwnTwn |
| Peets Coffee & Tea | Lvrmr, 152 S. Livermore Ave; 579-5011 | Coffee | Lvrmr, DwnTwn |
| Robeks Juice | Lvrmr, 2300 First Street, Suite 116; 373-0100 | Juice Smoothies | Lvrmr; Theaters |
| Starbucks Coffee | Lvrmr,
883 Airway Bl; 960-9709 Lvrmr, 101 East Vineyard Av; 846-0259 Lvrmr, 1452 First; 606-5663 Lvrmr, 1554 First, (Safeway) Lvrmr, 4333 First; 606-8691 Lvrmr, 4495 First; (Safeway) Lvrmr, 2050 Portola Av; 455-5562 Lvrmr, 4300 Las Positas Rd; (Target) Lvrmr, 223 S Vasco Rd; 371-0539 Lvrmr, 1502 N Vasco Rd; 449-1135 |
Coffee | Lvrmr, Airport Lvrmr, Ruby Lvrmr, DwnTwn Lvrmr, Safeway Lvrmr, 580&1st Lvrmr, Portola Lvrmr, Safeway Lvrmr, Target Lvrmr, Vasco Lvrmr, Vasco |
| West Coast Coffee | Lvrmr, 151 Lindbergh Av; 454-0527 | Coffee | Lvrmr |
| Bar / Sports - Livermore |
Back to: Top of Page Top of Livermore section |
||
|
Bar/sports in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
| Name | Location | Type | Area |
| Beeb's Sports Bar & Grill | Lvrmr, 915 Club House Dr; 455-7070 | Sports Bar & Grill | Lvrmr Airport |
| Blue Bar | Lvrmr, 2293 First; 373-3820 | Bar | Lvrmr, DwnTwn |
| Downtown Ollie's | Lvrmr, 2128 Railroad Av; 443-6507 | Pub | Lvrmr, DwnTwn |
| First Street Ale House | Lvrmr, 2086 First; 371-6588 | Sandwiches, Beer | Lvrmr, DwnTwn |
| Good Time Tavern, The | Lvr, 125 N Livermore Av; 449-3333 | Sports Bar | Lvrmr, DwnTwn |
| Livermore Saloon and Casino | Lvrmr, 2223 First; 447-1702 | Bar | Lvrmr, DwnTwn |
| Oak Door, The | Lvrmr, 3062 Pacific Av; 373-0400 | Bar | Lvrmr |
| Pine Street Sports Bar and Grill | Lvrmr, 875 Rincon Av; 606-8266 | Sports Bar | Lvrmr |
| Polomoni's Bar and Cocktail Lounge | Lvrmr, 1845 First; 447-5311 | Bar | Lvrmr, DwnTwn |
| Riata Dinner & Tavern | Lvrmr, 190 South J; 294-9170 | Bar, Dinner | Lvrmr, DwnTwn |
| V&E Cafe | Lvrmr, 2071 First; 447-3293 | Bar | Lvrmr, DwnTwn |
| Fast Food/Deli/Sandwich | Family/Grill/Steakhouse | Misc. Ethnic | Chinese | French | Indian | ||
| Italian/Pizza | Japanese | Mexican | Thai | Bagels/Donuts | Ice Cream | Beverage | Bar |
| Fast Food / Deli / Sandwich - Pleasanton |
Back to: Top of Page Top of Pleasanton section |
||
|
Fast Food in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
| Name | Location | Type | Area |
|
Pls, 5900 Owens Dr; 467-1912 |
Fast Food |
Pls, Hacienda |
|
| Banou Deli & Cafe | Pls, 5321 Hopyard Rd; 225-1999 | Deli | Pls |
| Burger King | Pls, 5315 Hopyard Rd; 463-9394 | Fast Food | Pls, Hopyard |
| Carl's Jr | Pls, 4555 Hopyard
Rd; 460-8050 Pls, 1324 Stoneridge Mall; 847-9703 |
Fast Food | Pls, Hacienda Pls, Stoneridge |
| Cheese Steak Shop, The | Pls, 4825 Hopyard Rd; 734-0293 | Sandwich | Pls, Hacienda |
| Chicago Metropolitan Deli | Pls, 6003 W Las Positas Bl; 462-1678 | Deli | Pls |
| Erik's Delicafe | Pls, 4247 Rosewood Dr; 847-9755 | Deli | Pls, Rosewood |
| In-N-Out Burgers | Pls, 6015 Johnson Dr; (800) 786-1000 | Fast Food | Pls, Hacienda |
| Jack-In-The-Box | Pls, 4295 Valley
Av; 462-3880 Pls, 1875 Valley Av; 485-6021 Pls, 7011 Koll Center;738-0000 |
Fast Food |
Pls Pls Pls |
| Kasper's Hot Dogs | Pls, 4275 Rosewood Dr; 463-2617 | Hot Dogs | Pls, Rosewood |
| Kentucky Fried Chicken | Pls, 1803 Santa Rita Rd; 846-5724 | Fast Food | Pls |
| McDonald's |
Pls,
3001 Bernal Ave; 249-0620 Pls, 6800 Santa Rita Rd; 463-9006 Pls, 1004 Stoneridge Mall; 463-0909 Pls, 4501 Rosewood Dr; 463-3503 |
Fast Food | Pls, Bernal/Stanley Pls, Pls, Stoneridge Pls, Wal Mart |
| Quizno's | Pls,
4000 Pimlico Dr; 227-1777 Pls, 519 Main; 600-8627 |
Sandwich, Fast Food | Pls Pls, DwnTwn |
| Subway Sandwiches & Salads | Pls,
3550 Stanley Bl; 461-7474 Pls, 927 Main St.; 426-8304 Pls, 6700 Santa Rita Rd; 460-8460 Pls, 4555 Hopyard Rd; 460-0707 Pls, 1016 Stoneridge Mall; 463-0166 Pls, 5424 Sunol Bl; 462-0207 |
Sandwich, Fast Food |
Pls Pls, DwnTwn Pls Pls, Hacienda Pls, Stoneridge Pls |
| Taco Bell | Pls, 6030 Johnson
Dr; 416-1414 Pls, 4001 Santa Rita Rd; 734-9034 Pls, 5524 Springdale Av; 847-9843 Pls, 5400 Sunol Bl; 846-4622 |
Fast Food | Pls, Hacienda Pls, Pls, Pls |
| Togo's Eatery | Pls, 3120 Santa Rita
Rd; 846-8646 Pls, 5556 Springdale Av; 463-3090 |
Sandwich, Fast Food |
Pls Pls |
| TortaBella Bake Shop | Pls, 349 Main St; 426-1616 | desserts, pastries, cakes, sandwiches, pizzettas, gelato, espresso | Pls, DwnTwn |
| Family / Grill / Steakhouse - Pleasanton |
Back to: Top of Page Top of Pleasanton section |
||
|
Family in: Livermore - Pleasanton - Sunol - Dublin - San Ramon - Danville/Blackhawk |
|||
| Name | Location | Type | Area |
|
Amelia's Deli-Bistro Catering |
Pls, 4825 Hopyard Rd; 734-8444 |
Deli |
Pls, Hacienda |
| Baker's Square | Pls, 6770 Santa Rita Rd; 734-6730 | Family | Pls |
| Baci Restaurant | Pls,
500 Main St; 600-0600 Pls; 4889 Hopyard Rd; 469-6266 |
Pls, DwnTwn Pls, Hopyard |
|
| Barone's | Pls, 475 Saint John; 426-0987 | Contemporary | Pls |
| Benton's Restaurant | Pls; 11950 Dublin Canyon Rd; 847-6000 | Pls | |
| Bob's Giant Burgers | Pls, 4223 First St; 846-4657 | Burger | Pls |
| Cafe Express | Pls, 5801 Owens Dr; 227-9977 | Pls | |
| Cafe Joy | Pls, 5321 Hopyard Rd; 225-0150 | Pls, Hopyard | |
| California Bistro | Pls, 39 California Ave; 600-7331 | Pls | |
| California Burger | Pls 6700 Santa Rita Rd; 460-5166 | Burger | Pls |
| Cheesecake Factory, The | Pls, 1350 Stoneridge Mall Road; 463-1311 | Family, Cheesecake | Pls, Stoneridge |
| Chili's Grill & Bar | Pls, 4801 Hopyard Rd; 734-0911 | Grill | Pls, Hacienda |
| Dean's Cafe | Pls, 620 Main; 846-4222 | Family | Pls, DwnTwn |
| First Street Cafe | Pls, 4337 First; 846-5210 | Family | Pls |
| Fresh Choice | Pls, 2453 Stoneridge Mall; 734-8186 | Salad Buffet | Pls, Stoneridge |
| Friday's | Pls, 3999 Santa Rita Rd; 225-1995 | Family | Pls, Rosewood |
| Gimanelli's Delicatessen & Catering | Pls, 915 Main; 846-0835 | Pls, DwnTwn | |
| Great Steak & Potato Co. | Pls, 2423 Stoneridge Mall; 734-9733 | Steak | Pls |
| Haps Original Steaks & Seafood | Pls, 122 W Neal; 600-9200 | Steak | Pls, DwnTwn |
| Jim's Country Style Restaurant | Pls, 5400 Sunol Bl; 426-7019 | Family | Pls |
| Main Street Brewery | Pls, 830 Main St; 462-8218 | Sandwiches, Beer | Pls, DwnTwn |
| Nations Giant Hamburgers | Pls, 5321 Hopyard; 463-2388 | Burger | Pls, Hopyard |
| Oasis | Pls, 780 Main; 417-8438 | Pls, DwnTwn | |
| Park Avenue Restaurant | Pls, 11950 Dublin Canyon Rd; 847-6000 | Family | Pls |
| Pleasanton Cafe | Pls, 3657 Old Santa Rita Rd; 734-0670 | Family | Pls, North |
| Pleasanton Hotel | Pls, 855 Main; 846-8106 | Fine Dining | Pls, DwnTwn |
| Red Robin Gourmet Burgers & Spirits | Pls, 4503 Rosewood Dr; 225-1755 | Burger | Pls, Rosewood |
| Red Smoke Grill | Pls, 4501 Hopyard Rd; 734-0307 | Grill | Pls, Hopyard |
| Rings Super Burgers | Pls, 6654 Koll Center Pkwy; 484-3714 | Burgers | Pls, Bernal |
| Rising Loafer Cafe & Bakery | Pls, 428 Main; 426-0822 | Family | Pls, DwnTwn |
| Roderick's Bar-B-Que & Seafood | Pls, 5681 Gibraltar Dr; 251-0610 | Barbeque, Seafood | Pls |
| Rose Kale Cafe | Pls, 4211 Rosewood Dr; 227-1101 | ? Wireless internet. | Pls, Rosewood |
