This page links to pages with information on EBAL sports.
EBAL stands for East Bay Athletic League, and is made up of 8 high schools in Livermore, Pleasanton, San Ramon, and Danville California.
Scores are available at:
Norcal Prep Scores | Schedules and Scores for all Northern California schools. For EBAL, click on North Coast, then East Bay Athletic League |
Valley Times High School Sports | Daily sports scores. |
Local School Information and web sites
School (click for web page) | Sports web site | League | Mascot | Colors | Address (click for map) |
EBAL Schools | |||||
Granada High School | EBAL | Matadors | Black & Gold | 400 Wall Street, Livermore | |
Livermore High School | Livermore Athletics Page | EBAL | Cowboys | Green & Gold | 600 Maple Street, Livermore |
Amador Valley High School | Amador Athletics Page | EBAL | Dons | Purple & Gold | 1155 Santa Rita Road, Pleasanton |
Foothill High School | Foothill Athletics Page | EBAL | Falcons | Blue & Gold | 4375 Foothill Road, Pleasanton |
California High School | EBAL | Grizzlies | Orange, Black & Royal Blue | 9870 Broadmoor Dr., San Ramon | |
Dougherty Valley High
School opening Fall 2007 |
EBAL | Wildcats | 10550 Albion Road, San Ramon | ||
San Ramon Valley High School | EBAL | Wolves | Green & Gold | 140 Love Lane, Danville | |
Monte Vista High School | EBAL | Mustangs | Red & Black | 3131 Stone Valley Road, Danville | |
Carondelet High School |
|
EBAL | Cougars | 1133 Winton Dr. Concord, CA (Girl's School) | |
De La Salle | EBAL | Spartans | 1130 Winton Dr. Concord, CA (Boy's School) | ||
|
|||||
Dublin High School | DFAL | Gaels | Red, White, & Navy | 8151 Village Parkway, Dublin | |
Sierra (Manteca) | Timberwolves | Blue, White, Grey | 1700 Thomas Street, Manteca, CA 95337 | ||
Weston Ranch (Stockton) | Cougars | Maroon, Gray | 4606 McCuen Ave., Stockton, 95206 | ||
Deer Valley (Antioch) | BVAL | Wolverines | Black, Teal, Silver | 4700 Lone Tree Way, Antioch, CA 94531 | |
Stagg (Stockton) | Delta Kings | Brown & Gold | 1621 Brookside Road, Stockton 95207 | ||
American HS (Fremont) | Eagles | Red, White, Blue | 36300 Fremont Blvd, Fremont, 94536 | ||
Newark | Cougars | Royal Blue & Gold | 39375 Cedar Blvd., Newark, CA 94560 | ||
Castro Valley | Trojans | Green & Gold | 19400 Santa Maria Ave. Castro Valley, CA 94546 | ||
Clayton Valley | BVAL | Eagles | Red, White, Blue | 1101 Alberta Way, Concord CA, 94521 | |
Antioch High School | BVAL | Panthers | Black & Gold | 700 W. 18th St, Antioch, CA 94509 | |
Miramonte (Orinda) | DFAL | Matadors | Green, Black, Silver | 750 Moraga Way, Orinda, CA 94563 | |
Berkeley High School | ACCAL | Yellowjackets | Red & Gold | 2223 Martin Luther King Jr Way, Berkeley, CA | |
Bishop O'Dowd | Dragons | Black & Gold | 9500 Stearns Ave, Oakland, CA | ||
Kennedy | BSAL |
EBAL: East Bay Athletic League
DFAL: Diablo Foothill Athletic League
BVAL: Bay Valley Athletic League
BSAL: Bay Shore Athletic League
ACCAL: Alameda Contra Costa Athletic League