|
Rainfall - Previous Years |
|
Back to Home Page - General Information Page - Main Weather Page |
|
|
|
Contents |
|
|
|
|
|
Day |
July 09 | Aug | Sept | Oct | Nov | Dec | Jan 10 | Feb | March | April | May | June |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | Trace | 0 | 0 | 0.10 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Trace | 0.22 | 0.02 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0.46 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Trace | 0 | 0.11 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0.49 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.14 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.05 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.02 | 0 | Trace | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.06 | 0 | 0.10 | 0 |
| 11 | Trace | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0.41 | 0.01 | 0 |
| 12 | 0 | 0 | 0.05 | 0 | Trace | 0.14 | 0.20 | 0 | 0.33 | 0.23 | 0 | 0 |
| 13 | 0 | 0 | 0 | 2.21 | 0 | 0.49 | 0.35 | 0 | 0.02 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0.26 | 0.03 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | Trace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.01 | 0 |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0.01 | 0 |
| 19 | 0 | 0 | 0 | 0.55 | Trace | 0 | 0.61 | 0 | 0 | 0 | 0.01 | 0 |
| 20 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0.48 | 0 | 0 | 0.37 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | 0.09 | 0.07 | 0.50 | 0.51 | 0 | 0.18 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | Trace | 0.30 | 0.03 | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.48 | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | Trace | 0.32 | 0 | 0 | 0 | 0 |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0.01 | 0 | 0.09 | 0 |
| 26 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.10 | 0.28 | 0 | 0 | Trace | 0 |
| 27 | 0 | 0 | 0 | 0 | 0.02 | 0.20 | 0 | 0.04 | 0 | 0.05 | 0.01 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0.07 | 0.04 | 0 | 0 | 0 | 0.14 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0.03 | Trace | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | Trace | 0.21 | 0.18 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | |||||
| Monthly Totals | 0 | 0 | 0.31 | 2.79 | 0.21 | 2.02 | 3.53 | 2.36 | 1.57 | 2.10 | 0.24 | 0 |
| Monthly Average | 0.02 | 0.04 | 0.24 | 0.69 | 1.63 | 2.64 | 2.94 | 2.49 | 2.18 | 1.07 | 0.48 | 0.11 |
| Monthly compare | 0% | 0% | 129% | 402% | 13% | 77% | 120% | 95% | 72% | 197% | 51% | 0% |
| YTD totals | 0 | 0 | 0.31 | 3.10 | 3.31 | 5.33 | 8.86 | 11.22 | 12.79 | 14.89 | 15.13 | 15.13 |
| YTD Average | 0.02 | 0.05 | 0.29 | 0.99 | 2.61 | 5.25 | 8.19 | 10.68 | 12.86 | 13.93 | 14.41 | 14.51 |
| YTD compare | 0% | 0% | 106% | 315% | 127% | 102% | 108% | 105% | 99% | 107% | 105% | 104% |
|
Day |
July 08 | Aug | Sept | Oct | Nov | Dec | Jan 09 | Feb | March | April | May | June |
| 1 | 0 | 0 | 0 | 0 | .44 | 0 | 0 | 0 | 0.32 | 0 | 0.19 | 0 |
| 2 | 0 | 0 | 0 | 0 | .48 | 0 | 0.07 | 0 | 0.19 | 0 | 0.14 | 0 |
| 3 | 0 | 0 | 0 | 0 | .10 | 0 | 0 | 0 | 1.08 | 0 | 0.08 | Trace |
| 4 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0.11 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.03 | 0.05 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0.08 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | .01 | 0 | Trace | 0 | 0 | Trace | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | .05 | 0 | 0 | 0.14 | 0 | 0.04 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | Trace |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | Trace |
| 14 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0.02 | 0 | 0.01 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0.26 | 0 | 0.02 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0.35 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 | 0 | Trace | 0 | 0.13 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0.03 | 0 | 0.01 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.91 | 0.20 | 0.28 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0.15 | 0.13 | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0.12 | 0.10 | 0 | 0 | 0 | 0 |
| 25 | 0 | 0 | 0 | 0 | Trace | 0.44 | Trace | Trace | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 0 | Trace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | .07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | |||||
| Monthly Totals | 0 | 0 | 0 | 0.33 | 1.40 | 1.56 | 1.34 | 3.31 | 2.29 | 0.23 | 0.41 | 0,11 |
| Monthly Average | 0.02 | 0.04 | 0.24 | 0.70 | 1.63 | 2.64 | 2.96 | 2.48 | 2.18 | 1.07 | 0.48 | 0.11 |
| Monthly compare | 0% | 0% | 0% | 47% | 86% | 59% | 45% | 133% | 105% | 21% | 86% | 101% |
| YTD totals | 0 | 0 | 0 | 0.23 | 1.73 | 3.29 | 4.63 | 7.94 | 10.23 | 10.46 | 10.87 | 10.98 |
| YTD Average | 0.02 | 0.05 | 0.29 | 0.99 | 2.62 | 5.26 | 8.22 | 10.70 | 12.88 | 13.96 | 14.43 | 14.54 |
| YTD compare | 0% | 0% | 0% | 33% | 66% | 63% | 56% | 74% | 79% | 75% | 75% | 76% |
|
Day |
July 07 | Aug | Sept | Oct | Nov | Dec | Jan 08 | Feb | March | April | May | June |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Trace | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0.39 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0.09 | 1.96 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | Trace | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0.24 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0.01 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0.33 | 0.10 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| 11 | Trace | 0 | 0 | 0 | 0.61 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Trace | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | Trace | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | Trace | 0 | 0 | 0 | 0 | Trace | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0.01 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Trace | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 | 0.07 | 0 | 0.20 | 0 | 0.54 | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.13 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0.54 | 0.17 | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0.11 | 0 | 0.02 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.34 | 0 | 0 | Trace | 0 |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.04 | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 | 0 | Trace | 0.01 | 0 | 0 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0.29 | 0 | Trace | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0.02 | 0 | 0.09 | 0.05 | 0 | 0.04 | 0 | 0 | 0 |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | Trace | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | |||||
| Monthly Totals | 0 | 0 | 0.21 | 1.12 | 0.71 | 2.05 | 4.79 | 1.89 | 0.10 | 0.02 | 0.00 | 0.00 |
| Monthly Average | 0.02 | 0.04 | 0.24 | 0.69 | 1.64 | 2.65 | 2.94 | 2.49 | 2.19 | 1.08 | 0.48 | 0.11 |
| Monthly compare | 0% | 0% | 87% | 162% | 43% | 77% | 163% | 76% | 5% | 2% | 0% | 0% |
| YTD totals | 0 | 0 | 0.21 | 1.23 | 2.04 | 4.09 | 8.88 | 10.77 | 10.87 | 10.89 | 10.89 | 10.89 |
| YTD Average | 0.02 | 0.05 | 0.30 | 0.99 | 2.62 | 5.27 | 8.22 | 10.70 | 12.90 | 13.98 | 14.46 | 14.57 |
| YTD compare | 0% | 0% | 71% | 135% | 78% | 78% | 108% | 101% | 84% | 78% | 75% | 75% |
|
Day |
July 06 | Aug | Sept | Oct | Nov | Dec | Jan 07 | Feb | March | April | May | June |
| 1 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | Trace | 0 |
| 3 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0.11 | 0 |
| 5 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | Trace | Trace | 0 | 0.11 | Trace | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0.25 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0.78 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0.33 | 0 | 0.11 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0.04 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0.37 | Trace | 0 | 0.15 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | Trace | 0 | 0 | 0 | Trace | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0.04 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0.49 | 0 | 0.14 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 | 0.17 | 0.05 | 0 | 0.63 | 0.25 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 0 | 0.10 | 0.29 | 0.11 | 0.52 | 0.07 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0.05 | 0 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Monthly Totals | 0 | 0 | 0 | 0.20 | 1.68 | 2.25 | 0.52 | 3.92 | 0.33 | 0.44 | 0.11 | 0 |
| Monthly Average | 0.02 | 0.04 | 0.24 | 0.70 | 1.64 | 2.65 | 2.96 | 2.48 | 2.21 | 1.09 | 0.48 | 0.11 |
| Monthly compare | 0% | 0% | 0% | 29% | 103% | 85% | 18% | 158% | 15% | 40% | 23% | 0% |
| YTD totals | 0 | 0 | 0 | 0.20 | 1.88 | 4.13 | 4.65 | 8.58 | 8.90 | 9.34 | 9.45 | 9.45 |
| YTD Average | 0.02 | 0.05 | 0.30 | 0.99 | 2.63 | 5.28 | 8.24 | 10.72 | 12.92 | 14.01 | 14.49 | 14.60 |
| YTD compare | 0% | 0% | 0% | 20% | 72% | 78% | 56% | 80% | 69% | 67% | 65% | 65% |
|
Day |
July 05 | Aug | Sept | Oct | Nov | Dec | Jan 06 | Feb | March | April | May | June |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.27 | Trace | 0.02 | 0 | 0.02 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0.20 | 1.06 | 0.05 | 0.19 | 0.02 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.24 | 0.37 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0.01 | 0 | 0.95 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | Trace | 0.01 | 0.13 | 0 | 0.12 | 0.05 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0.13 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Trace | Trace | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | Trace | 0 | 0 | 0 | 0.14 | 0.08 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.17 | 0.02 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.31 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.01 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0.31 | 0 | 0 | Trace |
| 15 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | Trace |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Trace | 0.33 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0.33 | 0.64 | 0.07 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 | 0 | 1.29 | 0.24 | 0.10 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0.05 | Trace | 0.01 | 0 | 0 | 0.03 | 0 |
| 20 | 0 | 0 | 0.04 | 0 | 0 | 0.01 | 0 | 0 | 0.38 | 0 | 0.01 | 0 |
| 21 | Trace | 0 | 0.21 | 0 | 0 | 0.27 | 0.05 | 0 | 0.25 | 0.01 | 0.09 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0.21 | 0 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Trace | 0 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 |
| 25 | 0 | 0 | 0 | 0 | 0.08 | 0.22 | 0 | 0 | 0.79 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0.09 | 0 | 0.37 | 0 | 0.15 | 0 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 0 | 0 | Trace | 0.01 | 0.21 | 0.17 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | Trace | 0 | 0.23 | 0.01 | 0.44 | 0.07 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0.01 | 0.30 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.16 | 0.01 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 1.91 | 0 | 0.29 | 0 | |||||
| Monthly Totals | 0 | 0 | 0.25 | 0.17 | 0.65 | 5.40 | 2.22 | 1.32 | 4.79 | 2.60 | 0.34 | 0 |
| Monthly Average | 0.016 | 0.037 | 0.244 | 0.701 | 1.643 | 2.632 | 2.966 | 2.486 | 2.186 | 1.076 | 0.483 | 0.112 |
| Monthly compare | 0% | 0% | 102% | 24% | 40% | 205% | 69% | 53% | 219% | 242% | 70% | 0% |
| YTD totals | 0 | 0 | 0.25 | 0.42 | 1.07 | 6.47 | 8.69 | 10.01 | 14.80 | 17.40 | 17.74 | 17.74 |
| YTD Average | 0.016 | 0.053 | 0.297 | 0.988 | 2.641 | 5.273 | 8.239 | 10.725 | 12.911 | 13.987 | 14.470 | 14.582 |
| YTD compare | 0% | 0% | 84% | 42% | 41% | 123% | 105% | 93% | 115% | 124% | 123% | 122% |
|
Day |
July 04 | Aug | Sept | Oct | Nov | Dec | Jan 05 | Feb | March | April | May | June |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0.20 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.68 | 0.53 | 0.04 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | Trace | 0 | 0 | 0 | 0.30 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0.32 | 0.30 | 0.04 | 0 | 0.21 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.22 | 0 | 0 | 0.21 | 0.23 | Trace |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0.02 | 0.31 | 0.03 |
| 10 | 0 | 0 | 0 | 0 | 0.10 | 0 | Trace | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0.81 | 0.05 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | Trace | Trace |
| 17 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | Trace | 0 | 0 | Trace | 0.02 |
| 18 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0.20 | 0.07 | 0 | Trace | 0 |
| 19 | 0 | 0 | 0.58 | 0.71 | 0 | 0 | 0 | 0.58 | 0.12 | 0 | 0.15 | 0 |
| 20 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0.07 | 0.25 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.02 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0.05 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 1.02 | 0.06 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | Trace | 0 | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 0 | 0.24 | 0.59 | 0 | 0.04 | 0.01 | Trace | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0 | 0.48 | 0.30 | 0.60 | 0.31 | 0.45 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0.03 | Trace | 0.11 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | |||||
| Monthly Totals | 0 | 0 | 0.58 | 2.77 | 0.89 | 3.01 | 2.81 | 3.55 | 3.41 | 1.53 | 1.03 | 0.05 |
| Monthly Average | 0.016 | 0.037 | 0.241 | 0.686 | 1.649 | 2.629 | 2.967 | 2.478 | 2.177 | 1.073 | 0.479 | 0.112 |
| Monthly compare | 0% | 0% | 241% | 404% | 54% | 114% | 95% | 143% | 157% | 143% | 215% | 45% |
| YTD totals | 0 | 0 | 0.58 | 3.35 | 4.24 | 7.25 | 10.06 | 13.61 | 17.02 | 18.55 | 19.58 | 19.63 |
| YTD Average | 0.016 | 0.053 | 0.294 | 0.980 | 2.629 | 5.258 | 8.225 | 10.703 | 12.880 | 13.953 | 14.432 | 14.544 |
| YTD compare | 0% | 0% | 197% | 342% | 161% | 138% | 122% | 127% | 132% | 133% | 136% | 135% |
|
Day |
July 03 | Aug | Sept | Oct | Nov | Dec | Jan 04 | Feb | March | April | May | June |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.13 | 1.62 | Trace | 0.13 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0.72 | 0.04 | 0 | 0 | 0 |
| 3 | 0 | 0 | Trace | 0 | 0.27 | 0 | 0 | 0.21 | 0.01 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0.06 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | Trace | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0.02 | Trace | 0 | 0 | 0 | 0 | 0 |
